17 Alumen

Materials   -   Reagent   -   Stack: 999
A white mineral used by leatherworkers to tan animal hides. It also has deodorizing properties.

Lich

5th Aug, 12:30:06

Odin

5th Aug, 12:30:06

Phoenix

5th Aug, 12:30:08

Shiva

1st Aug, 04:27:26

Zodiark

5th Aug, 12:30:11

Twintania

1st Aug, 04:55:49

Cheapest High-Quality

Item has no High-Quality variant.

Cheapest Normal Quality

99 x 315 Server: Phoenix - Total: 31,185


Cross-World Purchase history (500 sales)
NQ Prices
# Server HQ Mat Price QTY Total %Diff Retainer Creator
1 Phoenix 315 99 31,185 -12% Kotonokeiko
2 Phoenix 320 99 31,680 -10% Shiky
3 Phoenix 320 99 31,680 -10% Shiky
4 Phoenix 320 17 5,440 -10% Fuenfte
5 Phoenix 340 16 5,440 -5% Whitekitten
6 Phoenix 349 99 34,551 -2% Georgie
7 Phoenix 349 99 34,551 -2% Georgie
8 Phoenix 350 99 34,650 -2% Piftee
9 Phoenix 350 99 34,650 -2% Itokito
10 Phoenix 350 99 34,650 -2% Itokito
NQ Purchase History
# Server HQ Price QTY Total %Diff Buyer Date
1 Lich 1,000 4 4,000 +180% Ariian Boy 5 Aug, 12:03
2 Zodiark 500 6 3,000 +40% Misaki Rin 5 Aug, 11:59
3 Zodiark 450 1 450 +26% Misaki Rin 5 Aug, 11:54
4 Zodiark 300 10 3,000 -16% Akumi Light 5 Aug, 11:40
5 Zodiark 350 81 28,350 -2% Talina Ravenhorst 5 Aug, 11:01
6 Phoenix 320 6 1,920 -10% Dalmas Mattrim 5 Aug, 11:00
7 Zodiark 200 20 4,000 -44% Zelda Kagon 5 Aug, 10:44
8 Zodiark 200 30 6,000 -44% Talina Ravenhorst 5 Aug, 10:36
9 Lich 500 99 49,500 +40% Aureola Taharis 5 Aug, 10:03
10 Phoenix 349 99 34,551 -2% Heaven Wind 5 Aug, 08:59


Avg. Per Unit

357
Avg. Total

4,485
Avg. Per Unit

416
Avg. Total

13,621
Load Speed: 0.683

PRICES Updated: 5 Aug, 12:30

# HQ Mat Price QTY Total %Diff Retainer Creator
1 501 99 49,599 -56% Lightrose
2 501 99 49,599 -56% Lightrose
3 537 99 53,163 -53% Lightrose
4 602 99 59,598 -24% Lightrose
5 890 45 40,050 +12% Who'ore
6 900 29 26,100 +13% M'yhorrosa
7 1,000 5 5,000 -12% Wini
8 1,000 5 5,000 -12% Wini
9 1,500 10 15,000 +32% Yoshimitsusario
10 1,700 59 100,300 +50% Apachi
11 2,321 54 125,334 +105% Atieanna
12 3,500 5 17,500 +339% Torii'e
13 3,900 4 15,600 +389% Knyrpsya

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 500 13 6,500 -37% Kaa Lekka 5 Aug, 12:13
2 1,000 4 4,000 -12% Ariian Boy 5 Aug, 12:03
3 999 29 28,971 +25% Onyxia Doragon 5 Aug, 11:43
4 500 99 49,500 -56% Aureola Taharis 5 Aug, 10:03
5 499 99 49,401 -56% Aureola Taharis 5 Aug, 08:57
6 500 99 49,500 -56% Aureola Taharis 5 Aug, 08:03
7 889 2 1,778 +12% Vert Farbreton 5 Aug, 04:38
8 400 2 800 -65% Vert Farbreton 5 Aug, 04:38
9 500 17 8,500 -56% Vert Farbreton 5 Aug, 04:38
10 390 10 3,900 -66% Vert Farbreton 5 Aug, 04:37
11 398 2 796 -65% Vert Farbreton 5 Aug, 04:37
12 398 3 1,194 -65% Vert Farbreton 5 Aug, 04:37
13 398 5 1,990 -65% Vert Farbreton 5 Aug, 04:36
14 399 2 798 -65% Evain Piper 4 Aug, 23:02
15 398 3 1,194 -65% Evain Piper 4 Aug, 23:02
16 299 1 299 -62% Evain Piper 4 Aug, 23:01
17 900 20 18,000 +13% Lunaria Kl'awsworth 4 Aug, 22:32
18 272 4 1,088 -66% Xexyl Athras 4 Aug, 22:13
19 699 10 6,990 -38% Xexyl Athras 4 Aug, 22:07
20 699 10 6,990 -38% Xexyl Athras 4 Aug, 22:07
21 450 99 44,550 -60% Omg Giraffes 1 Aug, 02:41
22 399 10 3,990 -65% Omg Giraffes 1 Aug, 02:41
23 399 10 3,990 -65% Omg Giraffes 1 Aug, 02:41
24 390 10 3,900 -66% Omg Giraffes 1 Aug, 02:41
25 390 33 12,870 -66% Omg Giraffes 1 Aug, 02:41
26 399 27 10,773 -65% Noxigen Shura 31 Jul, 22:54
27 399 10 3,990 -65% Losky Magoo 31 Jul, 22:08
28 389 99 38,511 -66% Coliene Nix 31 Jul, 21:30
29 399 10 3,990 -65% Pepe Roronzo 31 Jul, 21:04
30 399 10 3,990 -65% Orinela Selnya 31 Jul, 20:50
31 399 10 3,990 -65% Orinela Selnya 31 Jul, 20:50
32 399 10 3,990 -65% Pepe Roronzo 31 Jul, 19:58
33 399 10 3,990 -65% Horya Datzky 31 Jul, 19:41
34 399 10 3,990 -65% Horya Datzky 31 Jul, 19:41
35 399 10 3,990 -65% Horya Datzky 31 Jul, 19:41
36 399 10 3,990 -65% Horya Datzky 31 Jul, 19:30
37 399 10 3,990 -65% Horya Datzky 31 Jul, 19:30
38 395 1 395 -65% Pepe Roronzo 31 Jul, 18:36
39 399 6 2,394 -50% Yumeto Somni 31 Jul, 18:36
40 398 2 796 -65% Remily Scarlet 31 Jul, 14:44
41 250 10 2,500 -78% Raxie Normous 23 Jul, 08:06
42 250 10 2,500 -78% Kia Nanban 23 Jul, 08:05
43 250 10 2,500 -78% Kia Nanban 23 Jul, 08:05
44 250 10 2,500 -78% Kia Nanban 23 Jul, 08:05
45 250 10 2,500 -78% Kia Nanban 23 Jul, 08:05
46 250 10 2,500 -78% Kia Nanban 23 Jul, 08:05
47 250 10 2,500 -78% Kia Nanban 23 Jul, 08:05
48 250 10 2,500 -78% Kia Nanban 23 Jul, 08:05
49 250 10 2,500 -78% Kia Nanban 23 Jul, 08:05
50 320 10 3,200 -72% Kyonata Tatanka 23 Jul, 06:09

PRICES Updated: 5 Aug, 12:30

# HQ Mat Price QTY Total %Diff Retainer Creator
1 450 99 44,550 -22% Gunnlod
2 450 55 24,750 -22% Gunnlod
3 450 16 7,200 -22% Finegold
4 450 99 44,550 -22% Gunnlod
5 480 64 30,720 -17% Kittyy
6 500 38 19,000 -25% Gunnlod
7 500 30 15,000 -13% Sammatha
8 500 2 1,000 -25% Finegold
9 650 61 39,650 -3% A'kesh
10 700 66 46,200 +22% Wudfishtwo
11 700 93 65,100 +4% Oleole
12 700 90 63,000 +22% Wudfishone
13 994 42 41,748 +73% Kruemli
14 1,000 46 46,000 +49% Havregryn
15 2,000 25 50,000 +248% Mardowyb
16 4,444 15 66,660 +563% Streunerin
17 30,000 69 2,070,000 +5117% Depardiue
18 40,000 99 3,960,000 +6857% Depardiue

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 444 13 5,772 -34% Amara Gryphonheart 5 Aug, 09:19
2 500 80 40,000 -25% Floyd Thulis 5 Aug, 02:34
3 500 23 11,500 -25% Lunzeni Farron 4 Aug, 22:46
4 450 99 44,550 -22% Saffina Rose 4 Aug, 20:56
5 450 99 44,550 -22% Saffina Rose 4 Aug, 20:56
6 441 3 1,323 -23% Xero Ezion 4 Aug, 20:06
7 450 99 44,550 -22% Nicole Naweh 4 Aug, 20:00
8 500 11 5,500 -25% Luna Akuto 4 Aug, 19:44
9 450 56 25,200 -22% Rhayya Kyurlo 4 Aug, 19:43
10 320 99 31,680 -44% Fury Fenrir 4 Aug, 19:34
11 430 4 1,720 -25% Netami Musame 4 Aug, 18:09
12 450 99 44,550 -22% Logan Qeesyi 4 Aug, 17:14
13 450 99 44,550 -22% Logan Qeesyi 4 Aug, 17:14
14 440 99 43,560 -23% Logan Qeesyi 4 Aug, 17:14
15 394 99 39,006 -41% Yai Thung 4 Aug, 15:54
16 420 53 22,260 -37% Dralexian Nentye 4 Aug, 14:16
17 393 68 26,724 -41% Dralexian Nentye 4 Aug, 14:16
18 390 20 7,800 -42% Dralexian Nentye 4 Aug, 14:16
19 350 13 4,550 -39% Lynae Eladys'variana 4 Aug, 12:32
20 400 10 4,000 -40% Lynae Eladys'variana 4 Aug, 12:30
21 510 7 3,570 -24% Nachtfunke Erendis 1 Aug, 04:00
22 515 27 13,905 -23% Alpha Kenny 31 Jul, 23:31
23 600 25 15,000 -10% Alpha Kenny 31 Jul, 23:12
24 445 99 44,055 -23% Shinobu Orio 31 Jul, 23:10
25 992 3 2,976 +48% Shinobu Orio 31 Jul, 23:06
26 514 20 10,280 -23% Alpha Kenny 31 Jul, 23:00
27 450 15 6,750 -22% Shinobu Orio 31 Jul, 22:07
28 450 44 19,800 -22% Shinobu Orio 31 Jul, 22:07
29 514 10 5,140 -23% Nevias Stormspear 31 Jul, 21:50
30 450 9 4,050 -22% Rhouka Ar'daelia 31 Jul, 21:41
31 399 50 19,950 -31% Feru Shisui 31 Jul, 20:08
32 450 99 44,550 -22% Keitto Springfield 31 Jul, 16:47
33 450 99 44,550 -22% Keitto Springfield 31 Jul, 16:47
34 430 99 42,570 -25% Keitto Springfield 31 Jul, 16:47
35 429 99 42,471 -25% Morlaeth Zek 31 Jul, 16:43
36 1,200 2 2,400 +79% Shuichi Amani 31 Jul, 16:23
37 550 8 4,400 -18% Rahris Alter 31 Jul, 16:05
38 650 4 2,600 -3% Noizi Highwind 31 Jul, 16:04
39 429 99 42,471 -25% Zachira Meromi 31 Jul, 16:02
40 510 2 1,020 -24% Noizi Highwind 31 Jul, 15:59
41 499 19 9,481 -13% Byuu Kokopoki 23 Jul, 16:24
42 499 20 9,980 -13% Byuu Kokopoki 23 Jul, 16:24
43 498 99 49,302 -13% Byuu Kokopoki 23 Jul, 16:24
44 849 4 3,396 +27% Mina Myoi 23 Jul, 15:26
45 400 10 4,000 -30% Randur Ivai 23 Jul, 13:52
46 350 99 34,650 -39% Randur Ivai 23 Jul, 13:52
47 499 1 499 -26% Sonna Lionheart 23 Jul, 10:51
48 500 20 10,000 -25% Sonna Lionheart 23 Jul, 10:51
49 490 5 2,450 -15% Mariot Ebwen 23 Jul, 10:18
50 899 4 3,596 +34% Catherine Lombardi 23 Jul, 04:16

PRICES Updated: 5 Aug, 12:30

# HQ Mat Price QTY Total %Diff Retainer Creator
1 315 99 31,185 -18% Kotonokeiko
2 320 17 5,440 -16% Fuenfte
3 320 99 31,680 -16% Shiky
4 320 99 31,680 -16% Shiky
5 340 16 5,440 -11% Whitekitten
6 349 99 34,551 -9% Georgie
7 349 99 34,551 -9% Georgie
8 350 99 34,650 -9% Itokito
9 350 33 11,550 -9% Piftee
10 350 99 34,650 -9% Itokito
11 350 99 34,650 -9% Itokito
12 350 99 34,650 -9% Piftee
13 399 59 23,541 +4% Kerailijaa
14 400 15 6,000 +4% Pyjamas
15 445 26 11,570 +16% Marie-luise
16 450 25 11,250 -53% Kotonokeiko
17 450 3 1,350 -53% Fuenfte
18 470 99 46,530 +23% Nessera
19 470 99 46,530 +23% Nessera
20 473 34 16,082 +23% Hess
21 474 99 46,926 +24% Georgie
22 475 93 44,175 +24% Lawayana
23 475 5 2,375 +24% Daviddickinson
24 475 99 47,025 +24% Vath
25 475 99 47,025 +24% Vath
26 475 99 47,025 +24% Vath
27 475 99 47,025 +24% Vath
28 490 50 24,500 -49% Shiky
29 500 10 5,000 -48% Sevro
30 500 6 3,000 +31% Phoenixmoon
31 599 70 41,930 -38% Georgie
32 600 32 19,200 -37% Piftee
33 600 29 17,400 -37% Piftee
34 800 19 15,200 -17% Reoli
35 838 12 10,056 -13% Deathstroke
36 839 13 10,907 -13% Baaarbs
37 850 5 4,250 -11% Rahji
38 1,000 10 10,000 +4% Georgie
39 1,000 10 10,000 +4% Georgie
40 1,500 39 58,500 +56% Unterfrau
41 1,895 58 109,910 +98% Daviddickinson
42 1,900 54 102,600 +98% Lawayana
43 1,951 21 40,971 +409% Orodachi
44 2,000 29 58,000 +109% Eulette

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 320 6 1,920 -16% Dalmas Mattrim 5 Aug, 11:00
2 349 99 34,551 -9% Heaven Wind 5 Aug, 08:59
3 325 58 18,850 -15% Oaki Ces 5 Aug, 08:11
4 340 8 2,720 -11% Warkin Hulk 5 Aug, 05:13
5 350 99 34,650 -9% Haru Katsumi 4 Aug, 21:11
6 950 4 3,800 -1% Ravias Stargazer 4 Aug, 20:47
7 840 1 840 -12% Ravias Stargazer 4 Aug, 20:47
8 425 10 4,250 +11% Ally Tinyren 4 Aug, 19:48
9 375 37 13,875 -2% Bloodied Rose 4 Aug, 19:00
10 398 41 16,318 +4% Bloodied Rose 4 Aug, 19:00
11 470 99 46,530 +23% Rokurou Darklurker 4 Aug, 17:12
12 400 99 39,600 +4% Taros Orion 4 Aug, 17:09
13 399 52 20,748 +4% Taros Orion 4 Aug, 17:09
14 800 1 800 -17% Shinu Rhowa 4 Aug, 16:10
15 450 7 3,150 +17% Shinu Rhowa 4 Aug, 16:03
16 400 9 3,600 +4% Shinu Rhowa 4 Aug, 15:42
17 375 25 9,375 -2% Ersuisu Naz 4 Aug, 14:52
18 375 25 9,375 -2% Yuki Stormborn 4 Aug, 14:50
19 375 25 9,375 -2% Yuki Stormborn 4 Aug, 14:50
20 850 2 1,700 -11% Ersuisu Naz 4 Aug, 14:36
21 200 1 200 -79% Heliox Kha 1 Aug, 02:31
22 700 21 14,700 -27% Astra Malefica 1 Aug, 02:10
23 450 10 4,500 +17% Astra Malefica 1 Aug, 02:10
24 400 10 4,000 -58% Astra Malefica 1 Aug, 02:10
25 280 27 7,560 -27% Haru Katsumi 1 Aug, 02:02
26 350 4 1,400 -9% Astra Malefica 1 Aug, 01:31
27 250 16 4,000 -74% Astra Malefica 1 Aug, 01:31
28 250 16 4,000 -74% Astra Malefica 1 Aug, 01:31
29 201 12 2,412 -48% Astra Malefica 1 Aug, 01:31
30 199 8 1,592 -48% Pierko Berahtwilsch 1 Aug, 00:33
31 200 10 2,000 -48% Pierko Berahtwilsch 1 Aug, 00:33
32 190 63 11,970 -50% Dizzy Ruxspin 31 Jul, 23:54
33 285 3 855 -70% Pierko Berahtwilsch 31 Jul, 23:29
34 200 14 2,800 -48% Azera Mewrilah 31 Jul, 20:55
35 200 10 2,000 -48% Azera Mewrilah 31 Jul, 20:55
36 200 11 2,200 -79% Azera Mewrilah 31 Jul, 20:55
37 199 50 9,950 -48% Azera Mewrilah 31 Jul, 20:55
38 199 50 9,950 -48% Tutz Betamax 31 Jul, 20:53
39 195 43 8,385 -80% Gwenllian Wen 31 Jul, 20:48
40 120 84 10,080 -69% Holy Cate 31 Jul, 20:14
41 320 15 4,800 -16% Nokizaru Ichihara 23 Jul, 21:00
42 1,000 5 5,000 +4% Ultus Veigh 23 Jul, 21:00
43 402 5 2,010 -58% Ultus Veigh 23 Jul, 21:00
44 301 24 7,224 -21% Elizabeth Ferox 23 Jul, 20:27
45 320 15 4,800 -16% Greebo Weatherwax 23 Jul, 18:25
46 375 99 37,125 -2% Meryll Hawke 23 Jul, 15:35
47 500 45 22,500 +31% Rey Organa 23 Jul, 13:24
48 600 6 3,600 -37% Bane Greywolf 23 Jul, 09:33
49 1,300 16 20,800 +36% Bane Greywolf 23 Jul, 09:33
50 370 3 1,110 -3% Sunlight Moonshadow 23 Jul, 09:30

PRICES Updated: 1 Aug, 04:27

# HQ Mat Price QTY Total %Diff Retainer Creator
1 440 32 14,080 -19% Baccus
2 450 50 22,500 -17% Shesara
3 490 31 15,190 -10% Reshi
4 494 60 29,640 -9% Vanjamees
5 494 55 27,170 -9% Vanjamees
6 499 99 49,401 -8% Cfgjhgkgzkzkjftjh
7 499 99 49,401 -8% Cfgjhgkgzkzkjftjh
8 499 99 49,401 -8% Cfgjhgkgzkzkjftjh
9 499 99 49,401 -8% Cfgjhgkgzkzkjftjh
10 500 53 26,500 -55% Tahlara
11 522 30 15,660 -4% Ffix
12 550 99 54,450 +1% Cynder
13 599 80 47,920 -46% Guiyui
14 600 30 18,000 +11% Ffix
15 600 30 18,000 +11% Ffix
16 600 30 18,000 +11% Ffix
17 600 30 18,000 +11% Ffix
18 600 30 18,000 +11% Ffix
19 600 30 18,000 +11% Ffix
20 600 30 18,000 +11% Ffix
21 600 30 18,000 +11% Ffix
22 600 20 12,000 +11% Ffix
23 600 20 12,000 +11% Ffix
24 600 20 12,000 +11% Ffix
25 600 20 12,000 +11% Ffix
26 707 20 14,140 -36% Alouette
27 800 39 31,200 -28% Pouetteyep
28 990 18 17,820 -10% Vette
29 999 20 19,980 -10% Y'shizaki
30 999 18 17,982 -10% Y'shizaki
31 1,000 99 99,000 +85% Tffy
32 1,000 30 30,000 -10% Chakashi
33 1,000 26 26,000 -10% Ffix
34 1,000 20 20,000 -10% Cynder
35 1,000 15 15,000 -10% Chakashi
36 1,000 15 15,000 -10% Chakashi
37 1,000 6 6,000 -10% Leota
38 1,500 5 7,500 +36% R'inoa
39 1,500 5 7,500 +36% R'inoa
40 1,500 5 7,500 +36% R'inoa
41 1,500 5 7,500 +36% R'inoa
42 1,500 5 7,500 +36% R'inoa
43 1,500 5 7,500 +36% R'inoa
44 1,500 5 7,500 +36% R'inoa
45 1,500 5 7,500 +36% R'inoa
46 1,500 5 7,500 +36% R'inoa
47 1,500 5 7,500 +36% R'inoa
48 1,600 98 156,800 +45% Tffy
49 1,700 99 168,300 +54% Miasue
50 1,702 44 74,888 +54% Xlunarx

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 600 16 9,600 +11% Tsubasa Goldschwert 1 Aug, 02:28
2 490 1 490 -10% Tsubasa Goldschwert 1 Aug, 02:27
3 495 5 2,475 -9% Tsubasa Goldschwert 1 Aug, 02:27
4 700 16 11,200 -37% Shiryx Suzuki 1 Aug, 01:42
5 598 2 1,196 -46% Shiryx Suzuki 1 Aug, 01:29
6 550 1 550 -50% Shiryx Suzuki 1 Aug, 01:29
7 550 1 550 -50% Shiryx Suzuki 1 Aug, 01:29
8 550 1 550 -50% Shiryx Suzuki 1 Aug, 01:29
9 550 5 2,750 -50% Sorek Shadic 31 Jul, 21:15
10 500 30 15,000 -8% Hinata Headwalker 31 Jul, 21:08
11 495 5 2,475 -9% Antoine Lenheim 31 Jul, 19:16
12 495 5 2,475 -9% Miana Mondsang 31 Jul, 14:01
13 499 99 49,401 -8% Splinter Skye 31 Jul, 13:30
14 450 86 38,700 -59% Kaito Kamaya 31 Jul, 13:28
15 400 91 36,400 -26% Kaito Kamaya 31 Jul, 13:12
16 399 30 11,970 -26% Chigurisu Yufuratesu 31 Jul, 13:06
17 333 40 13,320 -39% Chigurisu Yufuratesu 31 Jul, 13:06
18 380 7 2,660 -66% Sizha Lovina 31 Jul, 06:23
19 439 8 3,512 -60% Sizha Lovina 31 Jul, 06:23
20 399 33 13,167 -26% Larissa Redara 31 Jul, 04:33
21 540 75 40,500 - Khaos Zabulus 23 Jul, 16:54
22 600 16 9,600 -46% Jhin Yaeger 23 Jul, 11:44
23 600 50 30,000 -46% Luna Alexis 23 Jul, 10:54
24 600 7 4,200 +11% Jaque Villanelle 23 Jul, 10:39
25 595 5 2,975 +10% Trey'lis Lizhya 23 Jul, 10:20
26 588 50 29,400 +8% Eleena Valkenhayn 23 Jul, 07:15
27 600 1 600 -46% Caitir Drachma 23 Jul, 06:18
28 501 18 9,018 -8% Larissa Redara 23 Jul, 04:35
29 590 1 590 -47% Captain Pryzee 23 Jul, 02:31
30 595 5 2,975 +10% Captain Pryzee 23 Jul, 02:31
31 555 10 5,550 -50% Captain Pryzee 23 Jul, 00:30
32 595 5 2,975 +10% Marques Von'hinten 22 Jul, 22:33
33 590 99 58,410 +9% Sumsu Nightclaw 22 Jul, 21:12
34 599 20 11,980 -46% Kilinka Rhowa 22 Jul, 21:07
35 450 9 4,050 -59% Lawnette Baleus 22 Jul, 20:44
36 595 5 2,975 +10% Enidra Wierzbicki 22 Jul, 18:22
37 595 5 2,975 +10% Enidra Wierzbicki 22 Jul, 18:22
38 595 5 2,975 +10% Enidra Wierzbicki 22 Jul, 18:22
39 675 99 66,825 +25% Flare Farron 22 Jul, 17:14
40 600 80 48,000 +11% Flare Farron 22 Jul, 16:18
41 900 6 5,400 -19% Lindell Chaho 22 Jul, 15:45
42 600 1 600 +11% Lindell Chaho 22 Jul, 15:12
43 600 6 3,600 +11% Purtzel Kadze 22 Jul, 14:51
44 666 20 13,320 +23% Purtzel Kadze 22 Jul, 14:51
45 999 2 1,998 -10% Nelugio Akimura 22 Jul, 14:50
46 599 10 5,990 +11% Nelugio Akimura 22 Jul, 14:50
47 599 15 8,985 +11% Nelugio Akimura 22 Jul, 14:50
48 590 99 58,410 +9% Luna Astray 22 Jul, 12:53
49 888 10 8,880 -20% Ash Bellveil 22 Jul, 11:20
50 580 99 57,420 +7% Deadly Cupcake 22 Jul, 09:33

PRICES Updated: 5 Aug, 12:30

# HQ Mat Price QTY Total %Diff Retainer Creator
1 385 99 38,115 -13% Finnafundz
2 385 99 38,115 -13% Finnasell
3 385 1 385 -32% Hiruni
4 385 99 38,115 -13% Finnasell
5 385 99 38,115 -13% Finnafundz
6 385 99 38,115 -13% Finnasell
7 385 99 38,115 -13% Finnasell
8 385 99 38,115 -13% Finnasell
9 385 99 38,115 -13% Finnasell
10 390 44 17,160 -31% Finnasell
11 400 5 2,000 -10% Karjho
12 400 10 4,000 -10% Karjho
13 450 2 900 -21% Jemsworth
14 450 1 450 -21% Naithan
15 495 15 7,425 +11% Elessia
16 500 10 5,000 +13% Apria
17 500 4 2,000 -12% Mord
18 500 10 5,000 +13% Apria
19 500 10 5,000 +13% Apria
20 500 10 5,000 +13% Apria
21 500 10 5,000 +13% Apria
22 500 10 5,000 +13% Apria
23 500 10 5,000 +13% Apria
24 500 17 8,500 +13% Adelram
25 500 20 10,000 +13% Tshuni
26 500 20 10,000 +13% Tshuni
27 500 20 10,000 +13% Tshuni
28 500 38 19,000 +13% Korver
29 500 39 19,500 -12% Fckboy
30 540 39 21,060 -5% Rilmandra
31 540 10 5,400 -5% Sterek
32 550 20 11,000 +24% Sikva
33 550 7 3,850 -3% Areum
34 590 50 29,500 +33% Mifuyu
35 599 36 21,564 +6% Moist'muffin
36 599 8 4,792 +6% Apria
37 600 10 6,000 +6% Barus
38 620 26 16,120 +9% Tshuni
39 650 26 16,900 +15% Naithan
40 700 2 1,400 +23% Sapphire-west
41 1,000 11 11,000 +76% Korver
42 1,258 43 54,094 +183% Gogoking
43 2,500 50 125,000 +463% Antius
44 2,500 10 25,000 +341% Sikva
45 3,000 28 84,000 +429% Suemusume
46 5,301 99 524,799 +1094% Derikoni

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 500 6 3,000 +13% Misaki Rin 5 Aug, 11:59
2 450 1 450 +1% Misaki Rin 5 Aug, 11:54
3 300 10 3,000 -32% Akumi Light 5 Aug, 11:40
4 300 20 6,000 -47% Celdorn Brightblade 5 Aug, 11:23
5 350 81 28,350 -21% Talina Ravenhorst 5 Aug, 11:01
6 200 20 4,000 -55% Zelda Kagon 5 Aug, 10:44
7 200 30 6,000 -55% Talina Ravenhorst 5 Aug, 10:36
8 385 10 3,850 -32% Katharina Lilium 5 Aug, 09:42
9 385 99 38,115 -13% Kater Carlo 5 Aug, 00:35
10 380 19 7,220 -14% Kizana Noshi 5 Aug, 00:22
11 391 15 5,865 -12% Adalind Stone 4 Aug, 23:44
12 390 11 4,290 -12% Mog Chromia 4 Aug, 23:27
13 400 10 4,000 -10% Urghor Gezar 4 Aug, 22:27
14 400 10 4,000 -10% Urghor Gezar 4 Aug, 22:27
15 440 18 7,920 -1% Urghor Gezar 4 Aug, 22:27
16 401 18 7,218 -10% Urghor Gezar 4 Aug, 22:27
17 375 3 1,125 -16% Ellena Loisa 4 Aug, 20:37
18 400 10 4,000 -10% Kater Carlo 4 Aug, 19:40
19 350 3 1,050 -21% Shooting Tiger 4 Aug, 19:27
20 321 53 17,013 -28% Kater Carlo 4 Aug, 19:15
21 350 33 11,550 -21% Heavenly Bubblebut 31 Jul, 22:55
22 380 2 760 -33% Gleaming Robin 31 Jul, 21:32
23 800 1 800 +41% Masaru Hikari 31 Jul, 20:58
24 899 31 27,869 +59% Masaru Hikari 31 Jul, 20:01
25 380 10 3,800 -14% Iljani Blackstone 31 Jul, 19:56
26 380 99 37,620 -14% Masaru Hikari 31 Jul, 19:23
27 800 2 1,600 +80% Yuki Ritsuso 31 Jul, 18:25
28 799 24 19,176 +41% Sigurd Holmgard 31 Jul, 18:14
29 380 10 3,800 -14% Pini Puzzel 31 Jul, 17:33
30 380 10 3,800 -14% Sheldor Conqueror 31 Jul, 16:58
31 2,000 7 14,000 +253% Weiler Command 31 Jul, 15:43
32 380 99 37,620 -14% Weiler Command 31 Jul, 15:35
33 330 72 23,760 -26% Weiler Command 31 Jul, 15:35
34 899 10 8,990 +59% Abraham Farzat 31 Jul, 14:44
35 300 25 7,500 -32% Weiler Command 31 Jul, 14:27
36 300 27 8,100 -32% Weiler Command 31 Jul, 14:27
37 300 99 29,700 -32% Weiler Command 31 Jul, 14:27
38 299 99 29,601 -33% Weiler Command 31 Jul, 13:48
39 240 99 23,760 -46% Weiler Command 31 Jul, 13:03
40 300 25 7,500 -32% Enzu Nazumi 31 Jul, 11:28
41 300 50 15,000 -32% Ren Strider 23 Jul, 17:01
42 299 99 29,601 -33% Ren Strider 23 Jul, 17:01
43 300 1 300 -32% Dessia Nagare 23 Jul, 16:11
44 300 14 4,200 -32% Dessia Nagare 23 Jul, 16:11
45 450 5 2,250 -21% Dimitri Ovln 23 Jul, 14:44
46 300 50 15,000 -32% Ryuu Drazleyth 23 Jul, 13:57
47 300 50 15,000 -32% Ryuu Drazleyth 23 Jul, 13:57
48 300 99 29,700 -32% Ryuu Drazleyth 23 Jul, 13:37
49 400 17 6,800 -29% Serenadia Nandahar 23 Jul, 13:16
50 699 5 3,495 +23% Rhotsthal Berksnoesyn 23 Jul, 12:48

PRICES Updated: 1 Aug, 04:55

# HQ Mat Price QTY Total %Diff Retainer Creator
1 483 99 47,817 -20% Joline
2 483 99 47,817 -20% Joline
3 485 99 48,015 -20% Smokie
4 488 99 48,312 -19% Djinni
5 520 40 20,800 -14% Letitia
6 540 20 10,800 -10% Erynne
7 540 20 10,800 -10% Erynne
8 540 20 10,800 -10% Erynne
9 540 20 10,800 -10% Erynne
10 594 53 31,482 -38% Mirella
11 599 20 11,980 -1% Neele
12 600 10 6,000 - Teddeth
13 600 10 6,000 - Teddeth
14 600 10 6,000 -37% Lhanra
15 600 10 6,000 -37% Cube
16 650 5 3,250 +8% Thesolosouls-fc
17 697 7 4,879 -27% Taya
18 699 22 15,378 -27% Neele
19 699 22 15,378 -27% Neele
20 700 10 7,000 +16% Frank
21 700 10 7,000 +16% Frank
22 700 2 1,400 -27% Chiichii
23 700 10 7,000 +16% Frank
24 700 20 14,000 +16% Frank
25 700 20 14,000 +16% Frank
26 700 98 68,600 +16% Chihiro
27 775 5 3,875 -19% Emeldette
28 775 5 3,875 -19% Emeldette
29 799 20 15,980 +33% Fusako
30 799 20 15,980 +33% Fusako
31 799 20 15,980 +33% Fusako
32 799 20 15,980 +33% Fusako
33 799 20 15,980 +33% Fusako
34 799 20 15,980 +33% Fusako
35 800 5 4,000 -16% Xenette
36 849 99 84,051 +41% Syn
37 950 20 19,000 - Bayo
38 1,000 10 10,000 +5% Erynne
39 1,000 10 10,000 +5% Erynne
40 1,050 30 31,500 +10% Senichi
41 1,050 25 26,250 +10% Senichi
42 1,200 1 1,200 +99% Pyrrha
43 1,400 20 28,000 +47% Fusako
44 1,400 20 28,000 +47% Fusako
45 1,400 20 28,000 +47% Fusako
46 1,400 20 28,000 +47% Fusako
47 1,500 15 22,500 +57% Yua
48 1,500 10 15,000 +57% Frank
