430 Tincture of Strength

Medicines & Meals   -   Medicine   -   Stack: 999
This diluted brew temporarily increases strength for twice the duration of similar potions. Duration: 30s

Lich

10th Aug, 10:30:10

Odin

10th Aug, 10:30:06

Phoenix

10th Aug, 10:30:07

Shiva

1st Aug, 06:21:42

Zodiark

10th Aug, 10:30:10

Twintania

1st Aug, 06:20:15

Cheapest High-Quality

99 x 8,990 Server: Shiva - Total: 890,010

Cheapest Normal Quality

2 x 2,000 Server: Shiva - Total: 4,000


Cross-World Purchase history (500 sales)
HQ Prices
# Server HQ Mat Price QTY Total %Diff Retainer Creator
1 Shiva 8,990 99 890,010 -3% Riin Kizuna Izayoi
2 Shiva 8,997 30 269,910 -2% Retainerthoxs Mathoxs Blake
3 Shiva 8,998 20 179,960 -2% Bunn-san Shanar Holtblaer
4 Shiva 8,998 20 179,960 -2% Bunn-san Shanar Holtblaer
5 Shiva 8,999 22 197,978 -2% Early Lost Kastro
6 Shiva 9,150 20 183,000 -1% Chikin Chikin Highwind
7 Shiva 9,150 20 183,000 -1% Chikin Chikin Highwind
8 Shiva 9,150 20 183,000 -1% Chikin Chikin Highwind
9 Shiva 9,150 20 183,000 -1% Chikin Chikin Highwind
10 Shiva 9,150 50 457,500 -1% Chikin Chikin Highwind

NQ Prices
# Server HQ Mat Price QTY Total %Diff Retainer Creator
1 Shiva 2,000 2 4,000 -69% Arrissa
2 Shiva 2,000 3 6,000 -69% Meea
3 Shiva 3,600 2 7,200 -44% Miyakochan
4 Shiva 3,799 6 22,794 -40% Schneiderino
5 Shiva 3,850 3 11,550 -40% Mollychandler
6 Shiva 3,900 1 3,900 -39% Zoyant
7 Shiva 3,900 5 19,500 -39% Ruvino
8 Shiva 4,000 1 4,000 -37% Chrissylein
9 Shiva 4,444 1 4,444 -30% Hanelore
10 Shiva 4,444 3 13,332 -30% Yuiri
HQ Purchase History
# Server HQ Price QTY Total %Diff Buyer Date
1 Zodiark 14,999 32 479,968 +63% Captain Shiro 10 Aug, 09:17
2 Phoenix 14,500 10 145,000 +57% Roy Kazama 10 Aug, 08:03
3 Odin 12,408 50 620,400 +35% Eliza Allen 10 Aug, 04:40
4 Odin 12,984 33 428,472 +41% Meracle Chamlote 9 Aug, 22:42
5 Odin 12,984 26 337,584 +41% Ace Everio 9 Aug, 22:36
6 Odin 13,477 50 673,850 +46% Warmaster Typhus 9 Aug, 22:09
7 Odin 13,279 30 398,370 +44% Argolis Phey 9 Aug, 21:56
8 Odin 12,000 3 36,000 +30% Argolis Phey 9 Aug, 21:56
9 Zodiark 15,400 3 46,200 +67% Eledwen Van'astrea 9 Aug, 21:55
10 Lich 16,999 1 16,999 +84% Keelib Larsson 9 Aug, 21:46

NQ Purchase History
# Server HQ Price QTY Total %Diff Buyer Date
1 Phoenix 13,000 2 26,000 +104% Liilith Ayanami 10 Aug, 10:15
2 Phoenix 13,000 2 26,000 +104% Liilith Ayanami 10 Aug, 10:15
3 Zodiark 9,999 6 59,994 +57% Jet'ka Asurlan 10 Aug, 09:25
4 Zodiark 10,197 3 30,591 +60% Yuun Arkin 10 Aug, 07:53
5 Odin 9,197 1 9,197 +44% Fat Cherokee 10 Aug, 03:55
6 Odin 8,197 1 8,197 +29% Fat Cherokee 10 Aug, 03:55
7 Odin 8,197 3 24,591 +29% Fat Cherokee 10 Aug, 03:55
8 Zodiark 10,150 2 20,300 +59% Eledwen Van'astrea 9 Aug, 21:55
9 Zodiark 10,000 1 10,000 +57% C'aloura G'ronbon 9 Aug, 21:54
10 Phoenix 10,000 1 10,000 +57% Shaliel Kurohana 9 Aug, 21:30


Avg. Per Unit

9,224
6,373
Avg. Total

40,939
9,640
Avg. Per Unit

14,094
10,757
Avg. Total

351,915
21,953
Load Speed: 0.633

PRICES Updated: 10 Aug, 10:30

# HQ Mat Price QTY Total %Diff Retainer Creator
1 12,000 1 12,000 -20% Sarahhjayne
2 12,197 2 24,394 -19% Tigbitties
3 14,995 2 29,990 - Slugmuncher
4 15,000 3 45,000 - Tsuare Gairovald Vann
5 15,000 2 30,000 - Baaries
6 15,000 1 15,000 - Confi-
7 15,000 1 15,000 - Fredus
8 15,000 1 15,000 - Fredus
9 15,297 1 15,297 +2% Byaa
10 17,000 30 510,000 -9% Araraune
11 17,000 29 493,000 -9% Araraune
12 20,000 3 60,000 +7% Deedre Phaedre Fierlaine
13 21,000 99 2,079,000 +12% Compomob Lutiora Laloutre
14 21,000 2 42,000 +40% Iyn

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 16,999 1 16,999 -9% Keelib Larsson 9 Aug, 21:46
2 15,000 30 450,000 -20% Deek Spicable 9 Aug, 19:00
3 17,000 30 510,000 -9% Ami Kaede 9 Aug, 17:50
4 17,000 30 510,000 -9% Rexey Himaa 9 Aug, 17:21
5 17,000 30 510,000 -9% Star Chaser 8 Aug, 20:30
6 15,000 1 15,000 - Tanokie Fate 8 Aug, 20:29
7 17,000 30 510,000 -9% Arawan Frostwyght 8 Aug, 19:55
8 17,000 30 510,000 -9% Az'ure Seraphim 8 Aug, 19:41
9 15,000 1 15,000 - Veigar Zhonyas 8 Aug, 17:18
10 17,000 30 510,000 -9% Spuder Soravon 8 Aug, 16:23
11 17,000 30 510,000 -9% Der Hausmeister 8 Aug, 14:01
12 17,000 30 510,000 -9% Reinhardt Wilhelm 8 Aug, 13:38
13 17,000 30 510,000 -9% Surasia Anera 7 Aug, 21:51
14 12,000 1 12,000 -20% Hawu My 7 Aug, 21:43
15 16,999 29 492,971 -9% Surasia Anera 7 Aug, 21:41
16 17,000 30 510,000 -9% Keelib Larsson 7 Aug, 20:17
17 20,000 1 20,000 +33% Superior Fist 7 Aug, 19:42
18 17,000 30 510,000 -9% Bex Van't 7 Aug, 19:39
19 17,000 30 510,000 -9% Sanguinius Leowyn 7 Aug, 18:58
20 17,000 30 510,000 -9% Sanguinius Leowyn 7 Aug, 18:58
21 17,000 30 510,000 -9% Gardist Darasv 7 Aug, 18:51
22 16,197 1 16,197 +8% Freaky Fonz 7 Aug, 18:34
23 16,000 1 16,000 +6% Freaky Fonz 7 Aug, 18:34
24 16,000 2 32,000 +6% Freaky Fonz 7 Aug, 18:34
25 16,999 25 424,975 -9% Arawan Frostwyght 7 Aug, 18:04
26 17,000 30 510,000 -9% Arawan Frostwyght 7 Aug, 18:03
27 16,998 8 135,984 -9% Rei Diphda 7 Aug, 17:50
28 12,597 3 37,791 -33% Yoshio Izumi 31 Jul, 23:02
29 12,597 3 37,791 -33% Yoshio Izumi 31 Jul, 23:02
30 12,597 3 37,791 -33% Yoshio Izumi 31 Jul, 23:02
31 12,299 99 1,217,601 -34% Shilvara Asures 31 Jul, 20:49
32 7,000 2 14,000 -53% Kakuya Himiko 31 Jul, 19:58
33 7,000 2 14,000 -53% Kazhan Helvar 31 Jul, 18:46
34 7,000 2 14,000 -53% Kazhan Helvar 31 Jul, 18:46
35 7,000 8 56,000 -53% Kazhan Helvar 31 Jul, 18:46
36 12,250 10 122,500 -35% Ignis Cross 31 Jul, 17:39
37 12,250 10 122,500 -35% Tendo Flameguard 31 Jul, 17:35
38 12,250 10 122,500 -35% Stab Man 31 Jul, 17:21
39 12,250 10 122,500 -35% Stab Man 31 Jul, 17:21
40 12,250 10 122,500 -35% Stab Man 31 Jul, 17:21
41 8,000 2 16,000 -57% Stab Man 31 Jul, 17:21
42 8,000 2 16,000 -57% Stab Man 31 Jul, 17:21
43 8,000 2 16,000 -57% Stab Man 31 Jul, 17:21
44 6,990 2 13,980 -54% Ignis Cross 31 Jul, 15:57
45 5,197 2 10,394 -65% Ignis Cross 31 Jul, 15:57
46 5,000 2 10,000 -67% Ignis Cross 31 Jul, 15:56
47 4,500 1 4,500 -70% Ignis Cross 31 Jul, 15:56
48 7,817 84 656,628 -58% Treysta Dark 31 Jul, 00:15
49 7,798 56 436,688 -58% Hym Zee 30 Jul, 21:59
50 8,000 8 64,000 -57% Shyrali Ace 30 Jul, 21:59

PRICES Updated: 10 Aug, 10:30

# HQ Mat Price QTY Total %Diff Retainer Creator
1 10,000 1 10,000 -15% Gingerbelle
2 11,298 1 11,298 -4% Soaky
3 11,299 1 11,299 -4% Ladyerza
4 11,300 1 11,300 -4% Doki
5 11,380 1 11,380 -4% Matamama
6 11,400 1 11,400 -4% Fluffy-nunchucks
7 11,499 2 22,998 -3% Iorfeth
8 12,000 9 108,000 +2% Kandris Undlin Leonhart
9 12,379 33 408,507 -1% Zilianda Yerentai Orben
10 12,379 30 371,370 -1% Zilianda Yerentai Orben
11 12,379 33 408,507 -1% Zilianda Yerentai Orben
12 12,379 33 408,507 -1% Zilianda Yerentai Orben
13 12,379 33 408,507 -1% Zilianda Yerentai Orben
14 12,379 33 408,507 -1% Zilianda Yerentai Orben
15 12,379 33 408,507 -1% Zilianda Yerentai Orben
16 12,379 33 408,507 -1% Zilianda Yerentai Orben
17 12,379 33 408,507 -1% Zilianda Yerentai Orben
18 12,380 99 1,225,620 -1% Kasanara Ryota Avius
19 12,380 99 1,225,620 -1% Kasanara Ryota Avius
20 12,380 99 1,225,620 -1% Kasanara Ryota Avius
21 12,380 99 1,225,620 -1% Kasanara Ryota Avius
22 12,380 99 1,225,620 -1% Kasanara Ryota Avius
23 12,400 21 260,400 -1% Keeta Chee N'chilla
24 12,417 23 285,591 -1% Bunnygal Nea Mieu
25 12,790 9 115,110 +2% Lagerregalin Tenebris Galaxia
26 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
27 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
28 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
29 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
30 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
31 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
32 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
33 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
34 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
35 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
36 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
37 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
38 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
39 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
40 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
41 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
42 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
43 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
44 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
45 12,980 30 389,400 +4% Wildrabbit Kababa Xlll
46 13,217 1 13,217 +6% Lidari
47 13,800 32 441,600 +10% Fullminster Emphira Dragonfist
48 13,899 99 1,376,001 +11% Laffey Romi En
49 13,900 1 13,900 +18% Piperfawn
50 14,097 1 14,097 +19% Aurelli

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 12,408 50 620,400 -1% Eliza Allen 10 Aug, 04:40
2 9,197 1 9,197 -22% Fat Cherokee 10 Aug, 03:55
3 8,197 1 8,197 -31% Fat Cherokee 10 Aug, 03:55
4 8,197 3 24,591 -31% Fat Cherokee 10 Aug, 03:55
5 12,984 33 428,472 +4% Meracle Chamlote 9 Aug, 22:42
6 12,984 26 337,584 +4% Ace Everio 9 Aug, 22:36
7 13,477 50 673,850 +8% Warmaster Typhus 9 Aug, 22:09
8 13,279 30 398,370 +6% Argolis Phey 9 Aug, 21:56
9 12,000 3 36,000 -4% Argolis Phey 9 Aug, 21:56
10 13,279 30 398,370 +6% Acturo Leshio 9 Aug, 20:49
11 13,279 30 398,370 +6% Dralz Olacar 9 Aug, 19:52
12 13,279 30 398,370 +6% Neptune Neptunia 9 Aug, 19:50
13 13,374 30 401,220 +7% Yuki Miyamaru 9 Aug, 19:43
14 13,379 99 1,324,521 +7% Miyeon Young 9 Aug, 19:18
15 13,290 6 79,740 +6% Miyeon Young 9 Aug, 19:16
16 13,417 50 670,850 +7% Nesallea Wave 9 Aug, 18:53
17 13,417 50 670,850 +7% Nesallea Wave 9 Aug, 18:53
18 13,390 6 80,340 +7% Naomi Enami 9 Aug, 18:41
19 13,390 9 120,510 +7% Naomi Enami 9 Aug, 18:41
20 13,417 50 670,850 +7% Bjarke Ahlberg 9 Aug, 18:27
21 15,989 89 1,423,021 +28% Vorrez Xlll 8 Aug, 19:35
22 15,990 3 47,970 +28% Ivory Asroth 8 Aug, 18:57
23 15,990 18 287,820 +28% Mirajane Shadow 8 Aug, 18:46
24 15,990 6 95,940 +28% Ethereal Zenith 8 Aug, 18:43
25 15,999 55 879,945 +28% Sieghfried Leuenherz 8 Aug, 18:29
26 13,499 1 13,499 +14% Arlotar Dargon 8 Aug, 18:14
27 13,200 2 26,400 +12% Arlotar Dargon 8 Aug, 18:14
28 12,100 2 24,200 +2% Arlotar Dargon 8 Aug, 18:14
29 12,197 2 24,394 +3% Hakros Hatake 8 Aug, 17:40
30 12,000 22 264,000 +2% Hakros Hatake 8 Aug, 17:40
31 16,000 99 1,584,000 +28% Adam Antium 8 Aug, 17:13
32 13,500 1 13,500 +8% Tofu Moth 8 Aug, 17:12
33 13,000 1 13,000 +4% Tofu Moth 8 Aug, 17:12
34 13,217 1 13,217 +6% Tofu Moth 8 Aug, 17:12
35 16,000 15 240,000 +28% B'elanna Dax 8 Aug, 13:09
36 15,217 20 304,340 +22% Ethereal Zenith 8 Aug, 12:35
37 13,000 99 1,287,000 +4% Genjuro Kibagami 8 Aug, 11:25
38 13,000 1 13,000 +10% Sjun Ljanta 7 Aug, 23:48
39 18,000 1 18,000 +44% Edge Eblan 7 Aug, 22:22
40 13,500 99 1,336,500 +8% Vanura Alter 7 Aug, 21:03
41 12,000 99 1,188,000 -4% Little Legs 31 Jul, 22:55
42 12,000 20 240,000 -4% Reinhardt Stark 31 Jul, 22:35
43 12,000 20 240,000 -4% Reinhardt Stark 31 Jul, 22:35
44 12,000 25 300,000 -4% Silver Cat 31 Jul, 22:34
45 12,000 25 300,000 -4% Hassan Sh 31 Jul, 22:27
46 12,000 25 300,000 -4% Tiana Vestoria 31 Jul, 22:05
47 12,000 25 300,000 -4% Rorik Dotharl 31 Jul, 22:00
48 14,000 10 140,000 +12% Thorn Dragonfang 31 Jul, 21:43
49 12,000 25 300,000 -4% Reinhardt Stark 31 Jul, 21:10
50 12,000 25 300,000 -4% Reinhardt Stark 31 Jul, 21:10

PRICES Updated: 10 Aug, 10:30

# HQ Mat Price QTY Total %Diff Retainer Creator
1 13,000 6 78,000 -29% Monet-op
2 14,498 30 434,940 -2% Schnee-raizar Deikaro Muspelheim
3 14,498 30 434,940 -2% Violet-evergarden Deikaro Muspelheim
4 14,499 9 130,491 -2% Waldemar Pheo Dex
5 14,500 10 145,000 -2% Glotzkowski Elana Ri'meh
6 14,500 10 145,000 -2% Itakeyourmoney Magichwan Elin
7 14,500 10 145,000 -2% Itakeyourmoney Magichwan Elin
8 14,799 37 547,563 - Itakeyourmoney Magichwan Elin
9 14,800 15 222,000 - Seigi Chibiki Kohaku
10 14,800 15 222,000 - Seigi Chibiki Kohaku
11 14,800 15 222,000 - Seigi Chibiki Kohaku
12 14,900 10 149,000 +1% Jared' Elana Ri'meh
13 14,900 10 149,000 +1% Katiewonder Feluriane Renata
14 14,900 30 447,000 +1% Katiewonder Feluriane Renata
15 14,900 10 149,000 +1% Umbrella' Elana Ri'meh
16 14,900 10 149,000 +1% Jared' Elana Ri'meh
17 14,900 10 149,000 +1% Jared' Elana Ri'meh
18 14,998 50 749,900 +1% Annelisebraun Salia Naito
19 15,000 20 300,000 +1% Kuujister Kuuji Maern
20 15,000 20 300,000 +1% Kuujister Kuuji Maern
21 15,000 20 300,000 +1% Velilah Yuki Winchester
22 15,000 9 135,000 +1% Seigi Chibiki Kohaku
23 15,280 10 152,800 +3% Luo Konome Liu
24 15,280 10 152,800 +3% Luo Konome Liu
25 15,817 1 15,817 +7% Princess-faris
26 15,999 10 159,990 +8% Kuyuk Shalannah Tayuun
27 15,999 10 159,990 +8% Kuyuk Shalannah Tayuun
28 15,999 10 159,990 +8% Kuyuk Shalannah Tayuun
29 15,999 10 159,990 +8% Kuyuk Shalannah Tayuun
30 15,999 10 159,990 +8% Kuyuk Shalannah Tayuun
31 15,999 10 159,990 +8% Kuyuk Shalannah Tayuun
32 15,999 10 159,990 +8% Kuyuk Shalannah Tayuun
33 15,999 10 159,990 +8% Kuyuk Shalannah Tayuun
34 15,999 10 159,990 +8% Kuyuk Shalannah Tayuun
35 15,999 10 159,990 +8% Kuyuk Shalannah Tayuun
36 18,000 1 18,000 -2% Innocent
37 18,999 50 949,950 +29% Ri'ena Keyto Amano
38 19,000 2 38,000 +3% Veel
39 19,299 3 57,897 +31% Lilneko Naru Nagasu
40 19,449 12 233,388 +32% Ame'ria Keyto Amano
41 19,999 10 199,990 +35% Kaalia Shalyssa Vanih
42 20,000 50 1,000,000 +35% Jellybean Hope Adams
43 20,000 2 40,000 +9% Yukikasi
44 21,000 9 189,000 +42% R'shiana Sida Bajihri
45 22,000 2 44,000 +20% Prarie
46 99,999 1 99,999 +577% Konan-akatsuki Akatsuki Arclight

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 13,000 2 26,000 -29% Liilith Ayanami 10 Aug, 10:15
2 13,000 2 26,000 -29% Liilith Ayanami 10 Aug, 10:15
3 14,500 10 145,000 -2% Roy Kazama 10 Aug, 08:03
4 10,000 1 10,000 -46% Shaliel Kurohana 9 Aug, 21:30
5 9,000 1 9,000 -51% Shaliel Kurohana 9 Aug, 21:30
6 9,000 1 9,000 -51% Shaliel Kurohana 9 Aug, 21:30
7 14,000 99 1,386,000 -5% Balder Ugarit 9 Aug, 20:58
8 15,000 6 90,000 +1% Charr Sumel 9 Aug, 20:56
9 14,800 15 222,000 - Draz Dreki 9 Aug, 20:49
10 14,800 15 222,000 - Draz Dreki 9 Aug, 20:49
11 14,800 15 222,000 - Bladedo Zero 9 Aug, 20:47
12 14,817 20 296,340 - Schadow Knight 9 Aug, 20:39
13 14,800 15 222,000 - Wind-up Rei 9 Aug, 19:58
14 15,000 3 45,000 -18% Inertia Coeurl 9 Aug, 19:32
15 14,000 30 420,000 -5% Beradon Evers 9 Aug, 19:12
16 14,000 1 14,000 -24% Brushy Brushy 9 Aug, 18:49
17 11,000 1 11,000 -40% Brushy Brushy 9 Aug, 18:49
18 10,000 2 20,000 -46% Brushy Brushy 9 Aug, 18:49
19 14,000 30 420,000 -5% Shauni Shyni 9 Aug, 18:34
20 9,999 1 9,999 -46% Tuskanen Ribal 9 Aug, 17:52
21 14,817 20 296,340 - A'melie Rhe 8 Aug, 19:39
22 14,817 20 296,340 - A'melie Rhe 8 Aug, 19:39
23 14,817 20 296,340 - A'melie Rhe 8 Aug, 19:39
24 14,900 10 149,000 +1% Yuyuka Nyona 8 Aug, 19:27
25 10,000 2 20,000 -46% Yuyuka Nyona 8 Aug, 19:27
26 10,000 2 20,000 -46% Yuyuka Nyona 8 Aug, 19:27
27 8,000 3 24,000 -57% Lysaia Rosenfeld 8 Aug, 19:21
28 14,800 10 148,000 - A'rufax Wah 8 Aug, 18:33
29 14,817 20 296,340 - Jolrael Wildheart 8 Aug, 18:29
30 14,817 26 385,242 - Rasio Bearpaw 8 Aug, 18:28
31 14,800 10 148,000 - Giant Dad 8 Aug, 18:13
32 14,800 10 148,000 - Schadow Knight 8 Aug, 18:09
33 14,817 20 296,340 - Schadow Knight 8 Aug, 18:09
34 14,817 20 296,340 - Schadow Knight 8 Aug, 18:09
35 14,800 30 444,000 - Theon Grace 8 Aug, 17:51
36 14,800 10 148,000 - A'rufax Wah 8 Aug, 17:30
37 14,900 10 149,000 +1% Caravorn Ryuujin 8 Aug, 17:28
38 14,800 23 340,400 - Shelanoir Ar-ciel 8 Aug, 15:56
39 14,500 15 217,500 -2% Shelanoir Ar-ciel 8 Aug, 15:56
40 14,900 10 149,000 +1% Akikaze Murasaki 8 Aug, 15:28
41 10,999 10 109,990 -26% Joon Yeongi 1 Aug, 00:33
42 10,999 10 109,990 -26% Joon Yeongi 1 Aug, 00:33
43 10,999 10 109,990 -26% Joon Yeongi 1 Aug, 00:33
44 10,999 10 109,990 -26% Joon Yeongi 1 Aug, 00:33
45 10,999 10 109,990 -26% Joon Yeongi 1 Aug, 00:33
46 10,999 10 109,990 -26% Joon Yeongi 1 Aug, 00:33
47 10,999 10 109,990 -26% Joon Yeongi 1 Aug, 00:33
48 6,999 4 27,996 -62% Neferpitou Unohana 31 Jul, 22:06
49 6,997 1 6,997 -62% Neferpitou Unohana 31 Jul, 22:06
50 6,995 1 6,995 -62% Neferpitou Unohana 31 Jul, 22:06

PRICES Updated: 1 Aug, 06:21

# HQ Mat Price QTY Total %Diff Retainer Creator
1 2,000 3 6,000 -44% Meea
2 2,000 2 4,000 -44% Arrissa
3 3,600 2 7,200 - Miyakochan
4 3,799 6 22,794 +6% Schneiderino
5 3,850 3 11,550 +7% Mollychandler
6 3,900 5 19,500 +9% Ruvino
7 3,900 1 3,900 +9% Zoyant
8 4,000 1 4,000 +11% Chrissylein
9 4,444 3 13,332 +24% Yuiri
10 4,444 1 4,444 +24% Hanelore
11 8,990 99 890,010 -3% Riin Kizuna Izayoi
12 8,997 30 269,910 -2% Retainerthoxs Mathoxs Blake
13 8,998 20 179,960 -2% Bunn-san Shanar Holtblaer
14 8,998 20 179,960 -2% Bunn-san Shanar Holtblaer
15 8,999 22 197,978 -2% Early Lost Kastro
16 9,150 99 905,850 -1% Chikin Chikin Highwind
17 9,150 50 457,500 -1% Chikin Chikin Highwind
18 9,150 20 183,000 -1% Chikin Chikin Highwind
19 9,150 20 183,000 -1% Chikin Chikin Highwind
20 9,150 20 183,000 -1% Chikin Chikin Highwind
21 9,150 20 183,000 -1% Chikin Chikin Highwind
22 9,200 10 92,000 - Bibimi Csyron Sorrowglade
23 9,200 10 92,000 - Bibimi Csyron Sorrowglade
24 9,200 10 92,000 - Bibimi Csyron Sorrowglade
25 9,301 1 9,301 +1% Sephalia Pure Muzic
26 9,400 2 18,800 +2% Mogha
27 9,498 11 104,478 +3% Klare Kaskabe Yuo
28 9,600 5 48,000 +4% Shizu'ka Cydaea Nivalis
29 9,600 5 48,000 +4% Shizu'ka Cydaea Nivalis
30 9,600 5 48,000 +4% Shizu'ka Cydaea Nivalis
31 9,690 10 96,900 +5% Aqua' Aqua Azura
32 9,690 10 96,900 +5% Aqua' Aqua Azura
33 9,690 10 96,900 +5% Aqua' Aqua Azura
34 9,690 10 96,900 +5% Aqua' Aqua Azura
35 9,850 30 295,500 +7% Rumiya Pure Muzic
36 9,850 28 275,800 +7% Rumiya Pure Muzic
37 9,999 9 89,991 +8% Discount-boy Tampeki Poatas
38 12,500 9 112,500 +36% Chytha Najescha Silbertraum
39 12,999 3 38,997 +262% Ichika Noir Kirika
40 13,000 1 13,000 +262% Alvi
41 13,500 2 27,000 +276% Lamy
42 14,497 2 28,994 +303% Gilerigil
43 15,000 3 45,000 +63% Petriheil Arelaeh Tumanor
44 15,000 3 45,000 +63% Petriheil Arelaeh Tumanor
45 15,000 3 45,000 +63% Petriheil Arelaeh Tumanor
46 15,000 3 45,000 +63% Petriheil Arelaeh Tumanor
47 17,000 10 170,000 +84% Bayki Drix Triffnix
48 17,000 10 170,000 +84% Bayki Drix Triffnix
49 17,000 7 119,000 +84% Bayki Drix Triffnix
50 17,050 2 34,100 +85% Feueropal Yukio Fenris

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 8,999 20 179,980 -2% Farelia Shadir 31 Jul, 23:17
2 9,000 72 648,000 -2% Farelia Shadir 31 Jul, 23:17
3 9,399 42 394,758 +2% Nox Venatrix 31 Jul, 20:50
4 9,330 99 923,670 +1% Weeb Lord 31 Jul, 20:36
5 9,300 60 558,000 +1% Geda Yumi 31 Jul, 20:23
6 9,399 30 281,970 +2% Isutowaru Kumiko 31 Jul, 20:04
7 9,400 20 188,000 +2% Soni Maroni 31 Jul, 19:59
8 9,400 99 930,600 +2% Kiyo Blacksmith 31 Jul, 19:03
9 9,400 50 470,000 +2% Azra'il So 31 Jul, 18:53
10 9,498 20 189,960 +3% Slarika Lamon 31 Jul, 18:43
11 9,400 10 94,000 +2% Kiichi Kiriya 31 Jul, 18:34
12 9,400 20 188,000 +2% Kiichi Kiriya 31 Jul, 18:34
13 9,400 10 94,000 +2% Xeifer Blazefire 31 Jul, 18:34
14 9,400 20 188,000 +2% Xeifer Blazefire 31 Jul, 18:34
15 9,400 20 188,000 +2% Miamo Skycrawler 31 Jul, 18:26
16 9,400 20 188,000 +2% Miamo Skycrawler 31 Jul, 18:26
17 9,400 20 188,000 +2% Sgt Autismo 31 Jul, 18:25
18 8,000 2 16,000 +123% Fila Ryuujin 31 Jul, 18:17
19 9,400 20 188,000 +2% Susan Wooton 31 Jul, 18:17
20 8,000 5 40,000 +123% Fila Ryuujin 31 Jul, 18:16
21 9,444 33 311,652 +2% Hidon Yutaka 31 Jul, 03:56
22 9,444 33 311,652 +2% Hidon Yutaka 31 Jul, 03:56
23 9,600 10 96,000 +4% Ray Barracuda 30 Jul, 23:04
24 9,777 33 322,641 +6% Shi Shinoz 30 Jul, 23:04
25 9,600 10 96,000 +4% Ray Barracuda 30 Jul, 23:03
26 9,600 10 96,000 +4% Ray Barracuda 30 Jul, 23:03
27 9,600 10 96,000 +4% Ray Barracuda 30 Jul, 23:03
28 9,600 10 96,000 +4% Ray Barracuda 30 Jul, 23:03
29 9,600 10 96,000 +4% Desorient Tali 30 Jul, 22:56
30 8,097 1 8,097 +125% Desorient Tali 30 Jul, 22:56
31 8,050 8 64,400 +124% Desorient Tali 30 Jul, 22:56
32 9,700 40 388,000 +5% Reily Deathwing 30 Jul, 22:35
33 9,777 33 322,641 +6% Tonkori Pandica 30 Jul, 21:19
34 9,777 7 68,439 +6% Duncan Purican 30 Jul, 21:19
35 9,777 33 322,641 +6% Sephirot Eater 30 Jul, 21:07
36 9,800 20 196,000 +6% Kuroneko Gokou 30 Jul, 20:14
37 9,799 22 215,578 +6% Kuroneko Gokou 30 Jul, 20:14
38 9,799 22 215,578 +6% Kuroneko Gokou 30 Jul, 20:14
39 9,800 6 58,800 +6% Cali Go 30 Jul, 20:07
40 8,800 5 44,000 +145% Cali Go 30 Jul, 20:07
41 9,000 3 27,000 +150% Cali Go 30 Jul, 20:07
42 9,999 33 329,967 +8% Sanny Ryuthiel 30 Jul, 19:50
43 9,870 15 148,050 +7% Lussieta Denma 30 Jul, 17:26
44 9,870 15 148,050 +7% Lussieta Denma 30 Jul, 17:26
45 9,800 20 196,000 +6% Lussieta Denma 30 Jul, 17:26
46 9,870 15 148,050 +7% Milo Arcanum 30 Jul, 17:25
47 9,870 15 148,050 +7% Graham Bayard 30 Jul, 17:21
48 9,870 15 148,050 +7% Graham Bayard 30 Jul, 17:21
49 9,800 2 19,600 +173% Lilith Lucifer 30 Jul, 17:19
50 9,800 20 196,000 +6% Dreamera Crest 30 Jul, 17:09

PRICES Updated: 10 Aug, 10:30

# HQ Mat Price QTY Total %Diff Retainer Creator
1 10,196 1 10,196 -32% Makamae
2 10,197 6 61,182 -32% Misscrazy Terror Zwieback
