
1 Shin-Zantetsuken
Arms
-
Samurai's Arm
-
Stack: 1
-
1 SAM
Lich
1st Aug, 04:40:16
Odin
1st Aug, 04:39:22
Phoenix
1st Aug, 04:39:30
Shiva
1st Aug, 04:40:00
Zodiark
1st Aug, 04:39:50
Twintania
1st Aug, 04:40:05
Cheapest High-Quality
Item has no High-Quality variant.
Cheapest Normal Quality
1 x
1,200,000
Server: Odin -
Total: 1,200,000
Cross-World Purchase history (500 sales)
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|---|
1 | Odin | 1,200,000 | 1 | 1,200,000 | -47% |
Mightylamb
![]() |
|||
2 | Odin | 1,300,000 | 1 | 1,300,000 | -43% |
Qwer
![]() |
|||
3 | Phoenix | 1,500,000 | 1 | 1,500,000 | -34% |
Kurohart
![]() |
|||
4 | Lich | 1,950,000 | 1 | 1,950,000 | -14% |
Hanazaki
![]() |
|||
5 | Lich | 1,950,000 | 1 | 1,950,000 | -14% |
Cia-won
![]() |
|||
6 | Lich | 1,999,000 | 1 | 1,999,000 | -12% |
Mos-usa
![]() |
|||
7 | Odin | 1,999,999 | 1 | 1,999,999 | -12% |
Leono
![]() |
|||
8 | Phoenix | 2,000,000 | 1 | 2,000,000 | -12% |
Delphinium
![]() |
|||
9 | Odin | 2,000,000 | 1 | 2,000,000 | -12% |
Valyrea
![]() |
|||
10 | Lich | 2,000,000 | 1 | 2,000,000 | -12% |
Batmanrobinguy
![]() |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Odin | 1,200,000 | 1 | 1,200,000 | -47% | Jones Wright | 31 Jul, 10:05 | |
2 | Phoenix | 1,180,000 | 1 | 1,180,000 | -48% | Guts Senpai | 28 Jul, 20:39 | |
3 | Odin | 775,000 | 1 | 775,000 | -66% | Okami Rim | 26 Jul, 18:57 | |
4 | Zodiark | 2,499,994 | 1 | 2,499,994 | +10% | Lea Redgrave | 26 Jul, 17:55 | |
5 | Twintania | 1,500,000 | 1 | 1,500,000 | -34% | Stanley O'flaherty | 26 Jul, 00:08 | |
6 | Phoenix | 1,000,000 | 1 | 1,000,000 | -56% | Parth Unaax | 25 Jul, 15:13 | |
7 | Phoenix | 999,994 | 1 | 999,994 | -56% | Parth Unaax | 25 Jul, 15:13 | |
8 | Lich | 1,500,000 | 1 | 1,500,000 | -34% | Kasthran Val | 25 Jul, 14:36 | |
9 | Lich | 1,400,000 | 1 | 1,400,000 | -38% | Kasthran Val | 25 Jul, 14:36 | |
10 | Lich | 1,150,000 | 1 | 1,150,000 | -49% | Kasthran Val | 25 Jul, 14:36 |
Avg. Per Unit
2,267,544
Avg. Total
2,267,544
Avg. Per Unit
1,211,399
Avg. Total
1,211,399
PRICES Updated: 1 Aug, 04:40
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 1,950,000 | 1 | 1,950,000 | -37% |
Cia-won
![]() |
|||
2 | 1,950,000 | 1 | 1,950,000 | -37% |
Hanazaki
![]() |
|||
3 | 1,999,000 | 1 | 1,999,000 | -35% |
Mos-usa
![]() |
|||
4 | 2,000,000 | 1 | 2,000,000 | -35% |
Batmanrobinguy
![]() |
|||
5 | 2,400,010 | 1 | 2,400,010 | -22% |
Deathstory
![]() |
|||
6 | 2,500,000 | 1 | 2,500,000 | -19% |
Ziera
![]() |
|||
7 | 4,500,000 | 1 | 4,500,000 | +46% |
Luxette
![]() |
|||
8 | 4,500,000 | 1 | 4,500,000 | +46% |
Luxette
![]() |
|||
9 | 4,500,000 | 1 | 4,500,000 | +46% |
Luxette
![]() |
|||
10 | 4,500,000 | 1 | 4,500,000 | +46% |
Luxette
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 1,500,000 | 1 | 1,500,000 | -51% | Kasthran Val | 25 Jul, 14:36 | |
2 | 1,400,000 | 1 | 1,400,000 | -55% | Kasthran Val | 25 Jul, 14:36 | |
3 | 1,150,000 | 1 | 1,150,000 | -63% | Kasthran Val | 25 Jul, 14:36 | |
4 | 1,120,000 | 1 | 1,120,000 | -64% | Kasthran Val | 25 Jul, 14:36 | |
5 | 1,125,004 | 1 | 1,125,004 | -63% | Kasthran Val | 25 Jul, 12:38 | |
6 | 1,120,000 | 1 | 1,120,000 | -64% | Shin-megami Tensei | 23 Jul, 11:23 | |
7 | 1,000,000 | 1 | 1,000,000 | -68% | Touch Me' | 21 Jul, 18:03 | |
8 | 1,100,000 | 1 | 1,100,000 | -64% | Knight Carnage | 18 Jul, 09:06 | |
9 | 1,124,500 | 1 | 1,124,500 | -63% | Neala Cirazia | 16 Jul, 18:35 | |
10 | 1,099,900 | 1 | 1,099,900 | -64% | Shing Rigard | 14 Jul, 21:49 | |
11 | 1,124,000 | 1 | 1,124,000 | -64% | Ansley Cresentor | 9 Jul, 22:41 | |
12 | 1,100,000 | 1 | 1,100,000 | -64% | Kip Guile | 7 Jul, 10:51 | |
13 | 1,000,000 | 1 | 1,000,000 | -68% | Thersel Extreme | 7 Jul, 00:51 | |
14 | 799,000 | 1 | 799,000 | -74% | Variel Ambergold | 4 Jul, 17:13 | |
15 | 798,900 | 1 | 798,900 | -74% | Nona Lapin | 4 Jul, 17:12 | |
16 | 798,000 | 1 | 798,000 | -74% | Anna Angura | 4 Jul, 13:19 | |
17 | 830,004 | 1 | 830,004 | -73% | Felkin Zinder | 26 Jun, 22:08 | |
18 | 825,007 | 1 | 825,007 | -73% | Nona Lapin | 26 Jun, 21:22 | |
19 | 810,000 | 1 | 810,000 | -74% | Sindbad Leto | 24 Jun, 21:36 | |
20 | 800,000 | 1 | 800,000 | -74% | Bianca Bucciarati | 24 Jun, 19:04 | |
21 | 750,000 | 1 | 750,000 | -76% | Varryx Bladehearth | 21 Jun, 14:52 | |
22 | 749,993 | 1 | 749,993 | -76% | Remi Lovehart | 20 Jun, 15:39 | |
23 | 750,000 | 1 | 750,000 | -76% | Syridian Val'orei | 18 Jun, 17:32 | |
24 | 739,000 | 1 | 739,000 | -76% | Ulysses Cain | 17 Jun, 07:47 | |
25 | 500,000 | 1 | 500,000 | -84% | Ellice Carter | 13 Jun, 21:25 | |
26 | 490,000 | 1 | 490,000 | -84% | Raya Skybrooke | 13 Jun, 17:24 | |
27 | 490,000 | 1 | 490,000 | -84% | Kari Snow | 12 Jun, 17:11 | |
28 | 799,999 | 1 | 799,999 | -74% | Celthie Vee | 9 Jun, 23:49 | |
29 | 799,999 | 1 | 799,999 | -74% | Kaito Ryoshi | 7 Jun, 22:15 | |
30 | 788,000 | 1 | 788,000 | -74% | Celinenya Ettera | 7 Jun, 17:30 | |
31 | 776,000 | 1 | 776,000 | -75% | Alexander Bluttreu | 6 Jun, 18:17 | |
32 | 750,000 | 1 | 750,000 | -76% | Kurdran Wildhammer | 5 Jun, 14:42 | |
33 | 767,770 | 1 | 767,770 | -75% | Senozza Ashryver | 2 Jun, 13:45 | |
34 | 777,400 | 1 | 777,400 | -75% | Rellos Nayan | 1 Jun, 22:51 | |
35 | 600,000 | 1 | 600,000 | -81% | Axor Szorrin | 31 May, 11:10 | |
36 | 530,004 | 1 | 530,004 | -83% | Nera Sindrys | 30 May, 11:43 | |
37 | 525,000 | 1 | 525,000 | -83% | Tasogare Dawnblossom | 28 May, 13:26 | |
38 | 888,000 | 1 | 888,000 | -71% | Tsukahara Bokuden | 20 May, 19:03 | |
39 | 888,000 | 1 | 888,000 | -71% | Thraja Shodow | 20 May, 16:49 | |
40 | 889,000 | 1 | 889,000 | -71% | Korsario Soulfire | 20 May, 13:09 | |
41 | 887,000 | 1 | 887,000 | -71% | Kaos Angel | 19 May, 19:37 | |
42 | 880,000 | 1 | 880,000 | -71% | Kyuoka Toujou | 19 May, 19:28 | |
43 | 889,000 | 1 | 889,000 | -71% | Toran Dea | 19 May, 03:27 | |
44 | 890,000 | 1 | 890,000 | -71% | Navarr Yaegar | 17 May, 17:47 | |
45 | 929,500 | 1 | 929,500 | -70% | Misaki Akitsuki | 15 May, 21:27 | |
46 | 948,500 | 1 | 948,500 | -69% | Shen Weyland | 12 May, 19:04 | |
47 | 1,200,000 | 1 | 1,200,000 | -61% | Blade Kiddo | 5 May, 14:46 | |
48 | 1,300,004 | 1 | 1,300,004 | -58% | Helena Odinstochter | 4 May, 11:13 | |
49 | 999,998 | 1 | 999,998 | -68% | Nevia Dakaria | 3 May, 22:03 | |
50 | 970,000 | 1 | 970,000 | -69% | Nifarel Adarkim | 3 May, 16:10 |
PRICES Updated: 1 Aug, 04:39
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 1,200,000 | 1 | 1,200,000 | -84% |
Mightylamb
![]() |
|||
2 | 1,300,000 | 1 | 1,300,000 | -82% |
Qwer
![]() |
|||
3 | 1,999,999 | 1 | 1,999,999 | -73% |
Leono
![]() |
|||
4 | 2,000,000 | 1 | 2,000,000 | -73% |
Valyrea
![]() |
|||
5 | 4,950,000 | 1 | 4,950,000 | -32% |
Lalafriend
![]() |
|||
6 | 6,000,000 | 1 | 6,000,000 | -18% |
Yu'ito
![]() |
|||
7 | 9,999,998 | 1 | 9,999,998 | +37% |
Steinerd
![]() |
|||
8 | 9,999,999 | 1 | 9,999,999 | +37% |
Michele
![]() |
|||
9 | 10,000,000 | 1 | 10,000,000 | +37% |
Liar
![]() |
|||
10 | 10,000,000 | 1 | 10,000,000 | +37% |
Lavielle
![]() |
|||
11 | 10,000,000 | 1 | 10,000,000 | +37% |
Elaina
![]() |
|||
12 | 10,000,000 | 1 | 10,000,000 | +37% |
Karelin
![]() |
|||
13 | 10,000,001 | 1 | 10,000,001 | +37% |
Nozaki
![]() |
|||
14 | 15,000,000 | 1 | 15,000,000 | +105% |
Neptunia
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 1,200,000 | 1 | 1,200,000 | -84% | Jones Wright | 31 Jul, 10:05 | |
2 | 775,000 | 1 | 775,000 | -89% | Okami Rim | 26 Jul, 18:57 | |
3 | 1,000,000 | 1 | 1,000,000 | -86% | Rhyllos Gergath | 19 Jul, 23:52 | |
4 | 1,000,000 | 1 | 1,000,000 | -86% | Zoey Crescent | 19 Jul, 10:31 | |
5 | 1,000,000 | 1 | 1,000,000 | -86% | Duck Rampage | 17 Jul, 23:07 | |
6 | 899,003 | 1 | 899,003 | -88% | Lyndis Cael | 17 Jul, 11:14 | |
7 | 995,000 | 1 | 995,000 | -86% | Victor Grayson | 15 Jul, 01:39 | |
8 | 820,000 | 1 | 820,000 | -89% | Shivers Mcgee | 12 Jul, 14:36 | |
9 | 759,999 | 1 | 759,999 | -90% | Velvet Yanaihara | 12 Jul, 08:03 | |
10 | 60,000 | 1 | 60,000 | -99% | Okami Rim | 11 Jul, 20:01 | |
11 | 60,000 | 1 | 60,000 | -99% | Eightbit Lindhart | 11 Jul, 17:36 | |
12 | 720,000 | 1 | 720,000 | -90% | Riley Shepard | 10 Jul, 21:36 | |
13 | 700,000 | 1 | 700,000 | -90% | Snow Aisaka | 10 Jul, 16:56 | |
14 | 630,000 | 1 | 630,000 | -91% | Lilisette V'mecru | 9 Jul, 12:07 | |
15 | 620,000 | 1 | 620,000 | -92% | Lazaro Renkait | 8 Jul, 18:58 | |
16 | 619,999 | 1 | 619,999 | -92% | Y'llus Logia | 8 Jul, 14:39 | |
17 | 610,000 | 1 | 610,000 | -92% | Nona Lapin | 7 Jul, 20:49 | |
18 | 629,999 | 1 | 629,999 | -91% | Emica Kronen | 6 Jul, 20:55 | |
19 | 575,000 | 1 | 575,000 | -92% | Wintry Day | 4 Jul, 21:46 | |
20 | 560,000 | 1 | 560,000 | -92% | Animation Lock | 2 Jul, 21:16 | |
21 | 550,000 | 1 | 550,000 | -92% | Lancefer Charledore | 2 Jul, 13:02 | |
22 | 629,999 | 1 | 629,999 | -91% | Vergil Of-motivation | 29 Jun, 09:03 | |
23 | 640,000 | 1 | 640,000 | -91% | Aya Kuriyama | 26 Jun, 18:32 | |
24 | 630,000 | 1 | 630,000 | -91% | Mokopsi Mclargehuge | 26 Jun, 16:08 | |
25 | 649,000 | 1 | 649,000 | -91% | Aristien Morti | 25 Jun, 09:15 | |
26 | 616,004 | 1 | 616,004 | -92% | Roast Shin | 23 Jun, 18:50 | |
27 | 600,000 | 1 | 600,000 | -92% | Rig Sevar | 23 Jun, 01:54 | |
28 | 600,000 | 1 | 600,000 | -92% | Eightbit Lindhart | 22 Jun, 22:32 | |
29 | 700,000 | 1 | 700,000 | -90% | Silren Dazkar | 21 Jun, 18:34 | |
30 | 717,999 | 1 | 717,999 | -90% | Liberty Prime | 21 Jun, 11:13 | |
31 | 750,004 | 1 | 750,004 | -90% | Z'adane Tia'bal | 18 Jun, 15:59 | |
32 | 769,995 | 1 | 769,995 | -89% | Thranduilos Elferion | 17 Jun, 00:31 | |
33 | 765,000 | 1 | 765,000 | -90% | Alaqa Angura | 16 Jun, 11:15 | |
34 | 780,000 | 1 | 780,000 | -89% | Rose Lionvale | 12 Jun, 12:21 | |
35 | 820,000 | 1 | 820,000 | -89% | Jeromes Sastaher | 3 Jun, 18:39 | |
36 | 888,888 | 1 | 888,888 | -88% | Captain Toast | 31 May, 21:19 | |
37 | 888,888 | 1 | 888,888 | -88% | Emberli Orehana | 31 May, 19:03 | |
38 | 888,888 | 1 | 888,888 | -88% | Amber Lance | 31 May, 15:09 | |
39 | 924,995 | 1 | 924,995 | -87% | Adramelech Wrath | 29 May, 00:35 | |
40 | 500,000 | 1 | 500,000 | -93% | Rinko Lyte | 25 May, 06:07 | |
41 | 1,299,999 | 1 | 1,299,999 | -82% | Meliodas Lionheart | 18 May, 20:07 | |
42 | 1,000,000 | 1 | 1,000,000 | -86% | Ziehil Estreal | 13 May, 19:09 | |
43 | 999,999 | 1 | 999,999 | -86% | Cthulhu Reanimate | 12 May, 14:06 | |
44 | 700,000 | 1 | 700,000 | -90% | Ren Kiryu | 10 May, 18:50 | |
45 | 590,000 | 1 | 590,000 | -92% | Myriel Moonflower | 9 May, 20:30 | |
46 | 352,004 | 1 | 352,004 | -95% | Razolia Sparda | 9 May, 08:05 | |
47 | 730,000 | 1 | 730,000 | -90% | Luna Angel | 5 May, 08:48 | |
48 | 650,000 | 1 | 650,000 | -91% | Jeyspi Lasmo | 4 May, 21:14 | |
49 | 649,994 | 1 | 649,994 | -91% | Yamiyo Ryu | 4 May, 20:03 | |
50 | 599,999 | 1 | 599,999 | -92% | Sarkany Calamity | 4 May, 17:54 |
PRICES Updated: 1 Aug, 04:39
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 1,500,000 | 1 | 1,500,000 | -75% |
Kurohart
![]() |
|||
2 | 2,000,000 | 1 | 2,000,000 | -66% |
Delphinium
![]() |
|||
3 | 5,000,000 | 1 | 5,000,000 | -15% |
Mikiri
![]() |
|||
4 | 6,319,999 | 1 | 6,319,999 | +7% |
Strefita
![]() |
|||
5 | 6,500,000 | 1 | 6,500,000 | +10% |
Tataromi
![]() |
|||
6 | 9,999,998 | 1 | 9,999,998 | +69% |
Mooker
![]() |
|||
7 | 9,999,999 | 1 | 9,999,999 | +69% |
Ashe''
![]() |
|||
8 | 45,000,000 | 1 | 45,000,000 | +662% |
Maidare
![]() |
|||
9 | 50,000,000 | 1 | 50,000,000 | +747% |
Yuukikasumi
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 1,180,000 | 1 | 1,180,000 | -80% | Guts Senpai | 28 Jul, 20:39 | |
2 | 1,000,000 | 1 | 1,000,000 | -83% | Parth Unaax | 25 Jul, 15:13 | |
3 | 999,994 | 1 | 999,994 | -83% | Parth Unaax | 25 Jul, 15:13 | |
4 | 999,993 | 1 | 999,993 | -83% | Balmore Phoenix | 23 Jul, 12:53 | |
5 | 999,994 | 1 | 999,994 | -83% | Jae'ra Jeon | 22 Jul, 07:10 | |
6 | 999,000 | 1 | 999,000 | -83% | Asta Grice | 21 Jul, 11:55 | |
7 | 999,000 | 1 | 999,000 | -83% | Shiroi Kaen | 19 Jul, 17:08 | |
8 | 950,000 | 1 | 950,000 | -84% | Albion Alvane | 19 Jul, 15:10 | |
9 | 900,004 | 1 | 900,004 | -85% | Roy Kazama | 16 Jul, 17:10 | |
10 | 890,000 | 1 | 890,000 | -85% | Axafar Kha | 14 Jul, 01:45 | |
11 | 890,000 | 1 | 890,000 | -85% | Ryrk Reginleif | 12 Jul, 17:06 | |
12 | 934,004 | 1 | 934,004 | -84% | Shira Lufuruste | 11 Jul, 09:08 | |
13 | 980,004 | 1 | 980,004 | -83% | Noier Arc | 6 Jul, 12:40 | |
14 | 999,800 | 1 | 999,800 | -83% | Tenchi Kaijin | 3 Jul, 14:53 | |
15 | 950,000 | 1 | 950,000 | -84% | Shinn Tsubaki | 2 Jul, 17:42 | |
16 | 975,000 | 1 | 975,000 | -83% | Lix Fukuda | 26 Jun, 18:12 | |
17 | 999,990 | 1 | 999,990 | -83% | Raikoh Masamune | 24 Jun, 04:12 | |
18 | 948,001 | 1 | 948,001 | -84% | Tanya Degurechaff | 22 Jun, 18:06 | |
19 | 998,994 | 1 | 998,994 | -83% | Juokse Miekkaan | 18 Jun, 18:03 | |
20 | 998,000 | 1 | 998,000 | -83% | Lymena Light | 18 Jun, 00:50 | |
21 | 995,000 | 1 | 995,000 | -83% | Tani Oki | 15 Jun, 11:49 | |
22 | 999,999 | 1 | 999,999 | -83% | Yuuki Unforgiven | 9 Jun, 00:44 | |
23 | 889,900 | 1 | 889,900 | -85% | Elisz Green | 8 Jun, 20:45 | |
24 | 889,800 | 1 | 889,800 | -85% | Absinth Starcaller | 7 Jun, 17:21 | |
25 | 889,999 | 1 | 889,999 | -85% | Ittybitty Bear | 31 May, 00:55 | |
26 | 888,999 | 1 | 888,999 | -85% | Ubir Ornitier | 31 May, 00:51 | |
27 | 750,000 | 1 | 750,000 | -87% | Liu O'raha | 30 May, 22:51 | |
28 | 750,000 | 1 | 750,000 | -87% | Degenerate Jabaknees | 30 May, 17:37 | |
29 | 740,000 | 1 | 740,000 | -87% | Lightlightning Rose | 30 May, 12:30 | |
30 | 895,678 | 1 | 895,678 | -85% | Yugo Roar | 27 May, 17:31 | |
31 | 896,499 | 1 | 896,499 | -85% | Lashandra Solarius | 25 May, 15:51 | |
32 | 896,498 | 1 | 896,498 | -85% | Xei Ari | 25 May, 08:09 | |
33 | 895,000 | 1 | 895,000 | -85% | Neoxx Drachenherz | 22 May, 19:33 | |
34 | 895,000 | 1 | 895,000 | -85% | Ryu Darkness | 20 May, 20:28 | |
35 | 896,400 | 1 | 896,400 | -85% | Moonlight Doll | 20 May, 12:19 | |
36 | 920,000 | 1 | 920,000 | -84% | Rasheeka Brooks | 13 May, 17:09 | |
37 | 910,004 | 1 | 910,004 | -85% | Bianca Carl | 12 May, 18:52 | |
38 | 990,000 | 1 | 990,000 | -83% | Pirotess Ravenheart | 3 May, 23:26 | |
39 | 399,999 | 1 | 399,999 | -93% | Arithar Ryae | 3 May, 20:47 | |
40 | 1,000,000 | 1 | 1,000,000 | -83% | Heske Stormbreaker | 30 Apr, 22:35 | |
41 | 950,000 | 1 | 950,000 | -84% | Liluana Herwolk | 28 Apr, 19:07 | |
42 | 925,000 | 1 | 925,000 | -84% | Benkei Genji | 28 Apr, 08:58 | |
43 | 975,000 | 1 | 975,000 | -83% | Kral Evermoon | 26 Apr, 15:53 | |
44 | 700,000 | 1 | 700,000 | -88% | Violance Todesbringer | 24 Apr, 16:10 | |
45 | 500,004 | 1 | 500,004 | -92% | Rokusha Cyr'ocah | 23 Apr, 20:35 | |
46 | 469,998 | 1 | 469,998 | -92% | Ghost Panda | 23 Apr, 16:53 | |
47 | 450,000 | 1 | 450,000 | -92% | Ri Ze | 23 Apr, 15:53 | |
48 | 377,000 | 1 | 377,000 | -94% | Koharu Ritsuso | 23 Apr, 10:56 | |
49 | 350,000 | 1 | 350,000 | -94% | Izelya Sardothien | 22 Apr, 12:24 | |
50 | 320,000 | 1 | 320,000 | -95% | Astral Kurohana | 22 Apr, 12:22 |
PRICES Updated: 1 Aug, 04:40
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 2,888,004 | 1 | 2,888,004 | -8% |
Haruharu-c
![]() |
|||
2 | 2,888,888 | 1 | 2,888,888 | -8% |
Waaaasassp
![]() |
|||
3 | 2,889,995 | 1 | 2,889,995 | -7% |
Carlin
![]() |
|||
4 | 2,994,004 | 1 | 2,994,004 | -4% |
Haruharu-b
![]() |
|||
5 | 2,995,993 | 1 | 2,995,993 | -4% |
Pipirupipirupi
![]() |
|||
6 | 2,995,994 | 1 | 2,995,994 | -4% |
Melonia
![]() |
|||
7 | 3,333,333 | 1 | 3,333,333 | +7% |
Nessy
![]() |
|||
8 | 4,000,000 | 1 | 4,000,000 | +28% |
Lucy
![]() |
|||
9 | 14,999,999 | 1 | 14,999,999 | +380% |
Holunderbeere
![]() |
|||
10 | 15,000,000 | 1 | 15,000,000 | +380% |
Navina
![]() |
|||
11 | 20,000,000 | 1 | 20,000,000 | +540% |
Takeone
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 3,000,004 | 1 | 3,000,004 | -4% | Arekasu Ikasu | 18 Jul, 21:38 | |
2 | 2,200,000 | 1 | 2,200,000 | -30% | Zaos Odinson | 13 Jul, 22:12 | |
3 | 1,400,000 | 1 | 1,400,000 | -55% | Rhareg Dragonbreath | 13 Jul, 19:09 | |
4 | 1,399,004 | 1 | 1,399,004 | -55% | Varothem Seneca | 12 Jul, 22:26 | |
5 | 1,000,000 | 1 | 1,000,000 | -68% | Ayu Kagura | 12 Jul, 20:10 | |
6 | 1,390,004 | 1 | 1,390,004 | -55% | Wildlicht Wingly | 11 Jul, 09:12 | |
7 | 1,399,999 | 1 | 1,399,999 | -55% | Andruiil Raijan | 10 Jul, 15:42 | |
8 | 1,130,000 | 1 | 1,130,000 | -64% | Shizu Delta | 6 Jul, 10:14 | |
9 | 1,000,000 | 1 | 1,000,000 | -68% | Zeta Zap | 29 Jun, 14:48 | |
10 | 999,999 | 1 | 999,999 | -68% | Niro Takamori | 24 Jun, 15:55 | |
11 | 997,004 | 1 | 997,004 | -68% | Niro Takamori | 24 Jun, 15:54 | |
12 | 997,000 | 1 | 997,000 | -68% | Karin Nagori | 24 Jun, 12:28 | |
13 | 980,004 | 1 | 980,004 | -69% | Lazael Hayden | 22 Jun, 16:44 | |
14 | 950,000 | 1 | 950,000 | -70% | Slice Twice | 22 Jun, 15:51 | |
15 | 949,000 | 1 | 949,000 | -70% | Auron Rhalgar | 20 Jun, 22:51 | |
16 | 940,000 | 1 | 940,000 | -70% | Shaya Capwell | 20 Jun, 01:30 | |
17 | 945,000 | 1 | 945,000 | -70% | Ian Ozora | 19 Jun, 15:30 | |
18 | 998,000 | 1 | 998,000 | -68% | Hiyori Asuna | 16 Jun, 14:36 | |
19 | 998,000 | 1 | 998,000 | -68% | Esalar Deran | 15 Jun, 21:36 | |
20 | 998,004 | 1 | 998,004 | -68% | Fel Fala | 14 Jun, 12:00 | |
21 | 998,000 | 1 | 998,000 | -68% | Creepy Perv | 12 Jun, 23:14 | |
22 | 908,499 | 1 | 908,499 | -71% | Celfon Light | 7 Jun, 14:42 | |
23 | 908,000 | 1 | 908,000 | -71% | Kaya Mol | 7 Jun, 12:14 | |
24 | 901,400 | 1 | 901,400 | -71% | Niandrel Niesat | 4 Jun, 21:24 | |
25 | 899,500 | 1 | 899,500 | -71% | Ganondorf's Malice | 4 Jun, 15:13 | |
26 | 600,000 | 1 | 600,000 | -81% | C'cerasis Pendragon | 4 Jun, 06:03 | |
27 | 520,000 | 1 | 520,000 | -83% | Hibiki Hoshimiya | 31 May, 19:00 | |
28 | 290,000 | 1 | 290,000 | -91% | N'ing Snipslip | 31 May, 18:04 | |
29 | 290,000 | 1 | 290,000 | -91% | N'ing Snipslip | 31 May, 18:04 | |
30 | 289,999 | 1 | 289,999 | -91% | Alexander Goethia | 31 May, 17:02 | |
31 | 270,000 | 1 | 270,000 | -91% | N'ing Snipslip | 31 May, 08:44 | |
32 | 349,000 | 1 | 349,000 | -89% | Odeve Drillemont | 30 May, 09:25 | |
33 | 430,000 | 1 | 430,000 | -86% | Revy Wylde | 27 May, 11:00 | |
34 | 480,000 | 1 | 480,000 | -85% | Dragon Hawk | 27 May, 03:14 | |
35 | 480,000 | 1 | 480,000 | -85% | Chaika Soulblaze | 26 May, 16:19 | |
36 | 500,000 | 1 | 500,000 | -84% | La'shaa Bitaal | 25 May, 14:08 | |
37 | 999,480 | 1 | 999,480 | -68% | Maiku Ishikawa | 19 May, 05:49 | |
38 | 998,777 | 1 | 998,777 | -68% | Haruka Nagaseke | 18 May, 18:52 | |
39 | 1,049,904 | 1 | 1,049,904 | -66% | Sebi Haragin | 17 May, 23:06 | |
40 | 1,135,000 | 1 | 1,135,000 | -64% | Salem Airi'ut | 14 May, 21:36 | |
41 | 1,179,990 | 1 | 1,179,990 | -62% | Theni Mamantha | 11 May, 01:11 | |
42 | 1,498,989 | 1 | 1,498,989 | -52% | Captain Incompetent | 30 Apr, 17:34 | |
43 | 1,548,004 | 1 | 1,548,004 | -50% | Raven Tsuku | 30 Apr, 14:27 | |
44 | 1,548,004 | 1 | 1,548,004 | -50% | Shadrox Manaya | 29 Apr, 16:10 | |
45 | 1,500,000 | 1 | 1,500,000 | -52% | Akeno Kuroyukihime | 29 Apr, 14:21 | |
46 | 1,100,000 | 1 | 1,100,000 | -65% | Yang Xiao'long | 21 Apr, 10:46 | |
47 | 458,004 | 1 | 458,004 | -85% | Shinji O'shiro | 20 Apr, 10:11 | |
48 | 457,000 | 1 | 457,000 | -85% | Nite Leom | 19 Apr, 22:09 | |
49 | 458,003 | 1 | 458,003 | -85% | Buru Aizu | 18 Apr, 21:27 | |
50 | 458,000 | 1 | 458,000 | -85% | Bernhard Warbreaker | 17 Apr, 21:14 |
PRICES Updated: 1 Aug, 04:39
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 2,399,004 | 1 | 2,399,004 | -48% |
Eroticos
![]() |
|||
2 | 2,499,990 | 1 | 2,499,990 | -46% |
Ferdinand
![]() |
|||
3 | 3,200,000 | 1 | 3,200,000 | -31% |
Kamala
![]() |
|||
4 | 5,000,000 | 1 | 5,000,000 | +8% |
Greta
![]() |
|||
5 | 10,000,004 | 1 | 10,000,004 | +116% |
Dokugamine
![]() |
|||
6 | 999,999,999 | 1 | 999,999,999 | +21546% |
Daenny
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 2,499,994 | 1 | 2,499,994 | -46% | Lea Redgrave | 26 Jul, 17:55 | |
2 | 1,660,000 | 1 | 1,660,000 | -64% | Loki Schwarzflamme | 19 Jul, 17:58 | |
3 | 1,699,999 | 1 | 1,699,999 | -63% | Gavarenth Kreiss | 15 Jul, 21:09 | |
4 | 2,400,000 | 1 | 2,400,000 | -48% | Styr Grohan | 13 Jul, 20:56 | |
5 | 2,997,999 | 1 | 2,997,999 | -35% | Shivers Mcgee | 12 Jul, 14:34 | |
6 | 1,389,998 | 1 | 1,389,998 | -70% | Tenjin Itako | 8 Jul, 22:25 | |
