
1 Great Shin-Zantetsuken
Arms
-
Dark Knight's Arm
-
Stack: 1
-
1 DRK
Lich
1st Aug, 04:38:50
Odin
1st Aug, 04:38:08
Phoenix
1st Aug, 04:38:18
Shiva
1st Aug, 04:38:06
Zodiark
1st Aug, 04:39:07
Twintania
1st Aug, 04:38:33
Cheapest High-Quality
Item has no High-Quality variant.
Cheapest Normal Quality
1 x
1,780,004
Server: Shiva -
Total: 1,780,004
Cross-World Purchase history (500 sales)
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|---|
1 | Shiva | 1,780,004 | 1 | 1,780,004 | -52% |
Haruharu-c
![]() |
|||
2 | Shiva | 1,796,004 | 1 | 1,796,004 | -52% |
Haruharu-b
![]() |
|||
3 | Phoenix | 1,950,000 | 1 | 1,950,000 | -48% |
Mae-
![]() |
|||
4 | Shiva | 1,989,000 | 1 | 1,989,000 | -46% |
Xan'jo
![]() |
|||
5 | Shiva | 2,000,000 | 1 | 2,000,000 | -46% |
Mirafne
![]() |
|||
6 | Shiva | 2,500,000 | 1 | 2,500,000 | -33% |
Bumbim
![]() |
|||
7 | Shiva | 2,500,000 | 1 | 2,500,000 | -33% |
Calnus
![]() |
|||
8 | Phoenix | 3,000,000 | 1 | 3,000,000 | -19% |
Ouvielle
![]() |
|||
9 | Odin | 3,000,000 | 1 | 3,000,000 | -19% |
Mightylamb
![]() |
|||
10 | Odin | 3,300,000 | 1 | 3,300,000 | -11% |
Kays
![]() |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Odin | 3,000,000 | 1 | 3,000,000 | -19% | Jones Wright | 31 Jul, 10:05 | |
2 | Shiva | 1,779,000 | 1 | 1,779,000 | -52% | Starswirl Mooncaller | 31 Jul, 05:25 | |
3 | Shiva | 1,790,000 | 1 | 1,790,000 | -52% | Valinor Atani | 29 Jul, 20:12 | |
4 | Phoenix | 2,000,000 | 1 | 2,000,000 | -46% | Dinchi Korkeatuuli | 29 Jul, 09:08 | |
5 | Odin | 3,000,000 | 1 | 3,000,000 | -19% | Sekijo Almasy | 28 Jul, 09:28 | |
6 | Zodiark | 2,499,990 | 1 | 2,499,990 | -33% | Shiro Silberherz | 27 Jul, 16:21 | |
7 | Lich | 5,000,000 | 1 | 5,000,000 | +35% | Felkin Zinder | 27 Jul, 00:41 | |
8 | Shiva | 1,790,004 | 1 | 1,790,004 | -52% | Lea Redgrave | 26 Jul, 18:29 | |
9 | Zodiark | 2,499,995 | 1 | 2,499,995 | -33% | Wite Shadou | 23 Jul, 23:08 | |
10 | Lich | 1,200,000 | 1 | 1,200,000 | -68% | Merle Kiyo | 23 Jul, 20:53 |
Avg. Per Unit
3,715,100
Avg. Total
3,715,100
Avg. Per Unit
1,916,150
Avg. Total
1,916,150
PRICES Updated: 1 Aug, 04:38
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 4,990,000 | 1 | 4,990,000 | -20% |
Svara
![]() |
|||
2 | 4,997,000 | 1 | 4,997,000 | -20% |
Salsatu
![]() |
|||
3 | 4,999,999 | 1 | 4,999,999 | -20% |
Waifuuu
![]() |
|||
4 | 5,500,000 | 1 | 5,500,000 | -12% |
Luxette
![]() |
|||
5 | 5,500,000 | 1 | 5,500,000 | -12% |
Luxette
![]() |
|||
6 | 5,500,000 | 1 | 5,500,000 | -12% |
Luxette
![]() |
|||
7 | 5,500,000 | 1 | 5,500,000 | -12% |
Grania
![]() |
|||
8 | 9,000,000 | 1 | 9,000,000 | +45% |
Kuri
![]() |
|||
9 | 10,000,000 | 1 | 10,000,000 | +61% |
Xaelle
![]() |
|||
10 | 20,000,000 | 1 | 20,000,000 | +222% |
Atemis
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 5,000,000 | 1 | 5,000,000 | -20% | Felkin Zinder | 27 Jul, 00:41 | |
2 | 1,200,000 | 1 | 1,200,000 | -81% | Merle Kiyo | 23 Jul, 20:53 | |
3 | 1,500,000 | 1 | 1,500,000 | -76% | Eoyona Lizha | 20 Jul, 15:59 | |
4 | 1,500,000 | 1 | 1,500,000 | -76% | Raska Darakas | 18 Jul, 21:48 | |
5 | 1,500,000 | 1 | 1,500,000 | -76% | Roux Bokori | 17 Jul, 20:57 | |
6 | 1,500,000 | 1 | 1,500,000 | -76% | Pete Bougeard | 14 Jul, 14:28 | |
7 | 1,400,000 | 1 | 1,400,000 | -77% | Tessarion Dreamfyre | 7 Jul, 17:26 | |
8 | 1,350,000 | 1 | 1,350,000 | -78% | Sayato Akayari | 7 Jul, 11:33 | |
9 | 1,488,000 | 1 | 1,488,000 | -76% | Yameruin You | 3 Jul, 12:28 | |
10 | 1,450,000 | 1 | 1,450,000 | -77% | Ragnarr Mercer | 2 Jul, 20:26 | |
11 | 900,000 | 1 | 900,000 | -86% | Nona Lapin | 26 Jun, 22:18 | |
12 | 849,999 | 1 | 849,999 | -86% | Fan Ram | 25 Jun, 23:20 | |
13 | 650,000 | 1 | 650,000 | -90% | Roast Shin | 22 Jun, 23:50 | |
14 | 649,999 | 1 | 649,999 | -90% | Anna Angura | 20 Jun, 15:27 | |
15 | 649,999 | 1 | 649,999 | -90% | Zadira Shinryu | 17 Jun, 00:30 | |
16 | 645,000 | 1 | 645,000 | -90% | Rathania Scarlet | 16 Jun, 11:21 | |
17 | 640,000 | 1 | 640,000 | -90% | Rathania Scarlet | 15 Jun, 11:41 | |
18 | 650,000 | 1 | 650,000 | -90% | Snidy Lime | 13 Jun, 19:36 | |
19 | 500,000 | 1 | 500,000 | -92% | Ullr Wuldor | 13 Jun, 19:13 | |
20 | 490,000 | 1 | 490,000 | -92% | Orillion Aldoreel | 12 Jun, 15:50 | |
21 | 450,000 | 1 | 450,000 | -93% | Godbear Saniel | 12 Jun, 02:41 | |
22 | 665,000 | 1 | 665,000 | -89% | Corrin Sabathiel | 11 Jun, 10:42 | |
23 | 679,999 | 1 | 679,999 | -89% | Angel Lux | 10 Jun, 15:16 | |
24 | 675,000 | 1 | 675,000 | -89% | Ceero Silver | 9 Jun, 20:36 | |
25 | 590,004 | 1 | 590,004 | -91% | Roventh Dunmyr | 6 Jun, 14:58 | |
26 | 690,000 | 1 | 690,000 | -89% | Naofumi Hino | 30 May, 17:07 | |
27 | 689,999 | 1 | 689,999 | -89% | Pocket Ebon | 29 May, 23:51 | |
28 | 690,000 | 1 | 690,000 | -89% | Nemesis Moon | 27 May, 21:03 | |
29 | 685,500 | 1 | 685,500 | -89% | Razem Schneider | 27 May, 14:13 | |
30 | 699,999 | 1 | 699,999 | -89% | Sirestes Adarkim | 27 May, 13:35 | |
31 | 699,998 | 1 | 699,998 | -89% | Lillith Mistborn | 24 May, 23:01 | |
32 | 796,998 | 1 | 796,998 | -87% | Navarr Yaegar | 17 May, 17:46 | |
33 | 799,900 | 1 | 799,900 | -87% | Toadey Jaeger | 13 May, 20:32 | |
34 | 750,000 | 1 | 750,000 | -88% | Ladanur Azazoth | 11 May, 19:46 | |
35 | 799,999 | 1 | 799,999 | -87% | No Daddy | 8 May, 16:39 | |
36 | 799,999 | 1 | 799,999 | -87% | Tilly Rydia | 5 May, 21:47 | |
37 | 800,000 | 1 | 800,000 | -87% | Rykla Xus'riss | 5 May, 19:13 | |
38 | 750,000 | 1 | 750,000 | -88% | Rin Sahja | 5 May, 14:42 | |
39 | 800,000 | 1 | 800,000 | -87% | Nifarel Adarkim | 3 May, 16:10 | |
40 | 800,000 | 1 | 800,000 | -87% | Kanashii Shitsuren | 2 May, 19:01 | |
41 | 799,999 | 1 | 799,999 | -87% | Lucina Lightsteel | 2 May, 16:39 | |
42 | 600,000 | 1 | 600,000 | -90% | Akiko Tayuun | 30 Apr, 20:41 | |
43 | 700,000 | 1 | 700,000 | -89% | Nihil Nehelesk | 25 Apr, 19:46 | |
44 | 940,004 | 1 | 940,004 | -85% | Navare Rose | 23 Apr, 16:27 | |
45 | 1,485,000 | 1 | 1,485,000 | -76% | Kiry'zan Beltras | 18 Apr, 17:43 | |
46 | 1,299,000 | 1 | 1,299,000 | -79% | Lunareth Dragonfly | 17 Apr, 23:23 | |
47 | 1,200,000 | 1 | 1,200,000 | -81% | Lysander Magnus | 17 Apr, 23:20 | |
48 | 600,000 | 1 | 600,000 | -90% | Nura Nara | 16 Apr, 19:11 | |
49 | 595,000 | 1 | 595,000 | -90% | Lumen Solis | 16 Apr, 19:05 | |
50 | 590,000 | 1 | 590,000 | -91% | Dara Amadyura | 16 Apr, 08:31 |
PRICES Updated: 1 Aug, 04:38
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 3,000,000 | 1 | 3,000,000 | -65% |
Mightylamb
![]() |
|||
2 | 3,300,000 | 1 | 3,300,000 | -61% |
Kays
![]() |
|||
3 | 5,000,000 | 1 | 5,000,000 | -41% |
Lunasa
![]() |
|||
4 | 5,000,000 | 1 | 5,000,000 | -41% |
Happycat
![]() |
|||
5 | 8,000,000 | 1 | 8,000,000 | -5% |
Xa'ralia
![]() |
|||
6 | 9,999,999 | 1 | 9,999,999 | +18% |
Cherrycakezzz
![]() |
|||
7 | 10,000,000 | 1 | 10,000,000 | +18% |
Liar
![]() |
|||
8 | 10,000,000 | 1 | 10,000,000 | +18% |
Miarose
![]() |
|||
9 | 10,000,000 | 1 | 10,000,000 | +18% |
Lavielle
![]() |
|||
10 | 10,000,000 | 1 | 10,000,000 | +18% |
Lavielle
![]() |
|||
11 | 10,000,000 | 1 | 10,000,000 | +18% |
Elaina
![]() |
|||
12 | 10,000,000 | 1 | 10,000,000 | +18% |
Lavielle
![]() |
|||
13 | 10,000,000 | 1 | 10,000,000 | +18% |
Karelin
![]() |
|||
14 | 10,000,000 | 1 | 10,000,000 | +18% |
Liar
![]() |
|||
15 | 10,000,000 | 1 | 10,000,000 | +18% |
Elaina
![]() |
|||
16 | 11,000,004 | 1 | 11,000,004 | +30% |
Nozaki
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 3,000,000 | 1 | 3,000,000 | -65% | Jones Wright | 31 Jul, 10:05 | |
2 | 3,000,000 | 1 | 3,000,000 | -65% | Sekijo Almasy | 28 Jul, 09:28 | |
3 | 1,900,000 | 1 | 1,900,000 | -78% | Rhyllos Gergath | 22 Jul, 21:23 | |
4 | 1,499,999 | 1 | 1,499,999 | -82% | Shara Rjsha | 20 Jul, 21:50 | |
5 | 1,000,000 | 1 | 1,000,000 | -88% | Lyse Croft | 19 Jul, 19:47 | |
6 | 994,000 | 1 | 994,000 | -88% | Kuu Haku | 18 Jul, 19:33 | |
7 | 949,994 | 1 | 949,994 | -89% | Lyndis Cael | 17 Jul, 11:14 | |
8 | 948,000 | 1 | 948,000 | -89% | Aenar Targaryen | 16 Jul, 21:31 | |
9 | 940,000 | 1 | 940,000 | -89% | Nona Lapin | 16 Jul, 12:18 | |
10 | 938,800 | 1 | 938,800 | -89% | Wisk Zerisk | 13 Jul, 23:51 | |
11 | 938,000 | 1 | 938,000 | -89% | Alice Amoveo | 8 Jul, 18:31 | |
12 | 908,994 | 1 | 908,994 | -89% | Nona Lapin | 8 Jul, 11:38 | |
13 | 900,000 | 1 | 900,000 | -89% | Casca Ghostemane | 7 Jul, 19:16 | |
14 | 750,000 | 1 | 750,000 | -91% | Nona Lapin | 6 Jul, 21:06 | |
15 | 700,000 | 1 | 700,000 | -92% | Okami Rim | 6 Jul, 11:14 | |
16 | 699,999 | 1 | 699,999 | -92% | Serena Lizha | 6 Jul, 10:18 | |
17 | 250,004 | 1 | 250,004 | -97% | Krowta Arcdragon | 5 Jul, 00:10 | |
18 | 300,004 | 1 | 300,004 | -96% | Wintry Day | 4 Jul, 21:44 | |
19 | 300,004 | 1 | 300,004 | -96% | Victor Grayson | 4 Jul, 15:34 | |
20 | 890,000 | 1 | 890,000 | -89% | Arc Rockwell | 30 Jun, 21:36 | |
21 | 939,000 | 1 | 939,000 | -89% | Chloe Einzbern | 26 Jun, 13:47 | |
22 | 929,000 | 1 | 929,000 | -89% | Otr Roswaal's | 24 Jun, 00:25 | |
23 | 928,999 | 1 | 928,999 | -89% | Loki Roswaal's | 24 Jun, 00:24 | |
24 | 900,000 | 1 | 900,000 | -89% | Lyall Izhard | 23 Jun, 12:15 | |
25 | 899,992 | 1 | 899,992 | -89% | Rig Sevar | 23 Jun, 01:54 | |
26 | 899,991 | 1 | 899,991 | -89% | Susana Heights | 22 Jun, 23:49 | |
27 | 899,992 | 1 | 899,992 | -89% | Valiet Sengrin | 21 Jun, 21:39 | |
28 | 990,000 | 1 | 990,000 | -88% | Shiro Tigers | 16 Jun, 11:30 | |
29 | 800,000 | 1 | 800,000 | -91% | Azura Vestari | 12 Jun, 10:21 | |
30 | 800,000 | 1 | 800,000 | -91% | Alexa Bliss | 11 Jun, 19:24 | |
31 | 993,000 | 1 | 993,000 | -88% | Winter Fox | 7 Jun, 07:48 | |
32 | 710,000 | 1 | 710,000 | -92% | Separnia Lunaris | 4 Jun, 16:31 | |
33 | 700,000 | 1 | 700,000 | -92% | Momo Chad'elle | 1 Jun, 22:20 | |
34 | 720,000 | 1 | 720,000 | -91% | Aaksunh Fellwind | 1 Jun, 11:02 | |
35 | 719,995 | 1 | 719,995 | -91% | Skye Nocturnus | 1 Jun, 01:11 | |
36 | 325,000 | 1 | 325,000 | -96% | Jensara Desoth | 31 May, 16:16 | |
37 | 700,000 | 1 | 700,000 | -92% | Adaline Orin | 28 May, 22:03 | |
38 | 700,000 | 1 | 700,000 | -92% | Yukihira Kiba | 28 May, 13:04 | |
39 | 500,004 | 1 | 500,004 | -94% | Revy Wylde | 27 May, 11:01 | |
40 | 725,000 | 1 | 725,000 | -91% | Melkier Masarath | 25 May, 20:38 | |
41 | 949,000 | 1 | 949,000 | -89% | Rin Yuki | 23 May, 20:45 | |
42 | 922,222 | 1 | 922,222 | -89% | Liquid Sound | 22 May, 17:48 | |
43 | 900,000 | 1 | 900,000 | -89% | Vina Vandemon | 22 May, 01:08 | |
44 | 948,995 | 1 | 948,995 | -89% | Ikiame Kooki | 20 May, 17:36 | |
45 | 750,000 | 1 | 750,000 | -91% | Grim Dawnblade | 19 May, 12:17 | |
46 | 750,000 | 1 | 750,000 | -91% | Baltherza Valgus | 16 May, 17:24 | |
47 | 698,000 | 1 | 698,000 | -92% | Satoru Namikaze | 15 May, 23:30 | |
48 | 697,996 | 1 | 697,996 | -92% | Saitchi Ya | 15 May, 23:12 | |
49 | 697,000 | 1 | 697,000 | -92% | Emberli Orehana | 14 May, 19:31 | |
50 | 695,000 | 1 | 695,000 | -92% | Ziehil Estreal | 13 May, 19:09 |
PRICES Updated: 1 Aug, 04:38
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 1,950,000 | 1 | 1,950,000 | -88% |
Mae-
![]() |
|||
2 | 3,000,000 | 1 | 3,000,000 | -82% |
Ouvielle
![]() |
|||
3 | 5,000,000 | 1 | 5,000,000 | -70% |
Mikiri
![]() |
|||
4 | 9,999,999 | 1 | 9,999,999 | -39% |
Ashe''
![]() |
|||
5 | 15,000,000 | 1 | 15,000,000 | -9% |
Leelloo'
![]() |
|||
6 | 15,000,000 | 1 | 15,000,000 | -9% |
Leelloo'
![]() |
|||
7 | 20,000,004 | 1 | 20,000,004 | +22% |
Sutekii
![]() |
|||
8 | 33,000,000 | 1 | 33,000,000 | +101% |
Buzzo
![]() |
|||
9 | 45,000,000 | 1 | 45,000,000 | +174% |
Maidare
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 2,000,000 | 1 | 2,000,000 | -88% | Dinchi Korkeatuuli | 29 Jul, 09:08 | |
2 | 1,299,999 | 1 | 1,299,999 | -92% | Ilyana Kothari | 23 Jul, 15:05 | |
3 | 1,100,000 | 1 | 1,100,000 | -93% | Lomaj Dragonbreath | 22 Jul, 08:30 | |
4 | 1,000,000 | 1 | 1,000,000 | -94% | Methos D'ystannia | 21 Jul, 15:54 | |
5 | 1,240,000 | 1 | 1,240,000 | -92% | Siku Dragaan | 14 Jul, 02:58 | |
6 | 1,200,004 | 1 | 1,200,004 | -93% | Absolynn Pandora | 12 Jul, 10:56 | |
7 | 1,000,000 | 1 | 1,000,000 | -94% | Domzk D'ace | 6 Jul, 22:22 | |
8 | 999,994 | 1 | 999,994 | -94% | Sky Nakamura | 6 Jul, 21:41 | |
9 | 999,994 | 1 | 999,994 | -94% | Narada Ryukami | 6 Jul, 03:42 | |
10 | 1,000,000 | 1 | 1,000,000 | -94% | Heavenliness White | 5 Jul, 19:52 | |
11 | 900,004 | 1 | 900,004 | -95% | Ca'teem Eldh | 30 Jun, 10:49 | |
12 | 895,000 | 1 | 895,000 | -95% | Shaorhan Hades | 29 Jun, 08:06 | |
13 | 894,992 | 1 | 894,992 | -95% | Sion Riot | 29 Jun, 01:56 | |
14 | 650,000 | 1 | 650,000 | -96% | Kriljoy Eiazor | 28 Jun, 14:04 | |
15 | 890,004 | 1 | 890,004 | -95% | Hakuryuu Kayato | 26 Jun, 20:19 | |
16 | 900,000 | 1 | 900,000 | -95% | Tanya Degurechaff | 23 Jun, 16:34 | |
17 | 850,000 | 1 | 850,000 | -95% | Rellos Nayan | 20 Jun, 09:42 | |
18 | 850,000 | 1 | 850,000 | -95% | Ahri Yakumo | 20 Jun, 06:13 | |
19 | 900,000 | 1 | 900,000 | -95% | Tani Oki | 16 Jun, 10:27 | |
20 | 999,000 | 1 | 999,000 | -94% | Mr Einlol | 11 Jun, 23:37 | |
21 | 999,994 | 1 | 999,994 | -94% | Gliss Anor | 11 Jun, 00:40 | |
22 | 999,999 | 1 | 999,999 | -94% | Yuuki Unforgiven | 9 Jun, 00:43 | |
23 | 999,999 | 1 | 999,999 | -94% | Asterai Luxir | 8 Jun, 23:35 | |
24 | 900,000 | 1 | 900,000 | -95% | Yoakken Insomnis | 8 Jun, 00:26 | |
25 | 900,000 | 1 | 900,000 | -95% | Reistlin Majere | 6 Jun, 18:50 | |
26 | 969,900 | 1 | 969,900 | -94% | Marsha Sollusit | 5 Jun, 17:18 | |
27 | 970,000 | 1 | 970,000 | -94% | Magic Shield | 4 Jun, 17:53 | |
28 | 999,990 | 1 | 999,990 | -94% | Luneste Michaelis | 3 Jun, 16:26 | |
29 | 999,500 | 1 | 999,500 | -94% | Elralith E'ngel | 1 Jun, 19:43 | |
30 | 999,400 | 1 | 999,400 | -94% | Yami Shirayuki | 1 Jun, 13:00 | |
31 | 999,000 | 1 | 999,000 | -94% | Nelly Kaien | 31 May, 22:38 | |
32 | 998,999 | 1 | 998,999 | -94% | Hades Prime | 31 May, 16:10 | |
33 | 999,450 | 1 | 999,450 | -94% | Nala Larnia | 30 May, 14:51 | |
34 | 980,004 | 1 | 980,004 | -94% | Roy Kazama | 27 May, 20:05 | |
35 | 980,000 | 1 | 980,000 | -94% | Kamui Sonozaki | 27 May, 19:24 | |
36 | 1,000,000 | 1 | 1,000,000 | -94% | D'kayah Nunh | 26 May, 19:01 | |
37 | 999,980 | 1 | 999,980 | -94% | Xei Ari | 25 May, 08:07 | |
38 | 999,999 | 1 | 999,999 | -94% | Millelunes Sentsuki | 21 May, 13:40 | |
39 | 999,999 | 1 | 999,999 | -94% | Ryu Darkness | 20 May, 20:28 | |
40 | 598,000 | 1 | 598,000 | -96% | Ayame Hayabusa | 19 May, 08:49 | |
41 | 567,890 | 1 | 567,890 | -97% | Ayame Hayabusa | 19 May, 08:43 | |
42 | 490,000 | 1 | 490,000 | -97% | Camui Gakuto | 18 May, 19:36 | |
43 | 400,000 | 1 | 400,000 | -98% | Kirin Grimsbane | 17 May, 13:05 | |
44 | 799,999 | 1 | 799,999 | -95% | Halisstra Melarn | 14 May, 20:57 | |
45 | 650,000 | 1 | 650,000 | -96% | Johnny Blade | 13 May, 21:06 | |
46 | 999,999 | 1 | 999,999 | -94% | Lightlightning Rose | 5 May, 16:17 | |
47 | 1,000,000 | 1 | 1,000,000 | -94% | Lix Lagoon | 2 May, 17:13 | |
48 | 1,000,000 | 1 | 1,000,000 | -94% | Heske Stormbreaker | 30 Apr, 22:35 | |
49 | 999,999 | 1 | 999,999 | -94% | Acnologia Lacrima | 30 Apr, 14:55 | |
50 | 999,999 | 1 | 999,999 | -94% | Dat Cat | 28 Apr, 11:58 |
PRICES Updated: 1 Aug, 04:38
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 1,780,004 | 1 | 1,780,004 | -29% |
Haruharu-c
![]() |
|||
2 | 1,796,004 | 1 | 1,796,004 | -28% |
Haruharu-b
![]() |
|||
3 | 1,989,000 | 1 | 1,989,000 | -21% |
Xan'jo
![]() |
|||
4 | 2,000,000 | 1 | 2,000,000 | -20% |
Mirafne
![]() |
|||
5 | 2,500,000 | 1 | 2,500,000 | - |
Calnus
![]() |
|||
6 | 2,500,000 | 1 | 2,500,000 | - |
Bumbim
![]() |
|||
7 | 4,999,995 | 1 | 4,999,995 | +99% |
Botaniker
![]() |
|||
8 | 7,999,999 | 1 | 7,999,999 | +219% |
Machdochnichtauge
![]() |
|||
9 | 8,000,000 | 1 | 8,000,000 | +219% |
Escanor-le-grand
![]() |
|||
10 | 10,000,000 | 1 | 10,000,000 | +299% |
Hannibalo
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 1,779,000 | 1 | 1,779,000 | -29% | Starswirl Mooncaller | 31 Jul, 05:25 | |
2 | 1,790,000 | 1 | 1,790,000 | -29% | Valinor Atani | 29 Jul, 20:12 | |
3 | 1,790,004 | 1 | 1,790,004 | -29% | Lea Redgrave | 26 Jul, 18:29 | |
4 | 1,970,004 | 1 | 1,970,004 | -21% | Arekasu Ikasu | 18 Jul, 21:38 | |
5 | 2,200,000 | 1 | 2,200,000 | -12% | Sorako Noctus | 13 Jul, 23:22 | |
6 | 2,288,000 | 1 | 2,288,000 | -9% | Neovaxx Voidbringer | 6 Jul, 15:12 | |
7 | 1,390,000 | 1 | 1,390,000 | -45% | Shizu Delta | 6 Jul, 10:14 | |
8 | 1,380,000 | 1 | 1,380,000 | -45% | Rika Mondfell | 4 Jul, 15:15 | |
9 | 920,000 | 1 | 920,000 | -63% | Niro Takamori | 24 Jun, 15:55 | |
10 | 919,000 | 1 | 919,000 | -63% | Niro Takamori | 24 Jun, 15:55 | |
11 | 850,000 | 1 | 850,000 | -66% | Karin Nagori | 24 Jun, 12:29 | |
12 | 679,999 | 1 | 679,999 | -73% | Azazel Burn | 23 Jun, 15:46 | |
13 | 668,000 | 1 | 668,000 | -73% | Akiro Kuroneko | 23 Jun, 15:25 | |
14 | 667,004 | 1 | 667,004 | -73% | Nexus Nick | 23 Jun, 12:09 | |
15 | 667,004 | 1 | 667,004 | -73% | Lazael Hayden | 22 Jun, 16:44 | |
16 | 667,999 | 1 | 667,999 | -73% | Trapqueen Shinaynay | 21 Jun, 21:56 | |
17 | 650,000 | 1 | 650,000 | -74% | Naro Valarion | 20 Jun, 19:08 | |
18 | 650,000 | 1 | 650,000 | -74% | Amrast Thresdriel | 20 Jun, 14:58 | |
19 | 679,999 | 1 | 679,999 | -73% | Shaya Capwell | 20 Jun, 01:31 | |
20 | 669,000 | 1 | 669,000 | -73% | Shaya Capwell | 20 Jun, 01:31 | |
21 | 669,004 | 1 | 669,004 | -73% | Shiro Sorrow | 14 Jun, 19:02 | |
22 | 679,004 | 1 | 679,004 | -73% | Fel Fala | 14 Jun, 11:58 | |
23 | 599,999 | 1 | 599,999 | -76% | Jacinta Hawk | 13 Jun, 23:11 | |
24 | 599,998 | 1 | 599,998 | -76% | Lupinya Cat | 13 Jun, 10:28 | |
25 | 680,000 | 1 | 680,000 | -73% | Adara Dorn | 9 Jun, 11:22 | |
26 | 680,000 | 1 | 680,000 | -73% | Asheera Jonaleth | 9 Jun, 01:21 | |
27 | 679,999 | 1 | 679,999 | -73% | Melonpan Takoyaki | 7 Jun, 01:57 | |
28 | 682,500 | 1 | 682,500 | -73% | Don Lis | 4 Jun, 17:40 | |
29 | 682,500 | 1 | 682,500 | -73% | C'cerasis Pendragon | 4 Jun, 06:04 | |
30 | 689,900 | 1 | 689,900 | -73% | Hibiki Hoshimiya | 31 May, 19:00 | |
31 | 688,888 | 1 | 688,888 | -73% | Yukari Lockhart | 30 May, 20:41 | |
32 | 650,000 | 1 | 650,000 | -74% | Riku Kisaragi | 29 May, 14:30 | |
33 | 699,999 | 1 | 699,999 | -72% | Sirrox Theworldsend | 26 May, 13:58 | |
34 | 698,000 | 1 | 698,000 | -72% | Papussas Cavalao | 26 May, 10:38 | |
35 | 710,000 | 1 | 710,000 | -72% | Ash Wyvern | 24 May, 16:01 | |
36 | 714,000 | 1 | 714,000 | -72% | Blake Birala | 23 May, 19:42 | |
37 | 713,999 | 1 | 713,999 | -72% | Streetkatze Aran | 23 May, 13:46 | |
38 | 709,995 | 1 | 709,995 | -72% | Hima Khatayin | 23 May, 07:11 | |
39 | 680,000 | 1 | 680,000 | -73% | Lysandros Nidhogg | 22 May, 20:40 | |
40 | 695,400 | 1 | 695,400 | -72% | Sayuki Kurobane | 21 May, 18:04 | |
41 | 799,998 | 1 | 799,998 | -68% | Maiku Ishikawa | 19 May, 05:49 | |
42 | 920,000 | 1 | 920,000 | -63% | Fenrir Leonheart | 12 May, 22:19 | |
43 | 920,000 | 1 | 920,000 | -63% | Fenrir Leonheart | 12 May, 22:13 | |
44 | 949,999 | 1 | 949,999 | -62% | Nyx Failure | 10 May, 21:35 | |
45 | 940,000 | 1 | 940,000 | -63% | Caito Phoenix | 10 May, 19:12 | |
46 | 1,000,000 | 1 | 1,000,000 | -60% | Minari Tristar | 10 May, 18:33 | |
47 | 1,014,999 | 1 | 1,014,999 | -60% | Crimson Phoenix | 9 May, 17:53 | |
48 | 1,343,000 | 1 | 1,343,000 | -46% | Crinely Nita | 5 May, 14:54 | |
49 | 1,374,995 | 1 | 1,374,995 | -45% | Yoshiro Argeneau | 4 May, 18:57 | |
50 | 1,404,999 | 1 | 1,404,999 | -44% | Yumie Hinae | 3 May, 19:35 |
PRICES Updated: 1 Aug, 04:39
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 5,000,000 | 1 | 5,000,000 | -62% |
Spooky'sretainer
![]() |
|||
2 | 5,000,000 | 1 | 5,000,000 | -62% |
Len'ard
![]() |
|||
3 | 10,000,004 | 1 | 10,000,004 | -23% |
Dokugamine
![]() |
|||
4 | 20,000,000 | 1 | 20,000,000 | +54% |
Februar
![]() |
|||
5 | 25,000,000 | 1 | 25,000,000 | +92% |
Mikassa
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 2,499,990 | 1 | 2,499,990 | -81% | Shiro Silberherz | 27 Jul, 16:21 | |
