
1 Abroader Otter
Other
-
Minion
-
Stack: 1
Hobbies include playing and having fun on an island in the sun.
Use item to acquire the abroader otter minion.
Lich
28th Jul, 10:49:12
Odin
29th Jul, 11:15:10
Phoenix
29th Jul, 11:15:13
Shiva
29th Jul, 11:15:19
Zodiark
31st Jul, 03:21:27
Twintania
29th Jul, 11:16:07
Cheapest High-Quality
Item has no High-Quality variant.
Cheapest Normal Quality
1 x
1,400,000
Server: Lich -
Total: 1,400,000
Cross-World Purchase history (500 sales)
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|---|
1 | Lich | 1,400,000 | 1 | 1,400,000 | -39% |
Nonoray
![]() |
|||
2 | Lich | 1,400,000 | 1 | 1,400,000 | -39% |
Nonoray
![]() |
|||
3 | Lich | 1,400,000 | 1 | 1,400,000 | -39% |
Nonoray
![]() |
|||
4 | Lich | 1,500,000 | 1 | 1,500,000 | -35% |
Memecoco
![]() |
|||
5 | Lich | 1,700,000 | 1 | 1,700,000 | -26% |
L-b-strage
![]() |
|||
6 | Lich | 1,700,000 | 1 | 1,700,000 | -26% |
L-b-strage
![]() |
|||
7 | Lich | 1,999,998 | 1 | 1,999,998 | -13% |
Sarenasin
![]() |
|||
8 | Twintania | 2,000,000 | 1 | 2,000,000 | -13% |
Sozaiyasan
![]() |
|||
9 | Twintania | 2,000,000 | 1 | 2,000,000 | -13% |
Sozaiyasan
![]() |
|||
10 | Twintania | 2,000,000 | 1 | 2,000,000 | -13% |
Sozaiyasan
![]() |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Zodiark | 3,999,998 | 1 | 3,999,998 | +74% | Avi Styner | 30 Jul, 19:23 | |
2 | Zodiark | 3,999,900 | 1 | 3,999,900 | +74% | Minttu Pupu | 30 Jul, 18:52 | |
3 | Shiva | 2,879,990 | 1 | 2,879,990 | +26% | Pixel Fehler | 28 Jul, 22:42 | |
4 | Shiva | 2,999,999 | 1 | 2,999,999 | +31% | Dytto Snowheart | 28 Jul, 20:06 | |
5 | Odin | 1,800,000 | 1 | 1,800,000 | -21% | Apollon Deis | 28 Jul, 15:48 | |
6 | Phoenix | 2,200,000 | 1 | 2,200,000 | -4% | Elyana Starfall | 28 Jul, 10:32 | |
7 | Phoenix | 2,000,000 | 1 | 2,000,000 | -13% | Dark Arel | 28 Jul, 10:19 | |
8 | Shiva | 2,725,000 | 1 | 2,725,000 | +19% | J'alin Orso | 28 Jul, 06:21 | |
9 | Odin | 2,000,000 | 1 | 2,000,000 | -13% | Kai Ann | 27 Jul, 19:09 | |
10 | Shiva | 2,109,998 | 1 | 2,109,998 | -8% | Tani Bunny | 27 Jul, 16:35 |
Avg. Per Unit
2,292,399
Avg. Total
2,292,399
Avg. Per Unit
2,290,744
Avg. Total
2,290,744
PRICES Updated: 28 Jul, 10:49
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 1,400,000 | 1 | 1,400,000 | -42% |
Nonoray
![]() |
|||
2 | 1,400,000 | 1 | 1,400,000 | -42% |
Nonoray
![]() |
|||
3 | 1,400,000 | 1 | 1,400,000 | -42% |
Nonoray
![]() |
|||
4 | 1,500,000 | 1 | 1,500,000 | -37% |
Memecoco
![]() |
|||
5 | 1,700,000 | 1 | 1,700,000 | -29% |
L-b-strage
![]() |
|||
6 | 1,700,000 | 1 | 1,700,000 | -29% |
L-b-strage
![]() |
|||
7 | 1,999,998 | 1 | 1,999,998 | -17% |
Sarenasin
![]() |
|||
8 | 2,599,000 | 1 | 2,599,000 | +8% |
Kfc-jp
![]() |
|||
9 | 2,999,999 | 1 | 2,999,999 | +25% |
Shannare
![]() |
|||
10 | 3,000,000 | 1 | 3,000,000 | +25% |
Hinnami
![]() |
|||
11 | 3,200,000 | 1 | 3,200,000 | +34% |
Livo
![]() |
|||
12 | 3,800,000 | 1 | 3,800,000 | +59% |
Capybara
![]() |
|||
13 | 4,450,000 | 1 | 4,450,000 | +86% |
Kgb-ros
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 1,600,000 | 1 | 1,600,000 | -33% | Scherti Matsui | 27 Jul, 14:56 | |
2 | 1,900,000 | 1 | 1,900,000 | -21% | Ewelina Luma | 26 Jul, 19:06 | |
3 | 1,900,000 | 1 | 1,900,000 | -21% | Juno Lucius | 26 Jul, 18:17 | |
4 | 1,890,000 | 1 | 1,890,000 | -21% | Violila Hisaishi | 26 Jul, 18:04 | |
5 | 2,000,000 | 1 | 2,000,000 | -17% | Lightness Vandark | 25 Jul, 20:35 | |
6 | 2,100,000 | 1 | 2,100,000 | -12% | Finia Fleur | 24 Jul, 17:51 | |
7 | 2,450,000 | 1 | 2,450,000 | +2% | Zula Zeaka | 23 Jul, 19:22 | |
8 | 2,600,000 | 1 | 2,600,000 | +9% | Belle Nuitee | 22 Jul, 22:20 | |
9 | 2,300,000 | 1 | 2,300,000 | -4% | Belle Nuitee | 22 Jul, 22:20 | |
10 | 2,190,000 | 1 | 2,190,000 | -9% | Kane Neras | 22 Jul, 22:16 | |
11 | 2,190,000 | 1 | 2,190,000 | -9% | Kane Neras | 22 Jul, 22:16 | |
12 | 2,190,000 | 1 | 2,190,000 | -9% | Kane Neras | 22 Jul, 21:55 | |
13 | 2,100,000 | 1 | 2,100,000 | -12% | Kane Neras | 22 Jul, 21:55 | |
14 | 2,195,000 | 1 | 2,195,000 | -8% | Emery Lumous | 22 Jul, 10:49 | |
15 | 2,490,000 | 1 | 2,490,000 | +4% | Menelos Alterios | 21 Jul, 18:33 | |
16 | 2,500,000 | 1 | 2,500,000 | +4% | De Denne | 21 Jul, 07:44 | |
17 | 2,650,000 | 1 | 2,650,000 | +11% | Otter Pop | 20 Jul, 22:58 | |
18 | 2,600,000 | 1 | 2,600,000 | +9% | Astay Amilias | 20 Jul, 19:15 | |
19 | 2,700,000 | 1 | 2,700,000 | +13% | Balvir Baest | 19 Jul, 17:53 | |
20 | 2,500,000 | 1 | 2,500,000 | +4% | Haruna Lyuze | 19 Jul, 11:09 | |
21 | 3,000,000 | 1 | 3,000,000 | +25% | Frog Gut | 18 Jul, 17:56 | |
22 | 4,349,999 | 1 | 4,349,999 | +82% | Hagoromo Kitsune | 11 Jul, 19:44 | |
23 | 4,300,000 | 1 | 4,300,000 | +79% | Anna Gladvann | 11 Jul, 18:46 | |
24 | 4,250,000 | 1 | 4,250,000 | +77% | Mira Meow | 2 Jul, 21:07 | |
25 | 4,444,444 | 1 | 4,444,444 | +85% | Lya Redgrave | 26 Jun, 20:20 | |
26 | 4,500,000 | 1 | 4,500,000 | +88% | Remi Scarlet | 25 Jun, 19:44 | |
27 | 4,599,997 | 1 | 4,599,997 | +92% | Imko-ht Sangfroid | 24 Jun, 20:58 | |
28 | 4,650,000 | 1 | 4,650,000 | +94% | Poppy Winsor | 20 Jun, 12:08 | |
29 | 4,650,000 | 1 | 4,650,000 | +94% | Liyana Krysnis | 14 Jun, 14:26 | |
30 | 4,500,000 | 1 | 4,500,000 | +88% | Dante Guard | 12 Jun, 11:45 | |
31 | 3,900,060 | 1 | 3,900,060 | +63% | Masha Gaah | 9 Jun, 17:34 | |
32 | 4,700,000 | 1 | 4,700,000 | +96% | Scarlet Voletta | 9 Jun, 14:47 | |
33 | 3,000,000 | 1 | 3,000,000 | +25% | Kelebek Yumi | 3 Jun, 17:50 | |
34 | 4,000,000 | 1 | 4,000,000 | +67% | Fu Matta | 3 Jun, 14:35 | |
35 | 4,000,000 | 1 | 4,000,000 | +67% | Aneirin Alenko | 1 Jun, 21:59 | |
36 | 4,200,000 | 1 | 4,200,000 | +75% | Levi Shinozaki | 1 Jun, 09:40 | |
37 | 3,500,000 | 1 | 3,500,000 | +46% | Liam Harper | 31 May, 16:30 | |
38 | 3,500,000 | 1 | 3,500,000 | +46% | Lilim Quen | 29 May, 21:40 | |
39 | 4,499,999 | 1 | 4,499,999 | +88% | Lukas Starlight | 28 May, 18:30 | |
40 | 4,499,999 | 1 | 4,499,999 | +88% | Magnus Sortsind | 28 May, 18:01 | |
41 | 4,499,999 | 1 | 4,499,999 | +88% | Latani Nightfield | 27 May, 20:22 | |
42 | 4,500,000 | 1 | 4,500,000 | +88% | Z'aona Aba | 26 May, 20:15 | |
43 | 4,450,001 | 1 | 4,450,001 | +86% | Yuuki Avari | 26 May, 00:57 | |
44 | 4,500,000 | 1 | 4,500,000 | +88% | Sarah Ulquiorra | 25 May, 17:05 | |
45 | 9,000,000 | 1 | 9,000,000 | +276% | Saradema Ipsin | 19 May, 15:25 | |
46 | 6,000,000 | 1 | 6,000,000 | +150% | Moon Starry | 15 May, 19:23 | |
47 | 5,500,000 | 1 | 5,500,000 | +130% | Dark Angelz | 13 May, 19:05 | |
48 | 5,000,000 | 1 | 5,000,000 | +109% | Vivi Blocksberg | 11 May, 10:32 | |
49 | 5,000,000 | 1 | 5,000,000 | +109% | Aerin Zidaneil | 10 May, 21:58 | |
50 | 4,999,999 | 1 | 4,999,999 | +109% | Riku Shekinah | 9 May, 17:54 |
PRICES Updated: 29 Jul, 11:15
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 2,799,999 | 1 | 2,799,999 | -15% |
Nao'tomori
![]() |
|||
2 | 2,800,000 | 1 | 2,800,000 | -15% |
Botanist-hermes
![]() |
|||
3 | 2,800,000 | 1 | 2,800,000 | -15% |
Botanist-hermes
![]() |
|||
4 | 2,949,998 | 1 | 2,949,998 | -11% |
Vivid
![]() |
|||
5 | 3,099,000 | 1 | 3,099,000 | -6% |
Obsolete
![]() |
|||
6 | 3,200,000 | 1 | 3,200,000 | -3% |
Vidaela
![]() |
|||
7 | 3,499,500 | 1 | 3,499,500 | +6% |
Akakusa
![]() |
|||
8 | 5,229,999 | 1 | 5,229,999 | +59% |
Kurumix
![]() |
|||
9 | 9,500,060 | 1 | 9,500,060 | +188% |
Asuna'yuki''
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 1,800,000 | 1 | 1,800,000 | -45% | Apollon Deis | 28 Jul, 15:48 | |
2 | 2,000,000 | 1 | 2,000,000 | -39% | Kai Ann | 27 Jul, 19:09 | |
3 | 1,800,000 | 1 | 1,800,000 | -45% | Ginti Kyo | 27 Jul, 15:52 | |
4 | 1,800,000 | 1 | 1,800,000 | -45% | Arjuna Lumeria | 27 Jul, 15:37 | |
5 | 1,800,000 | 1 | 1,800,000 | -45% | Jema Chu | 27 Jul, 14:32 | |
6 | 2,499,998 | 1 | 2,499,998 | -24% | Tzaru Taevarth | 26 Jul, 16:34 | |
7 | 3,299,997 | 1 | 3,299,997 | - | Syrinx Black | 25 Jul, 21:23 | |
8 | 2,980,000 | 1 | 2,980,000 | -10% | Enoki Starborn | 20 Jul, 23:03 | |
9 | 2,940,000 | 1 | 2,940,000 | -11% | Kaori Yasami | 20 Jul, 11:23 | |
10 | 2,890,000 | 1 | 2,890,000 | -12% | Darkness Requiem | 20 Jul, 07:56 | |
11 | 3,035,000 | 1 | 3,035,000 | -8% | Agnwstos Receleas | 16 Jul, 20:23 | |
12 | 3,495,000 | 1 | 3,495,000 | +6% | Xraiden Thunder | 16 Jul, 12:27 | |
13 | 4,750,060 | 1 | 4,750,060 | +44% | Alice Nightingale | 14 Jul, 20:42 | |
14 | 3,600,000 | 1 | 3,600,000 | +9% | Hermes Trismegistos | 13 Jul, 12:19 | |
15 | 3,500,000 | 1 | 3,500,000 | +6% | Hermes Trismegistos | 13 Jul, 12:19 | |
16 | 3,450,000 | 1 | 3,450,000 | +5% | Hermes Trismegistos | 13 Jul, 12:19 | |
17 | 3,599,998 | 1 | 3,599,998 | +9% | Skadi Wyrd | 11 Jul, 10:00 | |
18 | 3,749,000 | 1 | 3,749,000 | +14% | Kal'en Shinsei | 9 Jul, 21:38 | |
19 | 3,748,900 | 1 | 3,748,900 | +14% | Kal'en Shinsei | 9 Jul, 21:30 | |
20 | 3,740,000 | 1 | 3,740,000 | +13% | Kal'en Shinsei | 9 Jul, 21:29 | |
21 | 3,877,060 | 1 | 3,877,060 | +18% | Schnopf Astora | 6 Jul, 18:49 | |
22 | 3,877,060 | 1 | 3,877,060 | +18% | Minority Lazarus | 6 Jul, 18:13 | |
23 | 3,900,000 | 1 | 3,900,000 | +18% | Eir Wyrd | 5 Jul, 11:30 | |
24 | 2,800,000 | 1 | 2,800,000 | -15% | Alaene Fielen | 4 Jul, 01:02 | |
25 | 2,789,999 | 1 | 2,789,999 | -15% | Lisette Haillenarte | 3 Jul, 22:03 | |
26 | 2,700,000 | 1 | 2,700,000 | -18% | Aelthar Shadowmoon | 3 Jul, 21:33 | |
27 | 3,440,000 | 1 | 3,440,000 | +4% | Lazaro Renkait | 26 Jun, 16:42 | |
28 | 3,430,000 | 1 | 3,430,000 | +4% | Ahtu'ir Auriel | 26 Jun, 14:38 | |
29 | 3,440,000 | 1 | 3,440,000 | +4% | Annie Slibowitz | 25 Jun, 17:10 | |
30 | 3,200,000 | 1 | 3,200,000 | -3% | Zhecer Leatherby | 24 Jun, 15:49 | |
31 | 3,485,960 | 1 | 3,485,960 | +6% | Mazikeen Soleil | 24 Jun, 11:53 | |
32 | 3,496,960 | 1 | 3,496,960 | +6% | Yuuki Konno | 23 Jun, 17:35 | |
33 | 3,496,959 | 1 | 3,496,959 | +6% | Yuuki Konno | 23 Jun, 17:35 | |
34 | 3,499,060 | 1 | 3,499,060 | +6% | Crying Wolf | 22 Jun, 19:29 | |
35 | 3,499,060 | 1 | 3,499,060 | +6% | Nhaaria Shala'nah | 21 Jun, 22:32 | |
36 | 3,499,060 | 1 | 3,499,060 | +6% | Ajay Nostrade | 21 Jun, 21:43 | |
37 | 3,498,999 | 1 | 3,498,999 | +6% | Nhaaria Shala'nah | 21 Jun, 20:30 | |
38 | 3,000,000 | 1 | 3,000,000 | -9% | Elias Hawk | 21 Jun, 16:23 | |
39 | 3,498,960 | 1 | 3,498,960 | +6% | Us Gamers | 20 Jun, 12:35 | |
40 | 3,500,000 | 1 | 3,500,000 | +6% | Setsuna Neko | 20 Jun, 11:01 | |
41 | 3,300,000 | 1 | 3,300,000 | - | Maja Chan | 20 Jun, 00:23 | |
42 | 3,295,000 | 1 | 3,295,000 | - | Benben Hayle | 19 Jun, 21:34 | |
43 | 3,286,000 | 1 | 3,286,000 | - | Ava Sanngetall | 19 Jun, 18:41 | |
44 | 3,399,999 | 1 | 3,399,999 | +3% | Zero Hoes | 19 Jun, 03:05 | |
45 | 3,375,000 | 1 | 3,375,000 | +2% | Setsugekka Jhin | 18 Jun, 19:52 | |
46 | 3,500,000 | 1 | 3,500,000 | +6% | Afro Tiger | 18 Jun, 00:14 | |
47 | 4,299,998 | 1 | 4,299,998 | +30% | Dracula Milkytea | 15 Jun, 17:03 | |
48 | 4,329,000 | 1 | 4,329,000 | +31% | Andy Shiva | 15 Jun, 10:05 | |
49 | 4,339,000 | 1 | 4,339,000 | +32% | Zheta Rhivro | 15 Jun, 07:36 | |
50 | 4,490,060 | 1 | 4,490,060 | +36% | Zheta Rhivro | 11 Jun, 10:22 |
PRICES Updated: 29 Jul, 11:15
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 2,799,997 | 1 | 2,799,997 | -31% |
Casinobaus
![]() |
|||
2 | 2,899,998 | 1 | 2,899,998 | -28% |
Archangel
![]() |
|||
3 | 3,199,999 | 1 | 3,199,999 | -21% |
Kipokupo
![]() |
|||
4 | 3,199,999 | 1 | 3,199,999 | -21% |
Kipokupo
![]() |
|||
5 | 3,399,999 | 1 | 3,399,999 | -16% |
Kipokupo
![]() |
|||
6 | 3,399,999 | 1 | 3,399,999 | -16% |
Kipokupo
![]() |
|||
7 | 3,399,999 | 1 | 3,399,999 | -16% |
Kipokupo
![]() |
|||
8 | 3,499,999 | 1 | 3,499,999 | -14% |
Casinobaus
![]() |
|||
9 | 3,499,999 | 1 | 3,499,999 | -14% |
Casinobaus
![]() |
|||
10 | 4,199,999 | 1 | 4,199,999 | +4% |
Hellrazzor
![]() |
|||
11 | 4,199,999 | 1 | 4,199,999 | +4% |
Hellrazzor
![]() |
|||
12 | 4,199,999 | 1 | 4,199,999 | +4% |
Hellrazzor
![]() |
|||
13 | 4,799,998 | 1 | 4,799,998 | +18% |
Kupokooop
![]() |
|||
14 | 4,799,998 | 1 | 4,799,998 | +18% |
Menacexiv
![]() |
|||
15 | 4,799,999 | 1 | 4,799,999 | +18% |
Slimeboard
![]() |
|||
16 | 4,799,999 | 1 | 4,799,999 | +18% |
Slimeboard
![]() |
|||
17 | 4,989,999 | 1 | 4,989,999 | +23% |
Menacexiv
![]() |
|||
18 | 4,989,999 | 1 | 4,989,999 | +23% |
Menacexiv
![]() |
|||
19 | 4,989,999 | 1 | 4,989,999 | +23% |
Menacexiv
![]() |
|||
20 | 4,989,999 | 1 | 4,989,999 | +23% |
Menacexiv
![]() |
|||
21 | 4,999,999 | 1 | 4,999,999 | +23% |
Slimeboard
![]() |
|||
22 | 4,999,999 | 1 | 4,999,999 | +23% |
Slimeboard
![]() |
|||
23 | 4,999,999 | 1 | 4,999,999 | +23% |
Slimeboard
![]() |
|||
24 | 4,999,999 | 1 | 4,999,999 | +23% |
Slimeboard
![]() |
|||
25 | 4,999,999 | 1 | 4,999,999 | +23% |
Slimeboard
![]() |
|||
26 | 4,999,999 | 1 | 4,999,999 | +23% |
Slimeboard
![]() |
|||
27 | 70,000,000 | 1 | 70,000,000 | +1627% |
Beryls
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 2,200,000 | 1 | 2,200,000 | -46% | Elyana Starfall | 28 Jul, 10:32 | |
2 | 2,000,000 | 1 | 2,000,000 | -51% | Dark Arel | 28 Jul, 10:19 | |
3 | 2,200,000 | 1 | 2,200,000 | -46% | Bladedo Zero | 27 Jul, 08:43 | |
4 | 2,690,000 | 1 | 2,690,000 | -34% | Kanae Dras | 24 Jul, 20:02 | |
5 | 2,500,000 | 1 | 2,500,000 | -38% | Hako Ashagen | 24 Jul, 14:19 | |
6 | 2,400,000 | 1 | 2,400,000 | -41% | Kira Firefall | 24 Jul, 08:28 | |
7 | 2,599,060 | 1 | 2,599,060 | -36% | Reni Mimi | 17 Jul, 12:56 | |
8 | 2,600,000 | 1 | 2,600,000 | -36% | Pepperoni Kun | 15 Jul, 18:45 | |
9 | 2,670,000 | 1 | 2,670,000 | -34% | Koneko Nakatomi | 15 Jul, 16:27 | |
10 | 2,650,000 | 1 | 2,650,000 | -35% | Serana Zoarak | 15 Jul, 10:29 | |
11 | 2,989,999 | 1 | 2,989,999 | -26% | Shiren Xernadon | 14 Jul, 14:31 | |
12 | 3,099,999 | 1 | 3,099,999 | -24% | Foxx Moon | 14 Jul, 10:24 | |
13 | 3,099,060 | 1 | 3,099,060 | -24% | For'mash Get'smash | 12 Jul, 22:20 | |
14 | 3,000,000 | 1 | 3,000,000 | -26% | Isaac Shepherd | 11 Jul, 23:03 | |
15 | 3,099,998 | 1 | 3,099,998 | -24% | Rael Hayne | 9 Jul, 21:16 | |
16 | 3,090,090 | 1 | 3,090,090 | -24% | Nashiro Neras | 7 Jul, 17:47 | |
17 | 3,099,998 | 1 | 3,099,998 | -24% | Puisto Kemisti | 5 Jul, 12:11 | |
18 | 3,070,000 | 1 | 3,070,000 | -24% | Meracle Majima | 4 Jul, 22:41 | |
19 | 3,199,999 | 1 | 3,199,999 | -21% | Arclight Centian | 2 Jul, 20:17 | |
20 | 3,660,000 | 1 | 3,660,000 | -10% | Sektus Palis | 29 Jun, 19:32 | |
21 | 3,790,000 | 1 | 3,790,000 | -6% | Retno Moogleton | 28 Jun, 10:39 | |
22 | 2,750,000 | 1 | 2,750,000 | -32% | Ape Sage | 26 Jun, 22:14 | |
23 | 2,749,999 | 1 | 2,749,999 | -32% | Lyra Lunara | 26 Jun, 21:14 | |
24 | 2,967,000 | 1 | 2,967,000 | -27% | Q'ara Hildani | 26 Jun, 06:54 | |
25 | 2,966,060 | 1 | 2,966,060 | -27% | Ape Sage | 26 Jun, 00:00 | |
26 | 3,100,000 | 1 | 3,100,000 | -24% | Tiriki Ahtarrath | 24 Jun, 10:52 | |
27 | 4,800,000 | 1 | 4,800,000 | +18% | Ira Cy | 17 Jun, 22:52 | |
28 | 4,500,000 | 1 | 4,500,000 | +11% | Ira Cy | 17 Jun, 22:52 | |
29 | 4,500,000 | 1 | 4,500,000 | +11% | Ira Cy | 17 Jun, 22:52 | |
30 | 4,200,000 | 1 | 4,200,000 | +4% | Ira Cy | 17 Jun, 22:52 | |
31 | 4,200,000 | 1 | 4,200,000 | +4% | Professor Palitutu | 17 Jun, 16:04 | |
32 | 3,799,960 | 1 | 3,799,960 | -6% | Leiko Velvet | 16 Jun, 22:50 | |
33 | 4,080,000 | 1 | 4,080,000 | +1% | Tani Oki | 15 Jun, 11:46 | |
34 | 3,999,999 | 1 | 3,999,999 | -1% | Rakiri Yoichinoyumi | 13 Jun, 18:24 | |
35 | 3,999,999 | 1 | 3,999,999 | -1% | Lymena Light | 13 Jun, 17:59 | |
36 | 3,999,998 | 1 | 3,999,998 | -1% | Mimi Chu | 13 Jun, 04:20 | |
37 | 3,998,999 | 1 | 3,998,999 | -1% | Yuurion Jaab | 11 Jun, 13:22 | |
38 | 3,999,999 | 1 | 3,999,999 | -1% | Rioka Takatsu | 11 Jun, 11:14 | |
39 | 3,999,999 | 1 | 3,999,999 | -1% | Finnea Clay | 10 Jun, 19:06 | |
40 | 3,999,999 | 1 | 3,999,999 | -1% | Kheda'a Tayu' | 6 Jun, 14:55 | |
41 | 3,599,999 | 1 | 3,599,999 | -11% | Kheda'a Tayu' | 6 Jun, 14:55 | |
42 | 3,400,000 | 1 | 3,400,000 | -16% | Vestara Khai | 5 Jun, 20:32 | |
43 | 3,900,000 | 1 | 3,900,000 | -4% | A'ira Kazami | 4 Jun, 22:47 | |
44 | 3,999,999 | 1 | 3,999,999 | -1% | Nelvia Helas | 3 Jun, 19:02 | |
45 | 3,700,060 | 1 | 3,700,060 | -9% | Farleena Esteed | 2 Jun, 17:02 | |
46 | 3,700,060 | 1 | 3,700,060 | -9% | Popa Popescu | 2 Jun, 13:57 | |
47 | 3,699,990 | 1 | 3,699,990 | -9% | Luna Snowraven | 2 Jun, 13:24 | |
48 | 3,680,000 | 1 | 3,680,000 | -9% | D- Va- | 1 Jun, 19:11 | |
49 | 3,680,000 | 1 | 3,680,000 | -9% | Hino Tama | 1 Jun, 15:17 | |
50 | 3,680,000 | 1 | 3,680,000 | -9% | Aeliott Cadenza | 1 Jun, 12:09 |
PRICES Updated: 29 Jul, 11:15
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 3,140,000 | 1 | 3,140,000 | -28% |
Inazea
![]() |
|||
2 | 3,380,060 | 1 | 3,380,060 | -23% |
Haruharu-a
![]() |
|||
3 | 3,880,000 | 1 | 3,880,000 | -11% |
Asada-shino
![]() |
|||
4 | 5,500,000 | 1 | 5,500,000 | +26% |
Limitlessl
![]() |
|||
5 | 5,980,060 | 1 | 5,980,060 | +37% |
Tsukihikari
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 2,879,990 | 1 | 2,879,990 | -34% | Pixel Fehler | 28 Jul, 22:42 | |
2 | 2,999,999 | 1 | 2,999,999 | -31% | Dytto Snowheart | 28 Jul, 20:06 | |
3 | 2,725,000 | 1 | 2,725,000 | -38% | J'alin Orso | 28 Jul, 06:21 | |
4 | 2,109,998 | 1 | 2,109,998 | -52% | Tani Bunny | 27 Jul, 16:35 | |
5 | 2,000,000 | 1 | 2,000,000 | -54% | Miyashi Kyzao | 27 Jul, 15:06 | |
6 | 2,000,000 | 1 | 2,000,000 | -54% | Melia Jhaal | 27 Jul, 11:21 | |
7 | 2,000,000 | 1 | 2,000,000 | -54% | Nonoki Saiano | 26 Jul, 19:56 | |
8 | 1,999,999 | 1 | 1,999,999 | -54% | Nyssana Tallyn | 26 Jul, 19:48 | |
9 | 2,000,000 | 1 | 2,000,000 | -54% | Aurora Senju | 26 Jul, 17:27 | |
10 | 1,500,000 | 1 | 1,500,000 | -66% | Ichigo Starlight | 26 Jul, 16:55 | |
11 | 1,500,000 | 1 | 1,500,000 | -66% | Aggu Pagan | 26 Jul, 15:34 | |
12 | 220,000 | 1 | 220,000 | -95% | Liv Yuugen | 26 Jul, 08:35 | |
13 | 3,100,000 | 1 | 3,100,000 | -29% | Haru Nyanase | 23 Jul, 20:04 | |
14 | 3,000,000 | 1 | 3,000,000 | -31% | Risumi Verinee | 22 Jul, 16:40 | |
15 | 3,619,000 | 1 | 3,619,000 | -17% | Tamir Kitano | 18 Jul, 20:05 | |
16 | 3,830,000 | 1 | 3,830,000 | -12% | Kyokan Mirai | 14 Jul, 18:29 | |
17 | 3,395,000 | 1 | 3,395,000 | -22% | Hermes Trismegistos | 13 Jul, 12:16 | |
18 | 3,294,060 | 1 | 3,294,060 | -25% | Hermes Trismegistos | 13 Jul, 12:16 | |
19 | 2,999,998 | 1 | 2,999,998 | -31% | Hermes Trismegistos | 13 Jul, 12:16 | |
20 | 2,800,000 | 1 | 2,800,000 | -36% | Hermes Trismegistos | 13 Jul, 12:16 | |
21 | 2,799,995 | 1 | 2,799,995 | -36% | Rikanda Aurora | 13 Jul, 10:17 | |
22 | 2,799,995 | 1 | 2,799,995 | -36% | Rikanda Aurora | 13 Jul, 10:17 | |
23 | 2,700,000 | 1 | 2,700,000 | -38% | Melonna Yume | 11 Jul, 17:25 | |
24 | 2,500,000 | 1 | 2,500,000 | -43% | Tanokie Fate | 11 Jul, 15:32 | |
25 | 2,900,000 | 1 | 2,900,000 | -34% | Lindara Elzialina | 10 Jul, 18:30 | |
26 | 3,299,000 | 1 | 3,299,000 | -25% | Erin Amell | 9 Jul, 12:09 | |
27 | 3,395,000 | 1 | 3,395,000 | -22% | Raih'to Viqqoh | 8 Jul, 16:40 | |
28 | 3,598,000 | 1 | 3,598,000 | -18% | Edeon Vails | 8 Jul, 01:00 | |
29 | 3,500,000 | 1 | 3,500,000 | -20% | Iola Lucasta | 7 Jul, 23:47 | |
30 | 3,499,999 | 1 | 3,499,999 | -20% | Linelle Kardeen | 7 Jul, 21:48 | |
31 | 3,775,000 | 1 | 3,775,000 | -14% | Alana Rae | 6 Jul, 21:05 | |
32 | 3,600,000 | 1 | 3,600,000 | -18% | Shira Quen | 6 Jul, 18:30 | |
33 | 3,877,000 | 1 | 3,877,000 | -11% | Leona Izanami | 4 Jul, 15:19 | |
34 | 3,987,060 | 1 | 3,987,060 | -9% | Raylen Watanabe | 30 Jun, 16:29 | |
35 | 3,987,000 | 1 | 3,987,000 | -9% | Kornex Fang | 29 Jun, 08:42 | |
36 | 4,250,000 | 1 | 4,250,000 | -3% | Anna Terasu | 25 Jun, 15:43 | |
37 | 4,219,789 | 1 | 4,219,789 | -4% | Samael Hellstorm | 24 Jun, 21:28 | |
38 | 3,859,060 | 1 | 3,859,060 | -12% | Saga Gemini | 24 Jun, 17:45 | |
39 | 3,840,000 | 1 | 3,840,000 | -12% | Tamfein Tenshi | 24 Jun, 15:49 | |
40 | 3,850,000 | 1 | 3,850,000 | -12% | Kageharu Shinoe | 23 Jun, 20:43 | |
