
1 Eldthurs Horn
Other
-
Other
-
Stack: 1
This scorched horn emits a rumbling tone that summons your Eldthurs on burning feet of fire.
Lich
8th Oct, 07:38:05
Odin
8th Oct, 07:38:06
Phoenix
8th Oct, 07:38:07
Shiva
29th Jul, 02:42:10
Zodiark
8th Oct, 07:38:10
Twintania
28th Jul, 10:20:27
Cheapest High-Quality
Item has no High-Quality variant.
Cheapest Normal Quality
1 x
10,499,000
Server: Twintania -
Total: 10,499,000
Cross-World Purchase history (500 sales)
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|---|
1 | Twintania | 10,499,000 | 1 | 10,499,000 | -20% |
Euzebiusz
![]() |
|||
2 | Twintania | 11,000,000 | 1 | 11,000,000 | -16% |
Gioki
![]() |
|||
3 | Zodiark | 12,500,000 | 1 | 12,500,000 | -5% |
Barisu
![]() |
|||
4 | Zodiark | 12,500,000 | 1 | 12,500,000 | -5% |
Barisu
![]() |
|||
5 | Zodiark | 12,500,000 | 1 | 12,500,000 | -5% |
Darkcat
![]() |
|||
6 | Zodiark | 12,500,000 | 1 | 12,500,000 | -5% |
Yukimidaifuku
![]() |
|||
7 | Phoenix | 12,995,000 | 1 | 12,995,000 | -1% |
Ghjjiik
![]() |
|||
8 | Phoenix | 12,997,000 | 1 | 12,997,000 | -1% |
Despara
![]() |
|||
9 | Phoenix | 13,000,000 | 1 | 13,000,000 | -1% |
Ggffe
![]() |
|||
10 | Phoenix | 13,000,000 | 1 | 13,000,000 | -1% |
Fdswrtg
![]() |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Phoenix | 12,994,997 | 1 | 12,994,997 | -1% | Noctus Caelum | 7 Oct, 17:30 | |
2 | Zodiark | 12,000,000 | 1 | 12,000,000 | -9% | Canto Candidus | 5 Oct, 10:05 | |
3 | Phoenix | 12,997,999 | 1 | 12,997,999 | -1% | Kokaka Kokab | 1 Oct, 15:38 | |
4 | Phoenix | 12,999,999 | 1 | 12,999,999 | -1% | Meryll Hawke | 29 Sep, 17:22 | |
5 | Zodiark | 12,000,000 | 1 | 12,000,000 | -9% | Evie Lunaris | 28 Sep, 09:13 | |
6 | Lich | 13,999,999 | 1 | 13,999,999 | +6% | Hjalmar Hammarhand | 27 Sep, 22:21 | |
7 | Lich | 13,999,998 | 1 | 13,999,998 | +6% | Shia Fullbuster | 27 Sep, 20:28 | |
8 | Zodiark | 12,999,000 | 1 | 12,999,000 | -1% | Halfdemon Thecareful | 26 Sep, 22:10 | |
9 | Zodiark | 12,300,000 | 1 | 12,300,000 | -6% | Eliniya Nightheaven | 26 Sep, 07:13 | |
10 | Odin | 18,470,000 | 1 | 18,470,000 | +40% | Zerani Amitri | 26 Sep, 06:46 |
Avg. Per Unit
13,152,348
Avg. Total
13,152,348
Avg. Per Unit
12,060,599
Avg. Total
12,060,599
PRICES Updated: 8 Oct, 07:38
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 13,500,000 | 1 | 13,500,000 | -55% |
Cia-won
![]() |
|||
2 | 18,000,000 | 1 | 18,000,000 | -41% |
Chocolatepie
![]() |
|||
3 | 19,979,999 | 1 | 19,979,999 | -34% |
Bellababe
![]() |
|||
4 | 19,999,999 | 1 | 19,999,999 | -34% |
Chocolatepie
![]() |
|||
5 | 20,000,000 | 1 | 20,000,000 | -34% |
Emiry
![]() |
|||
6 | 20,000,000 | 1 | 20,000,000 | -34% |
Kasugano
![]() |
|||
7 | 31,117,001 | 1 | 31,117,001 | +3% |
Goldengel
![]() |
|||
8 | 49,999,998 | 1 | 49,999,998 | +65% |
Shabah
![]() |
|||
9 | 49,999,999 | 1 | 49,999,999 | +65% |
Octavia'aka'ragekill
![]() |
|||
10 | 60,000,000 | 1 | 60,000,000 | +98% |
Bananentiramisu
![]() |
|||
11 | 90,001,000 | 1 | 90,001,000 | +197% |
Sarahlu
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 13,999,999 | 1 | 13,999,999 | -54% | Hjalmar Hammarhand | 27 Sep, 22:21 | |
2 | 13,999,998 | 1 | 13,999,998 | -54% | Shia Fullbuster | 27 Sep, 20:28 | |
3 | 11,299,999 | 1 | 11,299,999 | -63% | Mirajane Snowstrauss | 22 Sep, 02:22 | |
4 | 11,000,000 | 1 | 11,000,000 | -64% | Mirajane Snowstrauss | 22 Sep, 02:21 | |
5 | 8,950,000 | 1 | 8,950,000 | -70% | Kaw'a Saki | 17 Sep, 14:29 | |
6 | 14,499,999 | 1 | 14,499,999 | -52% | Mara Velandis | 10 Sep, 21:01 | |
7 | 9,999,999 | 1 | 9,999,999 | -67% | Rindo Myst | 27 Aug, 08:53 | |
8 | 10,999,999 | 1 | 10,999,999 | -64% | Itha Carina | 20 Aug, 18:37 | |
9 | 9,900,000 | 1 | 9,900,000 | -67% | Rhaya Winter | 18 Aug, 14:37 | |
10 | 9,500,000 | 1 | 9,500,000 | -69% | Para Schass | 18 Aug, 10:12 | |
11 | 10,001,000 | 1 | 10,001,000 | -67% | Erikk Gee | 14 Aug, 12:10 | |
12 | 9,800,000 | 1 | 9,800,000 | -68% | Iunu Tuturu | 14 Aug, 08:46 | |
13 | 9,000,000 | 1 | 9,000,000 | -70% | Kokaka Kokab | 13 Aug, 02:39 | |
14 | 8,900,000 | 1 | 8,900,000 | -71% | A'vett Tiar | 12 Aug, 18:27 | |
15 | 9,398,000 | 1 | 9,398,000 | -69% | Dia N'thus | 11 Aug, 15:13 | |
16 | 9,371,000 | 1 | 9,371,000 | -69% | Nilin Agana | 11 Aug, 09:46 | |
17 | 9,300,000 | 1 | 9,300,000 | -69% | Davina Evans | 9 Aug, 18:49 | |
18 | 9,680,000 | 1 | 9,680,000 | -68% | Para Schass | 8 Aug, 19:41 | |
19 | 9,780,000 | 1 | 9,780,000 | -68% | An Thrax | 8 Aug, 14:33 | |
20 | 10,000,000 | 1 | 10,000,000 | -67% | Ivan Miaow | 7 Aug, 18:57 | |
21 | 10,200,000 | 1 | 10,200,000 | -66% | Izanagi Ulquiorra | 27 Jul, 23:38 | |
22 | 10,299,999 | 1 | 10,299,999 | -66% | Ktulu Codru | 26 Jul, 18:02 | |
23 | 10,200,000 | 1 | 10,200,000 | -66% | Lady Nolet | 26 Jul, 13:03 | |
24 | 10,150,000 | 1 | 10,150,000 | -66% | Frost Sturm | 25 Jul, 19:59 | |
25 | 10,300,000 | 1 | 10,300,000 | -66% | Masha Gaah | 25 Jul, 00:29 | |
26 | 14,000,000 | 1 | 14,000,000 | -54% | Stardust Bae | 19 Jul, 22:35 | |
27 | 14,000,000 | 1 | 14,000,000 | -54% | Asha Seastar | 15 Jul, 18:11 | |
28 | 13,500,000 | 1 | 13,500,000 | -55% | Tasty Mushroom | 6 Jul, 17:56 | |
29 | 10,700,000 | 1 | 10,700,000 | -65% | Tasty Mushroom | 6 Jul, 17:56 | |
30 | 10,699,990 | 1 | 10,699,990 | -65% | Masael Quetzalcoatl | 6 Jul, 16:44 | |
31 | 10,000,000 | 1 | 10,000,000 | -67% | Gamesh Sinniya | 3 Jul, 20:49 | |
32 | 10,294,993 | 1 | 10,294,993 | -66% | Bastiaan Devill | 2 Jul, 14:54 | |
33 | 10,294,999 | 1 | 10,294,999 | -66% | Mamakaru Tsutsukaru | 2 Jul, 11:54 | |
34 | 43,000,000 | 1 | 43,000,000 | +42% | Mara Velandis | 1 Jul, 15:24 | |
35 | 11,600,000 | 1 | 11,600,000 | -62% | Machi Lori | 27 Jun, 03:14 | |
36 | 12,000,000 | 1 | 12,000,000 | -60% | Zenobia Vex | 25 Jun, 21:37 | |
37 | 12,798,000 | 1 | 12,798,000 | -58% | Aloy Solarkin | 22 Jun, 17:06 | |
38 | 11,449,999 | 1 | 11,449,999 | -62% | Tidus-zanarkand Lesca | 19 Jun, 19:37 | |
39 | 11,440,000 | 1 | 11,440,000 | -62% | Zeninox Chocoboheart | 19 Jun, 00:46 | |
40 | 11,999,000 | 1 | 11,999,000 | -60% | Soul Echo | 17 Jun, 00:52 | |
41 | 11,900,000 | 1 | 11,900,000 | -61% | Matenka Geon | 16 Jun, 06:34 | |
42 | 10,500,000 | 1 | 10,500,000 | -65% | Liyana Krysnis | 14 Jun, 14:24 | |
43 | 11,400,000 | 1 | 11,400,000 | -62% | Kayzin Kasato | 13 Jun, 16:55 | |
44 | 11,900,000 | 1 | 11,900,000 | -61% | Genma Yamanaka | 10 Jun, 19:07 | |
45 | 10,990,000 | 1 | 10,990,000 | -64% | Kurisi Rhel | 5 Jun, 07:53 | |
46 | 9,500,000 | 1 | 9,500,000 | -69% | Amelia Dragonspell | 3 Jun, 20:37 | |
47 | 9,799,999 | 1 | 9,799,999 | -68% | Exukia Schattentatze | 29 May, 21:12 | |
48 | 8,800,000 | 1 | 8,800,000 | -71% | Ashka Onolkaya | 29 May, 18:40 | |
49 | 7,400,000 | 1 | 7,400,000 | -76% | King Julijan | 20 May, 17:54 | |
50 | 7,370,000 | 1 | 7,370,000 | -76% | King Julijan | 20 May, 17:54 |
PRICES Updated: 8 Oct, 07:38
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 14,619,997 | 1 | 14,619,997 | -31% |
Bussy
![]() |
|||
2 | 14,629,996 | 1 | 14,629,996 | -31% |
Alphainvestments
![]() |
|||
3 | 16,900,000 | 1 | 16,900,000 | -20% |
Slapman
![]() |
|||
4 | 18,450,000 | 1 | 18,450,000 | -13% |
Sellmaster
![]() |
|||
5 | 18,479,800 | 1 | 18,479,800 | -13% |
Asuna'yuki''
![]() |
|||
6 | 19,500,000 | 1 | 19,500,000 | -8% |
Happycat
![]() |
|||
7 | 19,955,555 | 1 | 19,955,555 | -6% |
Nachttopfdiener
![]() |
|||
8 | 20,000,000 | 1 | 20,000,000 | -6% |
Bilal
![]() |
|||
9 | 20,000,000 | 1 | 20,000,000 | -6% |
Devon'
![]() |
|||
10 | 50,000,000 | 1 | 50,000,000 | +135% |
Noctisouji
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 18,470,000 | 1 | 18,470,000 | -13% | Zerani Amitri | 26 Sep, 06:46 | |
2 | 12,659,998 | 1 | 12,659,998 | -40% | Mango Bongo | 24 Sep, 16:04 | |
3 | 10,000,000 | 1 | 10,000,000 | -53% | Raphael Fallen | 23 Sep, 09:11 | |
4 | 10,000,000 | 1 | 10,000,000 | -53% | Raphael Fallen | 23 Sep, 09:11 | |
5 | 10,000,000 | 1 | 10,000,000 | -53% | Raphael Fallen | 23 Sep, 09:11 | |
6 | 10,000,000 | 1 | 10,000,000 | -53% | Kalienda Ombrefeu | 23 Sep, 00:39 | |
7 | 10,000,000 | 1 | 10,000,000 | -53% | Tom Greywolfe | 22 Sep, 16:22 | |
8 | 9,999,999 | 1 | 9,999,999 | -53% | Mieu Miau | 22 Sep, 14:00 | |
9 | 9,000,000 | 1 | 9,000,000 | -58% | Halfdemon Thecareful | 16 Sep, 17:20 | |
10 | 10,000,000 | 1 | 10,000,000 | -53% | Kei Eiichi | 14 Sep, 13:05 | |
11 | 10,000,000 | 1 | 10,000,000 | -53% | Loxis Tayuon | 11 Sep, 17:15 | |
12 | 8,500,000 | 1 | 8,500,000 | -60% | Cassandra Starkiller | 11 Sep, 07:29 | |
13 | 9,999,999 | 1 | 9,999,999 | -53% | Misty Grace | 10 Sep, 17:53 | |
14 | 10,979,999 | 1 | 10,979,999 | -48% | Nina Elfe | 7 Sep, 23:26 | |
15 | 10,999,999 | 1 | 10,999,999 | -48% | Ryuma Masamune | 3 Sep, 19:07 | |
16 | 10,665,998 | 1 | 10,665,998 | -50% | Harry Rana'li | 3 Sep, 09:40 | |
17 | 10,000,000 | 1 | 10,000,000 | -53% | Batata Doce | 2 Sep, 19:12 | |
18 | 10,774,999 | 1 | 10,774,999 | -49% | Inaraa Lihzeh | 2 Sep, 10:44 | |
19 | 8,100,000 | 1 | 8,100,000 | -62% | Raptor Fus'ro'dah | 31 Aug, 19:11 | |
20 | 8,100,000 | 1 | 8,100,000 | -62% | Bellatrixe Demon | 31 Aug, 10:39 | |
21 | 10,999,999 | 1 | 10,999,999 | -48% | Shi Ni | 27 Jul, 17:17 | |
22 | 10,000,000 | 1 | 10,000,000 | -53% | Maelysium Heuz | 25 Jul, 19:56 | |
23 | 9,000,000 | 1 | 9,000,000 | -58% | Ruby Crimson | 25 Jul, 19:01 | |
24 | 6,000,000 | 1 | 6,000,000 | -72% | Sideral Fr | 22 Jul, 21:07 | |
25 | 6,000,000 | 1 | 6,000,000 | -72% | Khaos Saturn | 22 Jul, 19:48 | |
26 | 14,500,000 | 1 | 14,500,000 | -32% | Sien Versahl | 20 Jul, 20:59 | |
27 | 14,499,999 | 1 | 14,499,999 | -32% | Sien Versahl | 20 Jul, 20:59 | |
28 | 10,999,999 | 1 | 10,999,999 | -48% | Misty Grace | 18 Jul, 17:34 | |
29 | 5,500,000 | 1 | 5,500,000 | -74% | Roro Ronso | 18 Jul, 14:33 | |
30 | 16,000,000 | 1 | 16,000,000 | -25% | Velouria Luna | 16 Jul, 20:08 | |
31 | 15,000,000 | 1 | 15,000,000 | -29% | Arjuna Lumeria | 16 Jul, 09:38 | |
32 | 11,000,000 | 1 | 11,000,000 | -48% | Professor Zuendapp | 13 Jul, 14:00 | |
33 | 11,999,998 | 1 | 11,999,998 | -44% | Idon Reaver | 9 Jul, 19:05 | |
34 | 11,999,998 | 1 | 11,999,998 | -44% | Kiba Kazoku | 7 Jul, 22:49 | |
35 | 11,999,998 | 1 | 11,999,998 | -44% | Cryptic Metaphor | 7 Jul, 22:44 | |
36 | 11,999,996 | 1 | 11,999,996 | -44% | Cecelia Highlander | 6 Jul, 05:54 | |
37 | 9,000,000 | 1 | 9,000,000 | -58% | Michael Thorne | 5 Jul, 08:31 | |
38 | 11,999,998 | 1 | 11,999,998 | -44% | Tareq Casanova | 3 Jul, 01:31 | |
39 | 10,899,997 | 1 | 10,899,997 | -49% | Machi Lori | 27 Jun, 02:26 | |
40 | 10,899,997 | 1 | 10,899,997 | -49% | Machi Lori | 27 Jun, 02:26 | |
41 | 10,889,000 | 1 | 10,889,000 | -49% | Seres Xin | 26 Jun, 20:36 | |
42 | 10,000,000 | 1 | 10,000,000 | -53% | Nelly Winterstern | 26 Jun, 17:09 | |
43 | 10,888,999 | 1 | 10,888,999 | -49% | Zero Hoes | 26 Jun, 13:38 | |
44 | 10,887,999 | 1 | 10,887,999 | -49% | Sadie Sassafras | 26 Jun, 01:36 | |
45 | 10,900,001 | 1 | 10,900,001 | -49% | Selphie Til | 25 Jun, 11:15 | |
46 | 10,800,000 | 1 | 10,800,000 | -49% | Alexander Ayers | 24 Jun, 21:47 | |
47 | 10,799,999 | 1 | 10,799,999 | -49% | Sophia Stella | 24 Jun, 20:49 | |
48 | 10,900,001 | 1 | 10,900,001 | -49% | Eden Maddox | 24 Jun, 07:24 | |
49 | 10,899,998 | 1 | 10,899,998 | -49% | Akira Miyata | 23 Jun, 21:45 | |
50 | 10,800,000 | 1 | 10,800,000 | -49% | Palypso Rambock | 23 Jun, 18:46 |
PRICES Updated: 8 Oct, 07:38
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 12,995,000 | 1 | 12,995,000 | -31% |
Ghjjiik
![]() |
|||
2 | 12,997,000 | 1 | 12,997,000 | -31% |
Despara
![]() |
|||
3 | 13,000,000 | 1 | 13,000,000 | -31% |
Ghjkkio
![]() |
|||
4 | 13,000,000 | 1 | 13,000,000 | -31% |
Bvfghj
![]() |
|||
5 | 13,000,000 | 1 | 13,000,000 | -31% |
Fdswrtg
![]() |
|||
6 | 13,000,000 | 1 | 13,000,000 | -31% |
Ggffe
![]() |
|||
7 | 13,000,001 | 1 | 13,000,001 | -31% |
Dfree
![]() |
|||
8 | 21,000,000 | 1 | 21,000,000 | +12% |
Auboulottt
![]() |
|||
9 | 27,499,000 | 1 | 27,499,000 | +47% |
Konoha
![]() |
|||
10 | 27,500,000 | 1 | 27,500,000 | +47% |
Supremosales
![]() |
|||
11 | 28,000,000 | 1 | 28,000,000 | +49% |
Arwene
![]() |
|||
12 | 30,000,000 | 1 | 30,000,000 | +60% |
Chleo
![]() |
|||
13 | 129,996,999 | 1 | 129,996,999 | +593% |
Jamesspark
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 12,994,997 | 1 | 12,994,997 | -31% | Noctus Caelum | 7 Oct, 17:30 | |
2 | 12,997,999 | 1 | 12,997,999 | -31% | Kokaka Kokab | 1 Oct, 15:38 | |
3 | 12,999,999 | 1 | 12,999,999 | -31% | Meryll Hawke | 29 Sep, 17:22 | |
4 | 11,490,000 | 1 | 11,490,000 | -39% | Toaster Oven | 17 Sep, 21:37 | |
5 | 10,950,000 | 1 | 10,950,000 | -42% | Maemi Sayang | 17 Sep, 20:33 | |
6 | 10,500,000 | 1 | 10,500,000 | -44% | Para Schass | 17 Sep, 19:36 | |
7 | 11,275,000 | 1 | 11,275,000 | -40% | Erydia Kane | 12 Sep, 12:59 | |
8 | 10,950,000 | 1 | 10,950,000 | -42% | Sweet Kandi | 8 Sep, 18:30 | |
9 | 11,698,998 | 1 | 11,698,998 | -38% | Illyria Nightshadow | 3 Sep, 17:20 | |
10 | 12,316,000 | 1 | 12,316,000 | -34% | Bachmirothriax Xa'kal | 1 Sep, 00:05 | |
11 | 12,316,000 | 1 | 12,316,000 | -34% | Bachmirothriax Xa'kal | 1 Sep, 00:05 | |
12 | 7,999,999 | 1 | 7,999,999 | -57% | Meia Alanda | 29 Aug, 23:39 | |
13 | 7,999,999 | 1 | 7,999,999 | -57% | Meia Alanda | 29 Aug, 23:39 | |
14 | 8,999,999 | 1 | 8,999,999 | -52% | Lelouch Lamperoug | 28 Aug, 15:31 | |
15 | 8,999,999 | 1 | 8,999,999 | -52% | Renze Onkelz | 28 Aug, 13:15 | |
16 | 9,999,999 | 1 | 9,999,999 | -47% | Azuno Moon | 27 Aug, 00:19 | |
17 | 10,799,999 | 1 | 10,799,999 | -42% | Skunk Burner | 23 Aug, 21:52 | |
18 | 10,099,998 | 1 | 10,099,998 | -46% | Para Schass | 18 Aug, 16:25 | |
19 | 11,839,999 | 1 | 11,839,999 | -37% | Reaper Liam | 15 Aug, 23:11 | |
20 | 11,898,999 | 1 | 11,898,999 | -37% | Aiya Whiteheart | 15 Aug, 11:39 | |
21 | 10,901,000 | 1 | 10,901,000 | -42% | Valenya Myrdon | 15 Jul, 14:38 | |
22 | 10,700,000 | 1 | 10,700,000 | -43% | Felynn Nymelia | 15 Jul, 11:10 | |
23 | 10,700,000 | 1 | 10,700,000 | -43% | The Rogue | 14 Jul, 23:16 | |
24 | 10,700,000 | 1 | 10,700,000 | -43% | Lyramion Ani | 14 Jul, 21:35 | |
25 | 10,000,000 | 1 | 10,000,000 | -47% | Ayu Ashina | 14 Jul, 05:41 | |
26 | 9,900,000 | 1 | 9,900,000 | -47% | Larry Laffer | 13 Jul, 02:48 | |
27 | 10,700,000 | 1 | 10,700,000 | -43% | Celeste Chosson | 12 Jul, 09:14 | |
28 | 12,200,000 | 1 | 12,200,000 | -35% | Immortal Technique | 8 Jul, 12:59 | |
29 | 12,999,970 | 1 | 12,999,970 | -31% | Moneybags O'dyne | 3 Jul, 21:51 | |
30 | 12,899,999 | 1 | 12,899,999 | -31% | Mrsripp Stellar | 1 Jul, 22:48 | |
31 | 12,899,975 | 1 | 12,899,975 | -31% | Mister Invincible | 1 Jul, 21:55 | |
32 | 12,999,975 | 1 | 12,999,975 | -31% | Elysien Talion | 27 Jun, 06:30 | |
33 | 12,199,999 | 1 | 12,199,999 | -35% | Lyra Jaelyn | 23 Jun, 15:41 | |
34 | 12,190,000 | 1 | 12,190,000 | -35% | Nejire Hado | 23 Jun, 08:25 | |
35 | 12,100,000 | 1 | 12,100,000 | -35% | Haruka Matsuda | 21 Jun, 23:36 | |
36 | 12,893,999 | 1 | 12,893,999 | -31% | Ino Hatake | 20 Jun, 23:23 | |
37 | 12,895,000 | 1 | 12,895,000 | -31% | Elisz Green | 19 Jun, 15:42 | |
38 | 12,551,999 | 1 | 12,551,999 | -33% | Quella Eldershield | 16 Jun, 10:44 | |
39 | 12,550,995 | 1 | 12,550,995 | -33% | Quella Eldershield | 16 Jun, 10:44 | |
40 | 12,000,000 | 1 | 12,000,000 | -36% | Quella Eldershield | 16 Jun, 10:44 | |
41 | 12,000,000 | 1 | 12,000,000 | -36% | Katakuri Emiya | 16 Jun, 10:38 | |
42 | 10,000,000 | 1 | 10,000,000 | -47% | Akiyo Shimada | 15 Jun, 20:14 | |
43 | 9,900,000 | 1 | 9,900,000 | -47% | R'mione Lohar | 10 Jun, 22:09 | |
44 | 9,420,000 | 1 | 9,420,000 | -50% | Aki Bloodmoon | 9 Jun, 22:41 | |
45 | 9,359,000 | 1 | 9,359,000 | -50% | Keny Farm'n'craft | 9 Jun, 14:24 | |
46 | 9,350,000 | 1 | 9,350,000 | -50% | Wiz Bazinga | 9 Jun, 12:04 | |
47 | 9,400,000 | 1 | 9,400,000 | -50% | Yuki Hikari | 9 Jun, 08:20 | |
48 | 9,389,000 | 1 | 9,389,000 | -50% | Swon Fleet | 7 Jun, 19:45 | |
49 | 7,999,000 | 1 | 7,999,000 | -57% | Odinard Stark | 6 Jun, 11:18 | |
50 | 7,800,000 | 1 | 7,800,000 | -58% | Marcus Percival | 6 Jun, 06:30 |
PRICES Updated: 29 Jul, 02:42
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 13,934,987 | 1 | 13,934,987 | -44% |
Floette
![]() |
|||
2 | 13,934,988 | 1 | 13,934,988 | -44% |
Waaaasassp
![]() |
|||
3 | 13,936,999 | 1 | 13,936,999 | -44% |
Dustiness
![]() |
|||
4 | 18,999,999 | 1 | 18,999,999 | -24% |
Ka-tsching
![]() |
|||
5 | 18,999,999 | 1 | 18,999,999 | -24% |
Angevon
![]() |
|||
6 | 20,000,000 | 1 | 20,000,000 | -20% |
Arisca
![]() |
|||
7 | 20,000,000 | 1 | 20,000,000 | -20% |
Alianeya
![]() |
|||
8 | 20,000,000 | 1 | 20,000,000 | -20% |
Alianeya
![]() |
|||
9 | 22,000,000 | 1 | 22,000,000 | -12% |
Eluminara
![]() |
|||
10 | 23,900,000 | 1 | 23,900,000 | -4% |
Tapilaf'yama
![]() |
|||
11 | 27,801,000 | 1 | 27,801,000 | +12% |
Haruharu-a
![]() |
|||
12 | 28,897,997 | 1 | 28,897,997 | +16% |
Mondkatze
![]() |
|||
13 | 28,897,997 | 1 | 28,897,997 | +16% |
Mondkatze
![]() |
|||
14 | 28,897,997 | 1 | 28,897,997 | +16% |
Mondkatze
![]() |
|||
15 | 28,897,997 | 1 | 28,897,997 | +16% |
Mondkatze
![]() |
|||
16 | 28,999,999 | 1 | 28,999,999 | +17% |
Tirina
![]() |
|||
17 | 29,500,000 | 1 | 29,500,000 | +19% |
Saphiraly
![]() |
|||
18 | 29,999,999 | 1 | 29,999,999 | +21% |
Mieri
![]() |
|||
19 | 30,000,000 | 1 | 30,000,000 | +21% |
Alianeya
![]() |
|||
20 | 50,000,000 | 1 | 50,000,000 | +101% |
Cread'll
![]() |
|||
21 | 78,999,999 | 1 | 78,999,999 | +218% |
Susis
![]() |
|||
22 | 888,888,888 | 1 | 888,888,888 | +3473% |
Verderben
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 13,620,999 | 1 | 13,620,999 | -45% | Madiera Aurora | 24 Jul, 15:17 | |
2 | 13,680,000 | 1 | 13,680,000 | -45% | Mouss Tache | 21 Jul, 23:55 | |
3 | 11,700,000 | 1 | 11,700,000 | -53% | Anri Kajin | 21 Jul, 21:33 | |
4 | 10,500,000 | 1 | 10,500,000 | -58% | Sora Kajin | 21 Jul, 21:33 | |
5 | 11,650,000 | 1 | 11,650,000 | -53% | Torkyn Gynt | 20 Jul, 23:06 | |
6 | 11,699,999 | 1 | 11,699,999 | -53% | Kitty Cat | 14 Jul, 01:27 | |
7 | 11,000,000 | 1 | 11,000,000 | -56% | Gou Nhun | 13 Jul, 20:59 | |
8 | 10,409,000 | 1 | 10,409,000 | -58% | Izumi Momonoko | 13 Jul, 10:05 | |
9 | 10,500,000 | 1 | 10,500,000 | -58% | Madiera Aurora | 11 Jul, 18:30 | |
10 | 11,700,000 | 1 | 11,700,000 | -53% | Liara Hurricane | 10 Jul, 11:22 | |
11 | 12,889,000 | 1 | 12,889,000 | -48% | Salty Burrito | 8 Jul, 19:09 | |
12 | 11,999,000 | 1 | 11,999,000 | -52% | Hellania Lawless | 8 Jul, 17:59 | |
13 | 11,500,000 | 1 | 11,500,000 | -54% | Fiu Samsas | 8 Jul, 17:53 | |
14 | 11,900,000 | 1 | 11,900,000 | -52% | Dragon Hawk | 7 Jul, 15:49 | |
15 | 13,630,000 | 1 | 13,630,000 | -45% | Gagalino Fenix | 5 Jul, 09:47 | |
16 | 13,634,000 | 1 | 13,634,000 | -45% | War Riddick | 5 Jul, 08:19 | |
17 | 13,645,000 | 1 | 13,645,000 | -45% | Vanehra Vestrohya | 3 Jul, 14:46 | |
18 | 13,615,000 | 1 | 13,615,000 | -45% | Sora Kajin | 2 Jul, 18:57 | |
19 | 13,690,000 | 1 | 13,690,000 | -45% | Rubico Nietze | 29 Jun, 11:54 | |
20 | 14,896,913 | 1 | 14,896,913 | -40% | Pandora Ouroboros | 22 Jun, 12:04 | |
21 | 14,000,000 | 1 | 14,000,000 | -44% | Chai Tea | 21 Jun, 20:34 | |
22 | 13,999,013 | 1 | 13,999,013 | -44% | Chai Tea | 21 Jun, 20:18 | |
23 | 13,999,013 | 1 | 13,999,013 | -44% | Yukiko Minami | 21 Jun, 20:09 | |
24 | 9,100,000 | 1 | 9,100,000 | -63% | Yukio Kobayashi | 19 Jun, 22:04 | |
25 | 9,100,000 | 1 | 9,100,000 | -63% | Yukio Kobayashi | 19 Jun, 22:03 | |
26 | 8,100,000 | 1 | 8,100,000 | -67% | Legio Teck | 19 Jun, 19:44 | |
27 | 7,999,999 | 1 | 7,999,999 | -68% | Legio Teck | 19 Jun, 19:44 | |
28 | 8,101,000 | 1 | 8,101,000 | -67% | Rock Steel | 19 Jun, 15:12 | |
29 | 7,999,999 | 1 | 7,999,999 | -68% | Levaniel Nanairo | 19 Jun, 13:38 | |
30 | 8,100,000 | 1 | 8,100,000 | -67% | Tempest Deep | 19 Jun, 05:36 | |
31 | 7,999,999 | 1 | 7,999,999 | -68% | Panpan Rajal | 19 Jun, 04:53 | |
32 | 7,999,999 | 1 | 7,999,999 | -68% | Eden Maddox | 19 Jun, 01:41 | |
33 | 7,991,000 | 1 | 7,991,000 | -68% | Zeninox Chocoboheart | 19 Jun, 00:33 | |
34 | 8,200,000 | 1 | 8,200,000 | -67% | Bal Lenister | 18 Jun, 20:47 | |
35 | 8,299,000 | 1 | 8,299,000 | -67% | Lucina Lightsteel | 18 Jun, 11:56 | |
36 | 9,000,000 | 1 | 9,000,000 | -64% | Kiira Tagaryen | 17 Jun, 20:59 | |
37 | 8,999,000 | 1 | 8,999,000 | -64% | Ninie Tani | 17 Jun, 20:25 | |
38 | 14,484,000 | 1 | 14,484,000 | -42% | Alexander Shiraha | 15 Jun, 09:13 | |
