
385 Scarlet Tailfeather
Materials
-
Cloth
-
Stack: 999
A fiery red plume that previously adorned the auspice Suzaku.
Lich
9th Oct, 11:58:06
Odin
9th Oct, 11:58:06
Phoenix
9th Oct, 11:58:07
Shiva
9th Oct, 11:58:08
Zodiark
9th Oct, 11:58:09
Twintania
9th Oct, 11:58:10
Cheapest High-Quality
Item has no High-Quality variant.
Cheapest Normal Quality
1 x
598,000
Server: Lich -
Total: 598,000
Cross-World Purchase history (500 sales)
NQ Prices
# | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|---|
1 | Lich | 598,000 | 1 | 598,000 | -3% |
Alithra
![]() |
|||
2 | Phoenix | 599,990 | 1 | 599,990 | -3% |
Chaos-rose
![]() |
|||
3 | Phoenix | 599,998 | 1 | 599,998 | -3% |
Lilinen
![]() |
|||
4 | Phoenix | 599,999 | 1 | 599,999 | -3% |
Masterchef
![]() |
|||
5 | Lich | 599,999 | 1 | 599,999 | -3% |
Lnk
![]() |
|||
6 | Zodiark | 600,000 | 1 | 600,000 | -3% |
Cerisia
![]() |
|||
7 | Shiva | 600,000 | 1 | 600,000 | -3% |
Mageryne
![]() |
|||
8 | Lich | 615,000 | 1 | 615,000 | -1% |
Yumenya
![]() |
|||
9 | Zodiark | 629,000 | 2 | 1,258,000 | +2% |
Vanillemuffin
![]() |
|||
10 | Shiva | 629,887 | 1 | 629,887 | +2% |
Lilias'retainer
![]() |
NQ Purchase History
# | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|---|
1 | Odin | 634,800 | 1 | 634,800 | +2% | Taru Taru | 9 Oct, 04:01 | |
2 | Shiva | 599,999 | 1 | 599,999 | -3% | Fala Sepaa | 9 Oct, 00:56 | |
3 | Phoenix | 600,000 | 1 | 600,000 | -3% | W'ubstah Wulf | 8 Oct, 22:47 | |
4 | Lich | 599,999 | 1 | 599,999 | -3% | Michiru Aran | 8 Oct, 20:53 | |
5 | Lich | 599,996 | 1 | 599,996 | -3% | Peral Naral | 8 Oct, 20:19 | |
6 | Lich | 599,000 | 1 | 599,000 | -3% | Peral Naral | 8 Oct, 20:19 | |
7 | Lich | 599,995 | 1 | 599,995 | -3% | Nyci Sky | 8 Oct, 19:39 | |
8 | Lich | 599,995 | 1 | 599,995 | -3% | Mjare Kirin | 8 Oct, 19:19 | |
9 | Twintania | 600,000 | 1 | 600,000 | -3% | Syna Solidsky | 8 Oct, 18:24 | |
10 | Zodiark | 620,042 | 1 | 620,042 | - | Graki Vich | 8 Oct, 18:22 |
Avg. Per Unit
619,596
Avg. Total
619,896
Avg. Per Unit
610,366
Avg. Total
610,366
PRICES Updated: 9 Oct, 11:58
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 598,000 | 1 | 598,000 | -21% |
Alithra
![]() |
|||
2 | 599,999 | 1 | 599,999 | -20% |
Lnk
![]() |
|||
3 | 615,000 | 1 | 615,000 | -18% |
Yumenya
![]() |
|||
4 | 630,000 | 1 | 630,000 | -16% |
Rosalina
![]() |
|||
5 | 630,000 | 1 | 630,000 | -16% |
Darksoul
![]() |
|||
6 | 680,000 | 1 | 680,000 | -10% |
Alwayslucky
![]() |
|||
7 | 700,000 | 1 | 700,000 | -7% |
Levrain
![]() |
|||
8 | 725,000 | 1 | 725,000 | -4% |
Ryne
![]() |
|||
9 | 725,000 | 1 | 725,000 | -4% |
Ryne
![]() |
|||
10 | 725,000 | 1 | 725,000 | -4% |
Ryne
![]() |
|||
11 | 777,777 | 1 | 777,777 | +3% |
Laxy
![]() |
|||
12 | 949,499 | 1 | 949,499 | +26% |
Raclaw-z
![]() |
|||
13 | 949,499 | 1 | 949,499 | +26% |
Raclaw-z
![]() |
|||
14 | 979,000 | 1 | 979,000 | +30% |
Brrutus
![]() |
|||
15 | 999,999 | 1 | 999,999 | +33% |
Pyrhion
![]() |
|||
16 | 2,500,000 | 1 | 2,500,000 | +232% |
Tsumimau
![]() |
|||
17 | 2,500,000 | 1 | 2,500,000 | +232% |
Jekatharina
![]() |
|||
18 | 5,750,000 | 1 | 5,750,000 | +664% |
Fallalafelli
![]() |
|||
19 | 5,750,000 | 1 | 5,750,000 | +664% |
Fallalafelli
![]() |
|||
20 | 6,666,666 | 1 | 6,666,666 | +786% |
Gundu
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 599,999 | 1 | 599,999 | -20% | Michiru Aran | 8 Oct, 20:53 | |
2 | 599,996 | 1 | 599,996 | -20% | Peral Naral | 8 Oct, 20:19 | |
3 | 599,000 | 1 | 599,000 | -20% | Peral Naral | 8 Oct, 20:19 | |
4 | 599,995 | 1 | 599,995 | -20% | Nyci Sky | 8 Oct, 19:39 | |
5 | 599,995 | 1 | 599,995 | -20% | Mjare Kirin | 8 Oct, 19:19 | |
6 | 599,000 | 1 | 599,000 | -20% | Eve Sky | 8 Oct, 18:17 | |
7 | 595,000 | 1 | 595,000 | -21% | Helith'ir Emberah | 8 Oct, 13:06 | |
8 | 595,000 | 1 | 595,000 | -21% | Scarlette Nyx | 8 Oct, 03:29 | |
9 | 595,000 | 1 | 595,000 | -21% | Nana Isshu | 8 Oct, 03:27 | |
10 | 595,000 | 1 | 595,000 | -21% | Petra Bosco | 8 Oct, 02:35 | |
11 | 595,000 | 1 | 595,000 | -21% | Nanok Yamato | 7 Oct, 22:06 | |
12 | 594,002 | 1 | 594,002 | -21% | Aya Ya | 7 Oct, 21:27 | |
13 | 570,000 | 1 | 570,000 | -24% | Petra Bosco | 7 Oct, 06:36 | |
14 | 570,000 | 1 | 570,000 | -24% | Petra Bosco | 7 Oct, 06:36 | |
15 | 570,000 | 1 | 570,000 | -24% | Meriele Holto | 7 Oct, 05:38 | |
16 | 550,000 | 1 | 550,000 | -27% | Mjare Kirin | 7 Oct, 02:30 | |
17 | 570,000 | 1 | 570,000 | -24% | Meriele Holto | 6 Oct, 21:37 | |
18 | 570,000 | 1 | 570,000 | -24% | Petra Bosco | 6 Oct, 11:00 | |
19 | 569,999 | 1 | 569,999 | -24% | Illu Lore | 6 Oct, 09:04 | |
20 | 569,998 | 1 | 569,998 | -24% | Vaclav Anovsch | 6 Oct, 05:17 | |
21 | 850,000 | 1 | 850,000 | +13% | Dead Investment | 20 Aug, 15:28 | |
22 | 849,000 | 1 | 849,000 | +13% | Aelus Pendragon | 20 Aug, 15:26 | |
23 | 900,000 | 1 | 900,000 | +20% | Aelus Pendragon | 19 Aug, 18:48 | |
24 | 885,000 | 1 | 885,000 | +18% | Loricae Laeccreo | 19 Aug, 18:27 | |
25 | 880,000 | 1 | 880,000 | +17% | Harabi Ishimaru | 19 Aug, 17:38 | |
26 | 850,000 | 1 | 850,000 | +13% | Hoya Mondhase | 19 Aug, 15:08 | |
27 | 849,999 | 1 | 849,999 | +13% | Sepia Stone | 19 Aug, 13:14 | |
28 | 840,000 | 1 | 840,000 | +12% | Sokke'lo Kio | 19 Aug, 12:43 | |
29 | 948,000 | 1 | 948,000 | +26% | Sadie Sassafras | 18 Aug, 22:38 | |
30 | 935,000 | 1 | 935,000 | +24% | Mia Minks | 18 Aug, 20:34 | |
31 | 934,000 | 1 | 934,000 | +24% | Mia Minks | 18 Aug, 20:34 | |
32 | 900,000 | 1 | 900,000 | +20% | Nailah Laguz | 18 Aug, 19:35 | |
33 | 899,999 | 1 | 899,999 | +20% | Lyrexa Leyvak | 18 Aug, 18:21 | |
34 | 920,000 | 1 | 920,000 | +22% | Designate Lalafell | 17 Aug, 21:54 | |
35 | 980,000 | 1 | 980,000 | +30% | Night Devon | 17 Aug, 10:04 | |
36 | 950,000 | 1 | 950,000 | +26% | Salajada Herion | 17 Aug, 07:43 | |
37 | 770,042 | 1 | 770,042 | +2% | Halfdemon Thecareful | 16 Aug, 21:55 | |
38 | 970,000 | 1 | 970,000 | +29% | Xaniss Tarhahr | 16 Aug, 20:11 | |
39 | 900,000 | 1 | 900,000 | +20% | Xinox Zay | 16 Aug, 19:36 | |
40 | 888,888 | 1 | 888,888 | +18% | Melywen Narius | 16 Aug, 19:29 | |
41 | 1,499,998 | 1 | 1,499,998 | +99% | Reina Laloca | 12 Aug, 13:43 | |
42 | 1,500,000 | 1 | 1,500,000 | +99% | Asha Seastar | 12 Aug, 11:19 | |
43 | 1,900,000 | 1 | 1,900,000 | +153% | Amara Diamond | 12 Aug, 09:05 | |
44 | 1,890,042 | 1 | 1,890,042 | +151% | Kiryu Orochi | 12 Aug, 01:01 | |
45 | 2,000,000 | 1 | 2,000,000 | +166% | Mpm Xaldu'r | 11 Aug, 20:12 | |
46 | 2,000,000 | 1 | 2,000,000 | +166% | Mpm Xaldu'r | 11 Aug, 19:56 | |
47 | 1,999,999 | 1 | 1,999,999 | +166% | Wakt U'layl | 11 Aug, 19:40 | |
48 | 999,999 | 1 | 999,999 | +33% | Ingrid Anarchy | 11 Aug, 19:25 | |
49 | 2,088,000 | 1 | 2,088,000 | +178% | Kuruna Kasikani | 11 Aug, 18:41 | |
50 | 2,000,000 | 1 | 2,000,000 | +166% | Fane Diamond | 11 Aug, 17:45 |
PRICES Updated: 9 Oct, 11:58
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 634,998 | 1 | 634,998 | -8% |
Berney
![]() |
|||
2 | 634,999 | 1 | 634,999 | -8% |
Bigboss
![]() |
|||
3 | 635,000 | 1 | 635,000 | -8% |
Nanatsu
![]() |
|||
4 | 635,000 | 1 | 635,000 | -8% |
Kamstromph
![]() |
|||
5 | 635,000 | 1 | 635,000 | -8% |
Salva
![]() |
|||
6 | 635,000 | 1 | 635,000 | -8% |
Salva
![]() |
|||
7 | 639,000 | 1 | 639,000 | -8% |
Amelinja
![]() |
|||
8 | 642,000 | 1 | 642,000 | -7% |
Sandriela
![]() |
|||
9 | 642,000 | 1 | 642,000 | -7% |
Saphelia
![]() |
|||
10 | 644,550 | 1 | 644,550 | -7% |
Mayralin
![]() |
|||
11 | 644,850 | 1 | 644,850 | -7% |
Mayralin
![]() |
|||
12 | 655,000 | 1 | 655,000 | -5% |
Ilva
![]() |
|||
13 | 666,666 | 1 | 666,666 | -4% |
Kisakiss
![]() |
|||
14 | 695,001 | 1 | 695,001 | - |
Tobu
![]() |
|||
15 | 696,867 | 1 | 696,867 | +1% |
Etro
![]() |
|||
16 | 697,996 | 1 | 697,996 | +1% |
Nikkonofune
![]() |
|||
17 | 800,000 | 1 | 800,000 | +16% |
Albart
![]() |
|||
18 | 830,000 | 1 | 830,000 | +20% |
Zara'nia
![]() |
|||
19 | 886,999 | 1 | 886,999 | +28% |
Sirihel
![]() |
|||
20 | 886,999 | 1 | 886,999 | +28% |
Sirihel
![]() |
|||
21 | 999,998 | 1 | 999,998 | +45% |
Sybelia
![]() |
|||
22 | 999,998 | 1 | 999,998 | +45% |
Sybelia
![]() |
|||
23 | 1,100,000 | 1 | 1,100,000 | +59% |
Ashildr
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 634,800 | 1 | 634,800 | -8% | Taru Taru | 9 Oct, 04:01 | |
2 | 660,000 | 1 | 660,000 | -5% | Kitty Rose | 7 Oct, 16:46 | |
3 | 640,000 | 1 | 640,000 | -8% | Laure Swann | 7 Oct, 11:16 | |
4 | 666,660 | 1 | 666,660 | -4% | Laure Swann | 6 Oct, 12:42 | |
5 | 548,990 | 1 | 548,990 | -21% | Cuore Mist | 5 Oct, 20:40 | |
6 | 537,000 | 1 | 537,000 | -22% | Theo Komaeda | 5 Oct, 17:33 | |
7 | 530,000 | 1 | 530,000 | -23% | Meriele Holto | 5 Oct, 17:22 | |
8 | 530,000 | 1 | 530,000 | -23% | Kanami Fujiwara | 5 Oct, 16:11 | |
9 | 530,000 | 1 | 530,000 | -23% | Laurence Catsakovsky | 4 Oct, 20:10 | |
10 | 529,500 | 1 | 529,500 | -23% | Ekera Aryohcha | 4 Oct, 18:32 | |
11 | 529,000 | 1 | 529,000 | -24% | Ekera Aryohcha | 4 Oct, 18:28 | |
12 | 529,660 | 1 | 529,660 | -23% | Elena Bunny | 4 Oct, 16:02 | |
13 | 529,999 | 1 | 529,999 | -23% | Scarlette Nyx | 4 Oct, 14:51 | |
14 | 525,000 | 1 | 525,000 | -24% | The Ratel | 4 Oct, 14:35 | |
15 | 524,900 | 1 | 524,900 | -24% | Pompom Pomelo | 4 Oct, 13:17 | |
16 | 535,899 | 1 | 535,899 | -23% | Unwinged Dragon | 3 Oct, 19:50 | |
17 | 530,666 | 1 | 530,666 | -23% | Acheros White | 3 Oct, 19:34 | |
18 | 534,899 | 1 | 534,899 | -23% | Vaclav Anovsch | 3 Oct, 13:28 | |
19 | 535,000 | 1 | 535,000 | -23% | Rikku Chan | 3 Oct, 07:08 | |
20 | 533,000 | 1 | 533,000 | -23% | Mjare Kirin | 3 Oct, 06:04 | |
21 | 900,000 | 1 | 900,000 | +30% | Ruby Crimson | 20 Aug, 02:52 | |
22 | 910,000 | 1 | 910,000 | +32% | Miracle Yang | 19 Aug, 22:28 | |
23 | 900,000 | 1 | 900,000 | +30% | Miracle Yang | 19 Aug, 22:01 | |
24 | 900,000 | 1 | 900,000 | +30% | Miracle Yang | 19 Aug, 22:00 | |
25 | 899,999 | 1 | 899,999 | +30% | Miracle Yang | 19 Aug, 21:38 | |
26 | 899,995 | 1 | 899,995 | +30% | Miracle Yang | 19 Aug, 21:17 | |
27 | 899,995 | 1 | 899,995 | +30% | Miracle Yang | 19 Aug, 21:15 | |
28 | 897,042 | 2 | 1,794,084 | +30% | Miracle Yang | 19 Aug, 21:10 | |
29 | 899,900 | 1 | 899,900 | +30% | Littlemiss Crazy | 19 Aug, 18:58 | |
30 | 899,900 | 1 | 899,900 | +30% | Littlemiss Crazy | 19 Aug, 18:58 | |
31 | 899,995 | 1 | 899,995 | +30% | Augrin Veryka | 19 Aug, 14:14 | |
32 | 880,000 | 1 | 880,000 | +27% | Augrin Veryka | 19 Aug, 14:09 | |
33 | 899,999 | 1 | 899,999 | +30% | Scarlette Nyx | 19 Aug, 05:16 | |
34 | 899,999 | 1 | 899,999 | +30% | Scarlette Nyx | 19 Aug, 05:16 | |
35 | 899,995 | 1 | 899,995 | +30% | Scarlette Nyx | 19 Aug, 05:16 | |
36 | 899,995 | 1 | 899,995 | +30% | Scarlette Nyx | 19 Aug, 05:16 | |
37 | 899,000 | 1 | 899,000 | +30% | Littlemiss Disturbed | 18 Aug, 21:47 | |
38 | 890,042 | 1 | 890,042 | +29% | Littlemiss Disturbed | 18 Aug, 21:47 | |
39 | 889,999 | 1 | 889,999 | +29% | Littlemiss Disturbed | 18 Aug, 21:47 | |
40 | 889,998 | 1 | 889,998 | +29% | Kotori Yoru | 18 Aug, 20:26 | |
41 | 619,999 | 1 | 619,999 | -10% | Mia Diamond | 11 Aug, 20:46 | |
42 | 2,499,000 | 1 | 2,499,000 | +261% | Miracle Yang | 11 Aug, 19:30 | |
43 | 2,400,000 | 1 | 2,400,000 | +247% | Miracle Yang | 11 Aug, 19:18 | |
44 | 2,589,999 | 1 | 2,589,999 | +274% | Cecelia Highlander | 11 Aug, 18:08 | |
45 | 2,400,000 | 1 | 2,400,000 | +247% | Fane Diamond | 11 Aug, 17:28 | |
46 | 3,750,000 | 1 | 3,750,000 | +442% | Sari Kankora | 11 Aug, 13:22 | |
47 | 3,000,000 | 1 | 3,000,000 | +334% | Sari Kankora | 11 Aug, 13:22 | |
48 | 2,999,999 | 1 | 2,999,999 | +334% | Sari Kankora | 11 Aug, 13:22 | |
49 | 2,999,999 | 1 | 2,999,999 | +334% | Lya Nightray | 11 Aug, 12:59 | |
50 | 2,999,000 | 1 | 2,999,000 | +333% | Tau Soulslaya | 11 Aug, 12:59 |
PRICES Updated: 9 Oct, 11:58
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 599,990 | 1 | 599,990 | -28% |
Chaos-rose
![]() |
|||
2 | 599,998 | 1 | 599,998 | -28% |
Lilinen
![]() |
|||
3 | 599,999 | 1 | 599,999 | -28% |
Masterchef
![]() |
|||
4 | 689,999 | 1 | 689,999 | -17% |
Aminatu
![]() |
|||
5 | 690,000 | 1 | 690,000 | -17% |
Kitt'eekat
![]() |
|||
6 | 700,000 | 1 | 700,000 | -15% |
Yukira
![]() |
|||
7 | 820,000 | 1 | 820,000 | -1% |
Roribunny
![]() |
|||
8 | 820,000 | 1 | 820,000 | -1% |
Emica-chan
![]() |
|||
9 | 820,000 | 1 | 820,000 | -1% |
Emica-chan
![]() |
|||
10 | 820,000 | 1 | 820,000 | -1% |
Emica-chan
![]() |
|||
11 | 844,000 | 1 | 844,000 | +2% |
Aave
![]() |
|||
12 | 844,000 | 1 | 844,000 | +2% |
Aave
![]() |
|||
13 | 850,000 | 1 | 850,000 | +3% |
Kaname'
![]() |
|||
14 | 899,900 | 1 | 899,900 | +9% |
Appstore
![]() |
|||
15 | 990,000 | 1 | 990,000 | +20% |
Huge
![]() |
|||
16 | 990,000 | 1 | 990,000 | +20% |
Huge
![]() |
|||
17 | 990,000 | 1 | 990,000 | +20% |
Short
![]() |
|||
18 | 995,000 | 1 | 995,000 | +20% |
Nairelia
![]() |
|||
19 | 999,000 | 1 | 999,000 | +21% |
Short
![]() |
|||
20 | 999,999 | 1 | 999,999 | +21% |
Nabaki
![]() |
|||
21 | 1,000,000 | 2 | 2,000,000 | +21% |
Eimana
![]() |
|||
22 | 1,000,000 | 1 | 1,000,000 | +21% |
Ariavii
![]() |
|||
23 | 1,000,000 | 1 | 1,000,000 | +21% |
Ariavii
![]() |
|||
24 | 1,000,000 | 1 | 1,000,000 | +21% |
Ariavii
![]() |
|||
25 | 1,000,000 | 1 | 1,000,000 | +21% |
Ariavii
![]() |
|||
26 | 1,000,000 | 1 | 1,000,000 | +21% |
Ariavii
![]() |
|||
27 | 3,000,001 | 1 | 3,000,001 | +262% |
Azazel's
![]() |
|||
28 | 700,000,000 | 1 | 700,000,000 | +84431% |
Ayian
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 600,000 | 1 | 600,000 | -28% | W'ubstah Wulf | 8 Oct, 22:47 | |
2 | 716,000 | 1 | 716,000 | -14% | Rhyas Shyvess | 8 Oct, 17:07 | |
3 | 712,000 | 1 | 712,000 | -14% | Lynumb'vra Gythah'dra | 7 Oct, 06:48 | |
4 | 715,000 | 1 | 715,000 | -14% | Rhyas Shyvess | 6 Oct, 17:01 | |
5 | 699,000 | 1 | 699,000 | -16% | Mirabelle Gruslin | 3 Oct, 16:23 | |
6 | 680,000 | 1 | 680,000 | -18% | Mirabelle Gruslin | 3 Oct, 16:23 | |
7 | 666,666 | 1 | 666,666 | -19% | Mirabelle Gruslin | 3 Oct, 16:23 | |
8 | 650,000 | 1 | 650,000 | -22% | Mirabelle Gruslin | 3 Oct, 16:23 | |
9 | 939,000 | 1 | 939,000 | +13% | Sugar Pants | 20 Aug, 14:39 | |
10 | 939,000 | 1 | 939,000 | +13% | English Druid | 20 Aug, 12:48 | |
11 | 938,999 | 1 | 938,999 | +13% | Kyra Hawke | 20 Aug, 09:56 | |
12 | 930,000 | 1 | 930,000 | +12% | Ruby Crimson | 20 Aug, 03:05 | |
13 | 930,000 | 1 | 930,000 | +12% | Lomaj Dragonbreath | 20 Aug, 02:51 | |
14 | 934,999 | 1 | 934,999 | +13% | Anpan Tabetai | 19 Aug, 23:20 | |
15 | 910,000 | 1 | 910,000 | +10% | Yoko Ena | 19 Aug, 17:00 | |
16 | 910,000 | 1 | 910,000 | +10% | Yoko Ena | 19 Aug, 17:00 | |
17 | 909,042 | 1 | 909,042 | +10% | Yoko Ena | 19 Aug, 17:00 | |
18 | 900,042 | 1 | 900,042 | +9% | Yuu Sivalis | 19 Aug, 16:59 | |
19 | 900,042 | 1 | 900,042 | +9% | Yuu Sivalis | 19 Aug, 16:56 | |
20 | 900,042 | 1 | 900,042 | +9% | Vivian Garceia | 19 Aug, 16:46 | |
21 | 900,041 | 1 | 900,041 | +9% | Sugar Pants | 19 Aug, 16:24 | |
22 | 900,000 | 1 | 900,000 | +9% | Liam Sunner | 19 Aug, 16:16 | |
23 | 880,000 | 1 | 880,000 | +6% | Vasterian Zy'lian | 19 Aug, 16:14 | |
24 | 879,000 | 1 | 879,000 | +6% | Kelindor Izasch | 19 Aug, 16:09 | |
25 | 900,000 | 1 | 900,000 | +9% | Kakashi Sosuke | 19 Aug, 12:54 | |
26 | 900,000 | 1 | 900,000 | +9% | Pippin Aquilon | 19 Aug, 10:55 | |
27 | 900,000 | 1 | 900,000 | +9% | Pippin Aquilon | 19 Aug, 10:55 | |
28 | 900,000 | 1 | 900,000 | +9% | Pippin Aquilon | 19 Aug, 10:03 | |
29 | 1,649,990 | 1 | 1,649,990 | +99% | Lentokala Rappio | 12 Aug, 09:55 | |
30 | 1,649,990 | 1 | 1,649,990 | +99% | Lentokala Rappio | 12 Aug, 09:28 | |
31 | 1,649,990 | 1 | 1,649,990 | +99% | Yaki Sugar | 12 Aug, 09:00 | |
32 | 1,639,999 | 1 | 1,639,999 | +98% | Haru Sato | 12 Aug, 06:32 | |
33 | 1,350,000 | 1 | 1,350,000 | +63% | Juna Minami | 12 Aug, 05:28 | |
34 | 1,649,990 | 1 | 1,649,990 | +99% | Kagami Itsuko | 12 Aug, 05:12 | |
35 | 1,678,000 | 1 | 1,678,000 | +103% | Sia Chaoner | 11 Aug, 22:16 | |
36 | 1,599,999 | 1 | 1,599,999 | +93% | Lan Ming | 11 Aug, 22:06 | |
37 | 1,599,999 | 1 | 1,599,999 | +93% | Lan Ming | 11 Aug, 22:05 | |
38 | 1,679,000 | 1 | 1,679,000 | +103% | Twig Master | 11 Aug, 21:11 | |
39 | 1,500,000 | 1 | 1,500,000 | +81% | Twig Master | 11 Aug, 21:06 | |
40 | 1,790,001 | 1 | 1,790,001 | +116% | Sura Ley | 11 Aug, 18:26 | |
41 | 1,799,999 | 1 | 1,799,999 | +117% | Nana Akatsuki | 11 Aug, 18:16 | |
42 | 1,995,990 | 1 | 1,995,990 | +141% | Zesshi Zetsumei | 11 Aug, 17:54 | |
43 | 1,995,990 | 2 | 3,991,980 | +141% | Fane Diamond | 11 Aug, 17:48 | |
44 | 1,995,899 | 1 | 1,995,899 | +141% | Fane Diamond | 11 Aug, 17:48 | |
45 | 1,900,000 | 1 | 1,900,000 | +129% | Fane Diamond | 11 Aug, 17:48 | |
46 | 1,900,000 | 1 | 1,900,000 | +129% | Sol Kami | 11 Aug, 17:48 | |
47 | 1,800,000 | 1 | 1,800,000 | +117% | Caravorn Ryuujin | 11 Aug, 16:41 | |
48 | 1,995,980 | 1 | 1,995,980 | +141% | Hikary Astera | 11 Aug, 16:26 | |
49 | 699,999 | 1 | 699,999 | -15% | Esakari Arumashi | 4 Dec, 15:54 | |
50 | 699,999 | 1 | 699,999 | -15% | Duaner Notra | 4 Dec, 00:57 |
PRICES Updated: 9 Oct, 11:58
# | HQ | Mat | Price | QTY | Total | %Diff | Retainer | Creator |
---|---|---|---|---|---|---|---|---|
1 | 600,000 | 1 | 600,000 | -19% |
Mageryne
![]() |
|||
2 | 629,887 | 1 | 629,887 | -15% |
Lilias'retainer
![]() |
|||
3 | 629,998 | 1 | 629,998 | -15% |
Retainer'number'two
![]() |
|||
4 | 630,000 | 1 | 630,000 | -15% |
Sandman
![]() |
|||
5 | 630,000 | 1 | 630,000 | -15% |
Sandman
![]() |
|||
6 | 640,000 | 1 | 640,000 | -14% |
Cerberustwitch
![]() |
|||
7 | 641,999 | 1 | 641,999 | -14% |
Superhaendler
![]() |
|||
8 | 644,500 | 1 | 644,500 | -13% |
Bernd
![]() |
|||
9 | 700,000 | 1 | 700,000 | -6% |
Manako
![]() |
|||
10 | 750,000 | 1 | 750,000 | +1% |
Lotaru
![]() |
|||
11 | 750,000 | 1 | 750,000 | +1% |
Lotaru
![]() |
|||
12 | 774,000 | 1 | 774,000 | +4% |
Nocturne
![]() |
|||
13 | 788,899 | 1 | 788,899 | +6% |
Idiot
![]() |
|||
14 | 850,000 | 1 | 850,000 | +14% |
Lexiiiii
![]() |
|||
15 | 1,000,000 | 1 | 1,000,000 | +34% |
Arderic
![]() |
|||
16 | 1,000,000 | 1 | 1,000,000 | +34% |
Arderic
![]() |
|||
17 | 1,000,000 | 1 | 1,000,000 | +34% |
Venusta
![]() |
|||
18 | 7,999,990 | 2 | 15,999,980 | +974% |
Archenemy
![]() |
HISTORY
# | HQ | Price | QTY | Total | %Diff | Buyer | Date |
---|---|---|---|---|---|---|---|
1 | 599,999 | 1 | 599,999 | -19% | Fala Sepaa | 9 Oct, 00:56 | |
2 | 629,999 | 1 | 629,999 | -15% | A'velyan Tia | 8 Oct, 11:41 | |
3 | 630,000 | 1 | 630,000 | -15% | Kazuhito Yamamoto | 7 Oct, 16:08 | |
4 | 620,000 | 1 | 620,000 | -17% | Kazuhito Yamamoto | 7 Oct, 16:08 | |
5 | 599,999 | 1 | 599,999 | -19% | Shana Ratatoskr | 7 Oct, 09:49 | |
6 | 599,998 | 1 | 599,998 | -19% | Ophelia Coral | 7 Oct, 03:27 | |
7 | 610,000 | 1 | 610,000 | -18% | Ichigo Starlight | 5 Oct, 18:15 | |
8 | 600,000 | 1 | 600,000 | -19% | Divano Zycro | 5 Oct, 17:51 | |
9 | 599,999 | 1 | 599,999 | -19% | Divano Zycro | 5 Oct, 17:25 | |
10 | 599,999 | 1 | 599,999 | -19% | Braska Nightfall | 5 Oct, 16:36 | |
11 | 599,000 | 1 | 599,000 | -20% | Katsura Kotarou | 5 Oct, 15:44 | |
12 | 596,990 | 1 | 596,990 | -20% | Kotori Hyakuya | 5 Oct, 04:25 | |
13 | 595,000 | 1 | 595,000 | -20% | Black Ace | 4 Oct, 21:23 | |
14 | 595,000 | 1 | 595,000 | -20% | Veritas Marvell | 4 Oct, 20:57 | |
15 | 594,999 | 1 | 594,999 | -20% | Veritas Marvell | 4 Oct, 20:57 | |
16 | 595,000 | 1 | 595,000 | -20% | Leonie Black | 4 Oct, 15:17 | |
17 | 596,990 | 1 | 596,990 | -20% | Tony Redgrave | 4 Oct, 14:05 | |
18 | 598,000 | 1 | 598,000 | -20% | Si'lalairna Vaicaire | 4 Oct, 00:59 | |
19 | 580,000 | 1 | 580,000 | -22% | Rebecca Chambers | 3 Oct, 20:06 | |
20 | 555,000 | 1 | 555,000 | -25% | Takuya Hyuga | 3 Oct, 05:24 | |
21 | 939,500 | 1 | 939,500 | +26% | Kodi Shido | 20 Aug, 08:44 | |
22 | 940,000 | 1 | 940,000 | +26% | Silacy Alaseia | 19 Aug, 20:10 | |
23 | 939,000 | 1 | 939,000 | +26% | Final Trigger | 19 Aug, 17:32 | |
24 | 939,000 | 1 | 939,000 | +26% | Velvet Tsuki | 19 Aug, 16:28 | |
25 | 938,950 | 1 | 938,950 | +26% | Andy Shiva | 19 Aug, 14:51 | |
26 | 939,000 | 1 | 939,000 | +26% | Tyrant Valvatorez | 19 Aug, 13:50 | |
27 | 938,998 | 1 | 938,998 | +26% | Namine Lhea | 19 Aug, 12:39 | |
28 | 938,000 | 1 | 938,000 | +26% | Mia Elirion | 19 Aug, 11:50 | |
29 | 937,999 | 1 | 937,999 | +26% | Astragarr Eilendria | 19 Aug, 07:08 | |
30 | 938,042 | 1 | 938,042 | +26% | Ichigo Starlight | 18 Aug, 19:56 | |
