300 Cassie Earring

Accessories   -   Earrings   -   Stack: 1   -   70 All Classes

Lich

19th Apr, 18:44:04

Odin

19th Apr, 18:44:04

Phoenix

19th Apr, 18:44:06

Shiva

28th Jul, 07:30:25

Zodiark

19th Apr, 18:44:09

Twintania

28th Jul, 07:30:34

Cheapest High-Quality

Item has no High-Quality variant.

Cheapest Normal Quality

1 x 11,699,999 Server: Shiva - Total: 11,699,999


Cross-World Purchase history (500 sales)
NQ Prices
# Server HQ Mat Price QTY Total %Diff Retainer Creator
1 Shiva 11,699,999 1 11,699,999 -58% Lephiria
2 Shiva 11,799,995 1 11,799,995 -57% Carlin
3 Zodiark 14,000,000 1 14,000,000 -49% Nuovo
4 Zodiark 15,000,000 1 15,000,000 -46% Miavalenti
5 Zodiark 16,595,998 1 16,595,998 -40% Mitzu
6 Zodiark 18,500,000 1 18,500,000 -33% Plus-ultra
7 Zodiark 20,000,000 1 20,000,000 -28% Thetruebob
8 Odin 24,500,000 1 24,500,000 -11% Irlevine
9 Odin 24,500,000 1 24,500,000 -11% Kagarigumi
10 Shiva 25,000,000 1 25,000,000 -9% Breya
NQ Purchase History
# Server HQ Price QTY Total %Diff Buyer Date
1 Zodiark 15,000,000 1 15,000,000 -46% Naughty Boy 19 Apr, 07:32
2 Odin 16,649,999 1 16,649,999 -40% Tareos Roohalo 16 Apr, 16:12
3 Odin 22,740,000 1 22,740,000 -18% Miume Hirabayashi 14 Apr, 23:30
4 Odin 16,000,000 1 16,000,000 -42% Zellith Shivaan 12 Apr, 20:15
5 Odin 12,000,000 1 12,000,000 -57% Luxila Ilu 11 Apr, 19:19
6 Phoenix 24,999,999 1 24,999,999 -9% Lissu Loitsu 1 Mar, 19:55
7 Phoenix 25,000,000 1 25,000,000 -9% Yoru Shiori 2 Feb, 22:19
8 Odin 30,000,000 1 30,000,000 +9% Bladeofdeath Doctore 17 Jan, 07:37
9 Phoenix 19,999,999 1 19,999,999 -28% Snaik S' 7 Jan, 16:41
10 Odin 24,000,000 1 24,000,000 -13% Vega Luminos 1 Jan, 11:37


Avg. Per Unit

27,613,998
Avg. Total

27,613,998
Avg. Per Unit

19,029,523
Avg. Total

19,029,523
Load Speed: 0.092

PRICES Updated: 19 Apr, 18:44

No Listings
There are no listings for this item, check back later!

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 25,699,999 1 25,699,999 - Ellaa Xess 10 Mar, 23:15
2 25,698,888 1 25,698,888 - Ellaa Xess 10 Mar, 22:14
3 25,050,000 1 25,050,000 - Maui Woowie 3 Mar, 18:14
4 30,000,000 1 30,000,000 - Choco Ia 15 Dec, 11:25
5 25,000,000 1 25,000,000 - Tohu Bohu 3 Dec, 20:20
6 20,000,000 1 20,000,000 - Moomba Manderville 30 Nov, 06:37
7 18,000,000 1 18,000,000 - Tzaru Taevarth 26 Nov, 17:54
8 15,200,669 1 15,200,669 - Tohu Bohu 12 Nov, 00:00
9 12,000,000 1 12,000,000 - Rei Himura 6 Oct, 14:41
10 9,000,000 1 9,000,000 - Cresset Light 30 Aug, 10:33
11 8,500,000 1 8,500,000 - Wigsy Windwalker 18 Aug, 05:48
12 8,500,000 1 8,500,000 - Vyxion Starlight 14 Aug, 22:43
13 19,500,000 1 19,500,000 - Bella Darkwolve 23 Jun, 09:09
14 19,999,000 1 19,999,000 - Ghost Panda 15 Jun, 19:13
15 22,200,000 1 22,200,000 - Robin Clonica 14 Jun, 11:54
16 26,500,000 1 26,500,000 - L'ende Ishen 6 Jun, 09:45
17 21,500,000 1 21,500,000 - Pj Legend 28 May, 15:02
18 15,000,000 1 15,000,000 - Zana Varani 22 May, 13:44
19 14,500,000 1 14,500,000 - Xefa Badyucho 22 May, 13:22
20 15,000,000 1 15,000,000 - Matt Gnkz 21 May, 22:49
21 14,500,000 1 14,500,000 - Neheri Shaya 21 May, 17:43
22 24,800,000 1 24,800,000 - Canto Candidus 5 May, 09:45
23 19,980,000 1 19,980,000 - Mikoto Ashura 23 Apr, 16:59
24 19,980,000 1 19,980,000 - Mikoto Ashura 23 Apr, 16:59
25 15,800,000 1 15,800,000 - Hyou Kai 8 Apr, 17:37
26 20,000,000 1 20,000,000 - Ayaka Taki 21 Mar, 19:21
27 20,000,000 1 20,000,000 - Eli Lannis 19 Mar, 22:38
28 12,000,000 1 12,000,000 - Rin Sakamoto 12 Mar, 21:41
29 11,000,000 1 11,000,000 - Charles Maxwell 12 Mar, 20:08
30 10,999,990 1 10,999,990 - Treysta Dark 12 Mar, 18:16
31 10,009,999 1 10,009,999 - Cute Duns 12 Mar, 13:20
32 10,000,000 1 10,000,000 - Natsuru Lesalia 12 Mar, 11:00
33 36,900,000 1 36,900,000 - Uruju Y'lene 25 Feb, 13:32
34 36,000,000 1 36,000,000 - Charles Maxwell 20 Feb, 17:24
35 36,500,000 1 36,500,000 - Milka Mampf 17 Feb, 21:42
36 34,000,000 1 34,000,000 - Sore Ariki 16 Nov, 00:54
37 35,000,669 1 35,000,669 - Navarr Yaegar 11 Nov, 19:21
38 35,000,000 1 35,000,000 - No Pan 5 Nov, 18:06
39 40,000,000 1 40,000,000 - Lion Masterino 25 Oct, 10:24
40 50,000,000 1 50,000,000 - Freya Mikaelson 24 Sep, 10:19
41 39,999,999 1 39,999,999 - Freya Mikaelson 30 Aug, 10:23

PRICES Updated: 19 Apr, 18:44

# HQ Mat Price QTY Total %Diff Retainer Creator
1 24,500,000 1 24,500,000 - Kagarigumi
2 24,500,000 1 24,500,000 - Irlevine

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 16,649,999 1 16,649,999 -32% Tareos Roohalo 16 Apr, 16:12
2 22,740,000 1 22,740,000 -7% Miume Hirabayashi 14 Apr, 23:30
3 16,000,000 1 16,000,000 -35% Zellith Shivaan 12 Apr, 20:15
4 12,000,000 1 12,000,000 -51% Luxila Ilu 11 Apr, 19:19
5 30,000,000 1 30,000,000 +22% Bladeofdeath Doctore 17 Jan, 07:37
6 24,000,000 1 24,000,000 -2% Vega Luminos 1 Jan, 11:37
7 24,200,469 1 24,200,469 -1% Hoshio Yuusha 29 Dec, 03:29
8 19,000,001 1 19,000,001 -22% Aurora Hearts 21 Dec, 17:51
9 20,000,000 1 20,000,000 -18% Suros Regime 8 Dec, 23:00
10 10,000,000 1 10,000,000 -59% Cinderion Ganathain 5 Dec, 12:20
11 19,999,999 1 19,999,999 -18% Ktulu Codru 24 Nov, 23:06
12 21,000,000 1 21,000,000 -14% Mance Clegane 25 May, 15:52
13 16,000,000 1 16,000,000 -35% Azara Leonhart 23 May, 18:31
14 15,000,000 1 15,000,000 -39% Tsuna Doll 22 May, 17:41
15 15,000,000 1 15,000,000 -39% Draco Deus 22 May, 00:01
16 24,900,000 1 24,900,000 +2% Kiichi Kiriya 6 May, 10:47
17 23,000,000 1 23,000,000 -6% Roxas Oniichan 5 May, 19:04
18 24,900,000 1 24,900,000 +2% Schiggy Mobil 3 May, 20:23
19 24,900,000 1 24,900,000 +2% Kymani Marai 3 May, 12:54
20 17,999,999 1 17,999,999 -27% Elethrya Naravhen 30 Apr, 04:12
21 18,000,000 1 18,000,000 -27% Xefa Badyucho 30 Apr, 00:22
22 17,999,998 1 17,999,998 -27% Chagrilled Sotasty 29 Apr, 13:18
23 16,000,000 1 16,000,000 -35% Chagrilled Sotasty 29 Apr, 13:18
24 25,500,000 1 25,500,000 +4% Tatsu Yamashiro 23 Apr, 10:53
25 17,000,000 1 17,000,000 -31% Ikai Renji 20 Apr, 21:53
26 17,000,000 1 17,000,000 -31% Z'ara Keizi 19 Apr, 11:26
27 12,400,000 1 12,400,000 -49% Flobby Fraser 9 Apr, 15:35
28 10,000,000 1 10,000,000 -59% Flobby Fraser 9 Apr, 15:35
29 10,000,000 1 10,000,000 -59% Relin Thrones 5 Apr, 22:24
30 10,000,000 1 10,000,000 -59% Minilaan Brangwin 5 Apr, 06:13
31 12,700,000 1 12,700,000 -48% Leo Felidae 31 Mar, 14:48
32 13,600,000 1 13,600,000 -44% Relin Thrones 31 Mar, 01:29
33 14,900,000 1 14,900,000 -39% Baroo Ao'banth 28 Mar, 13:39
34 17,000,000 1 17,000,000 -31% Shu Ainsworth 22 Mar, 20:08
35 18,999,246 1 18,999,246 -22% Hylia Kinoki 21 Mar, 18:32
36 17,000,000 1 17,000,000 -31% Brinstar Chozo 18 Mar, 18:50
37 15,300,000 1 15,300,000 -38% Kushina Windbane 17 Mar, 09:39
38 15,300,000 1 15,300,000 -38% Lilith Strawberry 16 Mar, 14:09
39 18,500,000 1 18,500,000 -24% Minami Hoshino 15 Mar, 08:15
40 18,999,999 1 18,999,999 -22% Mia Strawberry 14 Mar, 16:37
41 28,000,000 1 28,000,000 +14% Yoshiya Felis 13 Mar, 13:33
42 33,333,333 1 33,333,333 +36% Angel Lux 11 Mar, 02:46
43 48,970,000 1 48,970,000 +100% Sonic Maxwell 5 Mar, 22:41
44 4,989,999 1 4,989,999 -80% Angela Strraughend 5 Mar, 11:14
45 49,999,990 1 49,999,990 +104% Lain Alstreim 19 Feb, 14:39
46 40,000,000 1 40,000,000 +63% Niamh Mirain 15 Feb, 22:16
47 30,000,000 1 30,000,000 +22% Eremes Guile 14 Feb, 06:57
48 31,000,000 1 31,000,000 +27% Deni Dayo 11 Feb, 04:45
49 37,990,000 1 37,990,000 +55% Nhagi'ir Lyegah 28 Jan, 23:11
50 37,500,000 1 37,500,000 +53% Deni Dayo 24 Jan, 10:08

PRICES Updated: 19 Apr, 18:44

# HQ Mat Price QTY Total %Diff Retainer Creator
1 59,999,987 1 59,999,987 - Shadi
2 59,999,988 1 59,999,988 - Hanamichi

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 24,999,999 1 24,999,999 -58% Lissu Loitsu 1 Mar, 19:55
2 25,000,000 1 25,000,000 -58% Yoru Shiori 2 Feb, 22:19
3 19,999,999 1 19,999,999 -67% Snaik S' 7 Jan, 16:41
4 25,000,000 1 25,000,000 -58% Healarious Tex 10 Nov, 15:02
5 20,000,669 1 20,000,669 -67% Remi Scarlet 6 Sep, 23:22
6 15,000,000 1 15,000,000 -75% Elethrya Naravhen 20 Jun, 23:42
7 16,000,000 1 16,000,000 -73% I'ris Redfeather 24 May, 22:11
8 15,000,000 1 15,000,000 -75% Skye Wolfe 22 May, 09:01
9 21,999,999 1 21,999,999 -63% Milk Jds 27 Apr, 08:45
10 17,997,900 1 17,997,900 -70% Zero Setsuna 23 Apr, 10:03
11 17,990,000 1 17,990,000 -70% Phoenix Kurokami 21 Apr, 11:18
12 17,799,901 1 17,799,901 -70% Crisalla Nenen 17 Apr, 05:49
13 15,000,000 1 15,000,000 -75% Momo Blakes 10 Apr, 22:45
14 14,999,999 1 14,999,999 -75% Asusuna Suna 4 Apr, 18:17
15 14,800,000 1 14,800,000 -75% Ribeiro Nf 31 Mar, 19:36
16 17,199,999 1 17,199,999 -71% Densetsu Musoka 25 Mar, 20:53
17 17,000,000 1 17,000,000 -72% Popoto Poto 25 Mar, 13:26
18 33,000,000 1 33,000,000 -45% Shalannah Tayuun 11 Mar, 21:01
19 26,999,999 1 26,999,999 -55% Densetsu Musoka 9 Mar, 22:14
20 28,500,000 1 28,500,000 -52% Chumba Wamba 8 Mar, 06:36
21 19,500,000 1 19,500,000 -67% Ul Unhu 5 Mar, 16:36
22 18,000,000 1 18,000,000 -70% Zeknah Acarnan 5 Mar, 03:55
23 17,000,000 1 17,000,000 -72% Tenzen Yamori 3 Mar, 14:08
24 16,999,900 1 16,999,900 -72% Nola Lunalyn 3 Mar, 14:06
25 16,899,998 1 16,899,998 -72% Tukken Barefoots 3 Mar, 00:38
26 27,950,000 1 27,950,000 -53% Bandia Solas 28 Feb, 20:22
27 35,000,000 1 35,000,000 -42% Dayaya Dayac 24 Feb, 14:06
28 30,000,000 1 30,000,000 -50% Dayaya Dayac 24 Feb, 14:06
29 30,000,000 1 30,000,000 -50% Coffeebean Creampuff 10 Feb, 17:57
30 30,000,000 1 30,000,000 -50% Maria Nyan 31 Jan, 10:00
31 45,000,000 1 45,000,000 -25% Evemy Thabit 14 Dec, 21:58
32 49,000,000 1 49,000,000 -18% Tortue Geniale 9 Dec, 03:51
33 80,000,000 1 80,000,000 +33% Lucian Kaltz 5 Dec, 02:50
34 45,000,000 1 45,000,000 -25% Raider Haze 26 Nov, 03:45
35 30,000,000 1 30,000,000 -50% Lulu Fate 23 Nov, 23:42
36 80,000,000 1 80,000,000 +33% Dea Azeyma 14 Nov, 22:15
37 48,000,000 1 48,000,000 -20% T'alyssa Nishino 2 Nov, 21:43
38 48,000,000 1 48,000,000 -20% Chris Bradley 27 Oct, 05:59
39 46,800,000 1 46,800,000 -22% Shadow Bahamut 15 Sep, 19:19
40 23,610,669 1 23,610,669 -61% Senzt Percepvt 5 Sep, 01:31

PRICES Updated: 28 Jul, 07:30

# HQ Mat Price QTY Total %Diff Retainer Creator
1 11,699,999 1 11,699,999 -52% Lephiria
2 11,799,995 1 11,799,995 -52% Carlin
3 25,000,000 1 25,000,000 +2% Breya
4 50,000,000 1 50,000,000 +103% Serannea

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 12,200,000 1 12,200,000 -50% Kiya Estell 17 Jul, 23:27
2 19,600,000 1 19,600,000 -20% Silver Crowe 12 Jun, 16:03
3 19,999,999 1 19,999,999 -19% Cecelia Highlander 10 Jun, 19:13
4 20,000,000 1 20,000,000 -19% Nejire Hado 2 Jun, 15:40
5 19,999,999 1 19,999,999 -19% Shinoa Tempest 30 May, 12:52
6 15,900,000 1 15,900,000 -35% Venellope Amaya 26 May, 20:36
7 15,899,999 1 15,899,999 -35% Mist Noche 26 May, 20:36
8 15,999,990 1 15,999,990 -35% Sanya Litvyak 25 May, 21:30
9 16,000,000 1 16,000,000 -35% Byian Kett 23 May, 23:25
10 15,000,000 1 15,000,000 -39% Limited Edt 21 May, 20:30
11 15,000,000 1 15,000,000 -39% Limited Edt 21 May, 20:30
12 15,790,000 1 15,790,000 -36% Mia Cross 21 May, 01:35
13 25,999,999 1 25,999,999 +6% Utah Nebit 11 May, 14:32
14 27,999,990 1 27,999,990 +14% Lime Bell 5 May, 16:47
15 20,999,980 1 20,999,980 -15% Xefa Badyucho 2 May, 12:49
16 11,000,000 1 11,000,000 -55% Aeresis Florae 1 May, 11:25
17 30,000,000 1 30,000,000 +22% Rellos Nayan 25 Apr, 21:17
18 19,000,000 1 19,000,000 -23% Slice Twice 15 Apr, 16:59
19 32,900,000 1 32,900,000 +34% Reina Laloca 9 Apr, 14:53
20 26,000,000 1 26,000,000 +6% Kiichi Kiriya 7 Apr, 08:38
21 16,400,000 1 16,400,000 -33% Kiichi Kiriya 7 Apr, 08:37
22 16,400,000 1 16,400,000 -33% Laziana Moore 7 Apr, 08:37
23 16,900,669 1 16,900,669 -31% June Jollister 4 Apr, 16:27
24 19,560,000 1 19,560,000 -21% Strea Infinity 31 Mar, 14:48
25 24,500,000 1 24,500,000 -1% Lynette Motte 20 Mar, 20:38
26 24,680,000 1 24,680,000 - Piush Stumbleine 20 Mar, 12:10
27 29,000,000 1 29,000,000 +18% Kira Kumo 16 Mar, 13:06
28 29,000,000 1 29,000,000 +18% Aliyah Shikhu 12 Mar, 09:40
29 29,200,000 1 29,200,000 +19% Eriyn Wayde 11 Mar, 19:02
30 29,150,000 1 29,150,000 +18% Reekah Appleseed 11 Mar, 17:33
31 30,990,000 1 30,990,000 +26% Tachyon Schwarzauge 10 Mar, 17:55
32 42,990,000 1 42,990,000 +75% Eve Cyrelya 9 Mar, 17:29
33 30,000,000 1 30,000,000 +22% Daraen Vasari 3 Mar, 21:17
34 26,000,000 1 26,000,000 +6% Ralux Utamui 28 Feb, 14:41
35 25,999,997 1 25,999,997 +6% N'dy Bright 28 Feb, 13:52
36 25,000,000 1 25,000,000 +2% Samui Maeda 27 Feb, 20:11
37 25,000,000 1 25,000,000 +2% Skaddar Askandir 27 Feb, 09:18
38 40,000,000 1 40,000,000 +62% Endor Santiago 16 Feb, 13:28
39 40,000,000 1 40,000,000 +62% Quirinus Mystlteinn 16 Feb, 12:53
40 50,000,000 1 50,000,000 +103% Bubba Zkittle 29 Jan, 11:24
41 69,000,000 1 69,000,000 +180% Nele Mildth 23 Jan, 21:42
42 68,000,000 1 68,000,000 +176% Kizuna Izayoi 23 Jan, 20:36
43 50,000,000 1 50,000,000 +103% Yukina Hatake 23 Jan, 12:01
44 99,999,999 1 99,999,999 +306% Anna Err 12 Jan, 05:47
45 100,000,000 1 100,000,000 +306% Effectz Veillerz 7 Dec, 17:38
46 70,000,000 1 70,000,000 +184% Laorta Luanta 27 Nov, 10:58
47 55,000,000 1 55,000,000 +123% Elyon Cherry 5 Nov, 13:55
48 55,000,000 1 55,000,000 +123% Danian Te'maen 12 Oct, 01:40
49 24,000,000 1 24,000,000 -3% Froggy Ferrinas 2 Oct, 21:25
50 50,400,000 1 50,400,000 +105% Minerva Bonadea 13 Sep, 17:36

PRICES Updated: 19 Apr, 18:44

# HQ Mat Price QTY Total %Diff Retainer Creator
1 14,000,000 1 14,000,000 -29% Nuovo
2 15,000,000 1 15,000,000 -24% Miavalenti
3 16,595,998 1 16,595,998 -16% Mitzu
4 18,500,000 1 18,500,000 -7% Plus-ultra
5 20,000,000 1 20,000,000 +1% Thetruebob
6 35,000,000 1 35,000,000 +76% Valbar

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 15,000,000 1 15,000,000 -24% Naughty Boy 19 Apr, 07:32
2 2,000,000 1 2,000,000 -90% Melon Collie 1 Dec, 20:22
3 18,999,999 1 18,999,999 -4% Reyms Levail 23 Nov, 17:25
4 20,000,000 1 20,000,000 +1% Ese'al Bovany 26 Oct, 10:53
5 15,000,000 1 15,000,000 -24% Selene Wulf 10 Sep, 08:30
6 20,000,000 1 20,000,000 +1% Amy H'unter 3 Jul, 22:10
7 20,000,000 1 20,000,000 +1% Selene Wulf 25 Jun, 00:51
8 29,995,000 1 29,995,000 +51% Faint Light 11 Jun, 17:52
9 19,500,000 1 19,500,000 -2% Sion Ashford 30 May, 03:01
10 19,980,000 1 19,980,000 +1% Sion Ashford 30 May, 03:01
11 1,949,999 1 1,949,999 -90% Bobo Yosra 26 May, 22:33
12 16,000,000 1 16,000,000 -19% Bon Sol 23 May, 18:09
13 16,900,000 1 16,900,000 -15% Crying Wolf 21 May, 22:55
14 15,000,000 1 15,000,000 -24% Harlequin Rosewald 21 May, 21:18
15 18,000,000 1 18,000,000 -9% Matakai Ravenshield 17 May, 11:27
16 16,000,000 1 16,000,000 -19% Elethrya Naravhen 16 May, 14:29
17 17,000,000 1 17,000,000 -14% Elethrya Naravhen 16 May, 14:28
18 35,000,000 1 35,000,000 +76% Kaede Amou 1 May, 23:21
19 23,000,000 1 23,000,000 +16% Amy H'unter 12 Apr, 09:34
20 18,490,000 1 18,490,000 -7% Guzomir Goodfellow 10 Apr, 16:43
21 35,000,000 1 35,000,000 +76% Sherry Leblanc 30 Mar, 16:46
22 23,000,000 1 23,000,000 +16% Elarcus Draciel 19 Mar, 12:45
23 24,000,000 1 24,000,000 +21% Vix Vixen 17 Mar, 10:36
24 24,999,999 1 24,999,999 +26% Lumea Moon 16 Mar, 20:37
25 15,000,000 1 15,000,000 -24% Kimahri Ultima 5 Mar, 18:26
26 34,000,000 1 34,000,000 +71% Tuuli Hile 2 Mar, 19:48
27 35,000,000 1 35,000,000 +76% Galveira Vorfeed 23 Feb, 15:45
28 25,000,000 1 25,000,000 +26% Anri Raines 16 Feb, 20:41
29 20,000,000 1 20,000,000 +1% Nari Tia 14 Feb, 20:46
30 34,000,000 1 34,000,000 +71% Sekka Aster 10 Feb, 18:16
31 35,000,000 1 35,000,000 +76% Rinoa Drachentatze 5 Sep, 14:48

PRICES Updated: 28 Jul, 07:30

No Listings
There are no listings for this item, check back later!

HISTORY

Really rare!?
There is currently no recorded history for this item on mogboard.
Mogboard v2.2.00    |    Server Status
FINAL FANTASY XIV © 2010 - 2019 SQUARE ENIX CO., LTD. All Rights Reserved.

WEAPONS

ARMOR

ITEMS

HOUSING