1 Night Pegasus Whistle

Other   -   Other   -   Stack: 1
A small ebon ocarina that, when played, emits a rainbow of sound that summons forth a night pegasus.

Lich

16th Dec, 19:40:07

Odin

16th Dec, 19:43:05

Phoenix

16th Dec, 19:29:04

Shiva

12th Aug, 21:38:05

Zodiark

16th Dec, 19:35:08

Twintania

12th Aug, 21:38:06

Cheapest High-Quality

Item has no High-Quality variant.

Cheapest Normal Quality

1 x 11,089,995 Server: Lich - Total: 11,089,995


Cross-World Purchase history (500 sales)
NQ Prices
# Server HQ Mat Price QTY Total %Diff Retainer Creator
1 Lich 11,089,995 1 11,089,995 -4% Hunybun
2 Zodiark 11,099,888 1 11,099,888 -4% Kinna-tan
3 Zodiark 11,099,889 1 11,099,889 -4% Assisi
4 Lich 11,199,000 1 11,199,000 -3% Mauzbertha
5 Zodiark 11,290,000 1 11,290,000 -3% Raefie
6 Odin 11,294,000 1 11,294,000 -3% Moshin
7 Odin 11,333,000 1 11,333,000 -2% Appello
8 Odin 11,333,777 1 11,333,777 -2% Surrender
9 Odin 11,500,000 1 11,500,000 -1% Khaary
10 Twintania 11,634,000 1 11,634,000 - Lunaska
NQ Purchase History
# Server HQ Price QTY Total %Diff Buyer Date
1 Odin 10,488,000 1 10,488,000 -10% Schnee Kishi 16 Dec, 17:07
2 Lich 10,988,999 1 10,988,999 -5% Ephelides Kenji 15 Dec, 22:28
3 Odin 10,487,999 1 10,487,999 -10% Hope Mikaelson 14 Dec, 17:52
4 Zodiark 11,099,888 1 11,099,888 -4% Akame Emiya 13 Dec, 16:01
5 Lich 10,000,000 1 10,000,000 -14% Skye Nayo 13 Dec, 13:16
6 Lich 10,000,000 1 10,000,000 -14% Nennsia Nolwedin 12 Dec, 21:31
7 Lich 9,999,998 1 9,999,998 -14% Niwra Hakki 12 Dec, 19:59
8 Lich 9,999,997 1 9,999,997 -14% Auren Aria 12 Dec, 19:30
9 Lich 9,999,900 1 9,999,900 -14% Mizora Saphira 12 Dec, 14:15
10 Odin 10,000,000 1 10,000,000 -14% Avarie Drachenblut 11 Dec, 16:35


Avg. Per Unit

11,600,626
Avg. Total

11,600,626
Avg. Per Unit

10,180,238
Avg. Total

10,180,238
Load Speed: 0.544

PRICES Updated: 16 Dec, 19:40

# HQ Mat Price QTY Total %Diff Retainer Creator
1 11,089,995 1 11,089,995 -33% Hunybun
2 11,199,000 1 11,199,000 -32% Mauzbertha
3 26,999,999 1 26,999,999 +64% Ako-nee-chan

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 10,988,999 1 10,988,999 -33% Ephelides Kenji 15 Dec, 22:28
2 10,000,000 1 10,000,000 -39% Skye Nayo 13 Dec, 13:16
3 10,000,000 1 10,000,000 -39% Nennsia Nolwedin 12 Dec, 21:31
4 9,999,998 1 9,999,998 -39% Niwra Hakki 12 Dec, 19:59
5 9,999,997 1 9,999,997 -39% Auren Aria 12 Dec, 19:30
6 9,999,900 1 9,999,900 -39% Mizora Saphira 12 Dec, 14:15
7 10,989,000 1 10,989,000 -33% Kairi Lumi 10 Dec, 19:28
8 11,050,000 1 11,050,000 -33% Mind Eraser 8 Dec, 21:35
9 11,199,000 1 11,199,000 -32% Holy Angelcy 7 Dec, 00:00
10 9,000,000 1 9,000,000 -45% Makoto Mewriloh 2 Dec, 21:00
11 1,142,990 1 1,142,990 -93% Rene Estheim 24 Nov, 12:09
12 11,269,999 1 11,269,999 -31% Dewar Day 23 Nov, 20:00
13 11,260,000 1 11,260,000 -31% Dewar Day 23 Nov, 20:00
14 11,500,000 1 11,500,000 -30% White Punk 6 Nov, 23:05
15 11,500,000 1 11,500,000 -30% Arkane Nuyen 5 Nov, 14:44
16 11,500,000 1 11,500,000 -30% Darian Deculian 4 Nov, 18:33
17 11,400,000 1 11,400,000 -31% Akashi Seyjuro 28 Oct, 21:39
18 11,350,000 1 11,350,000 -31% Dytto Snowheart 28 Oct, 18:51
19 10,154,000 1 10,154,000 -38% Sicilion Roronoa 18 Oct, 18:33
20 10,153,000 1 10,153,000 -38% Blizzik Luminae 18 Oct, 15:32
21 11,414,000 1 11,414,000 -31% Hideyoshi Toyotomi 11 Aug, 20:06
22 11,420,000 1 11,420,000 -30% Haruyuki Amamiya 7 Aug, 18:10
23 11,419,999 1 11,419,999 -30% Jeffery Green 7 Aug, 17:06
24 11,421,500 1 11,421,500 -30% Aisha Tora 5 Aug, 22:47
25 11,423,000 1 11,423,000 -30% Irn Dolph 4 Aug, 22:33
26 11,400,000 1 11,400,000 -31% Ashira Airi 2 Aug, 19:12
27 11,426,500 1 11,426,500 -30% Choco Ia 28 Jul, 23:58
28 11,426,499 1 11,426,499 -30% Choco Ia 28 Jul, 23:51
29 11,400,000 1 11,400,000 -31% Hlin Meili 28 Jul, 00:50
30 11,576,800 1 11,576,800 -30% Vincent Vargas 19 Jul, 06:39
31 11,476,799 1 11,476,799 -30% Laurent Colbernoux 18 Jul, 02:48
32 11,476,799 1 11,476,799 -30% Maev Polaali 17 Jul, 23:05
33 11,580,000 1 11,580,000 -30% Clear Elvenhein 15 Jul, 11:09
34 11,390,000 1 11,390,000 -31% Maxwell Lionheart 13 Jul, 20:58
35 11,350,000 1 11,350,000 -31% Maxwell Lionheart 13 Jul, 20:58
36 11,250,000 1 11,250,000 -32% Hag'atha Krone 12 Jul, 19:39
37 12,446,000 1 12,446,000 -24% Klichei Be 5 Jul, 20:55
38 11,000,000 1 11,000,000 -33% Liz Airgetlam 4 Jul, 17:51
39 11,249,999 1 11,249,999 -32% Natsu Gold 1 Jul, 20:33
40 12,499,997 1 12,499,997 -24% Gairovald Vann 25 Jun, 16:15
41 12,500,000 1 12,500,000 -24% Zephura Dragua 23 Jun, 14:45
42 12,000,000 1 12,000,000 -27% Escherichia Coli 20 Jun, 18:53
43 11,900,000 1 11,900,000 -28% Ryujin Tategami 20 Jun, 11:58
44 11,909,999 1 11,909,999 -28% Susa Chida 19 Jun, 09:20
45 11,111,111 1 11,111,111 -32% Tethys Mi'eynah 17 Jun, 20:38
46 13,880,888 1 13,880,888 -16% Tamwyn Tyanu 14 Jun, 09:42
47 13,000,000 1 13,000,000 -21% Alea Vetinari 2 Jun, 21:32
48 12,000,000 1 12,000,000 -27% Kayuu Alekisca 2 Jun, 21:01
49 15,000,000 1 15,000,000 -9% Rayleigh Zephyr 27 May, 14:44
50 14,999,999 1 14,999,999 -9% Nistria Hex 27 May, 12:35

PRICES Updated: 16 Dec, 19:43

# HQ Mat Price QTY Total %Diff Retainer Creator
1 11,294,000 1 11,294,000 -19% Moshin
2 11,333,000 1 11,333,000 -19% Appello
3 11,333,777 1 11,333,777 -19% Surrender
4 11,500,000 1 11,500,000 -17% Khaary
5 12,999,998 1 12,999,998 -7% Lovelysix
6 13,000,000 1 13,000,000 -7% Lovelysix
7 26,029,997 1 26,029,997 +87% Sellmaster
8 45,000,000 1 45,000,000 +223% Malorie

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 10,488,000 1 10,488,000 -25% Schnee Kishi 16 Dec, 17:07
2 10,487,999 1 10,487,999 -25% Hope Mikaelson 14 Dec, 17:52
3 10,000,000 1 10,000,000 -28% Avarie Drachenblut 11 Dec, 16:35
4 9,500,999 1 9,500,999 -32% Lolly Pops 11 Dec, 12:53
5 9,500,999 1 9,500,999 -32% Miyu Yuuki 11 Dec, 11:56
6 9,499,999 1 9,499,999 -32% Serazstrasz Shirantis 11 Dec, 09:40
7 9,699,990 1 9,699,990 -30% Akira Izumi 10 Dec, 13:43
8 9,699,990 1 9,699,990 -30% Catiqa Purrr 10 Dec, 07:56
9 8,900,000 1 8,900,000 -36% Tal'rasha Despana 10 Dec, 03:13
10 10,888,799 1 10,888,799 -22% Zeus Kronius 28 Nov, 22:12
11 10,888,000 1 10,888,000 -22% Zeus Kronius 28 Nov, 22:12
12 10,888,000 1 10,888,000 -22% Ky Hu 28 Nov, 14:58
13 10,599,000 1 10,599,000 -24% Unwinged Dragon 22 Nov, 14:18
14 10,099,999 1 10,099,999 -27% Phoenix Shadowflame 21 Nov, 12:00
15 10,050,000 1 10,050,000 -28% Rene Estheim 20 Nov, 05:21
16 10,198,999 1 10,198,999 -27% Lykaris Erox 17 Nov, 19:15
17 10,500,000 1 10,500,000 -25% Mai Yusa 14 Nov, 22:31
18 10,500,000 1 10,500,000 -25% Rind Aman 13 Nov, 20:01
19 10,499,000 1 10,499,000 -25% Athos De'lioncourt 13 Nov, 16:14
20 10,999,980 1 10,999,980 -21% Lithara Starfall 7 Nov, 11:04
21 11,000,000 1 11,000,000 -21% Isabella Sunseeker 9 Aug, 23:25
22 11,200,000 1 11,200,000 -20% Nilika Thrab 8 Aug, 16:41
23 11,250,000 1 11,250,000 -19% Panth'irez Lusxette 8 Aug, 12:03
24 11,276,950 1 11,276,950 -19% Erik Eichendorff 8 Aug, 04:35
25 11,276,990 1 11,276,990 -19% Rylori Vyle 7 Aug, 22:36
26 11,276,980 1 11,276,980 -19% Ebony Snow 7 Aug, 20:41
27 11,279,000 1 11,279,000 -19% Redin Deligyoz 5 Aug, 06:37
28 11,298,890 1 11,298,890 -19% Sataki Jokemi 4 Aug, 13:24
29 10,300,000 1 10,300,000 -26% Phaedra D'ormesang 3 Aug, 01:24
30 10,899,880 1 10,899,880 -22% Aheny Ha 2 Aug, 14:45
31 10,880,000 1 10,880,000 -22% Naria Bellveil 2 Aug, 12:48
32 11,385,500 1 11,385,500 -18% Selenya Midnight 1 Aug, 17:36
33 11,384,000 1 11,384,000 -18% Slightly Frowning 1 Aug, 08:41
34 11,380,000 1 11,380,000 -18% Alice Wildkatze 31 Jul, 18:37
35 11,412,700 1 11,412,700 -18% Frey Mcfuzzles 29 Jul, 11:44
36 11,414,000 1 11,414,000 -18% Zenx Il 28 Jul, 08:33
37 10,500,000 1 10,500,000 -25% Kimmi The'beat 26 Jul, 14:34
38 10,199,999 1 10,199,999 -27% Theon Holmes 25 Jul, 09:54
39 12,070,000 1 12,070,000 -13% Fell Cleave 23 Jul, 09:35
40 12,157,399 1 12,157,399 -13% Hinala Levr 22 Jul, 20:36
41 12,345,675 1 12,345,675 -11% Mira Arashiyama 17 Jul, 19:35
42 11,100,000 1 11,100,000 -20% Weix Blackthorn 12 Jul, 10:09
43 11,100,000 1 11,100,000 -20% Yukiko Mondfuchs 11 Jul, 18:43
44 11,599,889 1 11,599,889 -17% Amedaus Loom 11 Jul, 14:57
45 14,390,000 1 14,390,000 +3% Vildar Stormcurse 8 Jul, 21:41
46 10,500,000 1 10,500,000 -25% Helith'ir Emberah 6 Jul, 12:07
47 10,490,000 1 10,490,000 -25% Lia Dreemurr 6 Jul, 08:47
48 11,937,900 1 11,937,900 -14% Llyria Fairsborough 5 Jul, 11:40
49 11,900,000 1 11,900,000 -15% Shinya Mizuno 4 Jul, 20:47
50 11,943,000 1 11,943,000 -14% Yodada Yoda 4 Jul, 11:13

PRICES Updated: 16 Dec, 19:29

# HQ Mat Price QTY Total %Diff Retainer Creator
1 11,992,999 1 11,992,999 -31% Catgirlbtw
2 11,993,997 1 11,993,997 -31% Megumin'
3 11,993,998 1 11,993,998 -31% Furuhashi
4 11,995,998 1 11,995,998 -31% Jabama
5 12,999,999 1 12,999,999 -25% Megumin'
6 13,999,803 1 13,999,803 -19% Drace
7 18,998,999 1 18,998,999 +10% Shrub
8 19,000,000 1 19,000,000 +10% Hastytouch
9 20,001,000 1 20,001,000 +16% Funkycmex
10 40,000,000 1 40,000,000 +131% Miravonelle

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 10,500,000 1 10,500,000 -39% Mononoke Princess 8 Dec, 13:58
2 10,770,000 1 10,770,000 -38% Rain Drop 5 Dec, 20:18
3 10,769,000 1 10,769,000 -38% Asuka Chokoreto 5 Dec, 13:43
4 10,792,000 1 10,792,000 -38% Ayusoka Ohara 3 Dec, 20:53
5 9,920,000 1 9,920,000 -43% Mira Shepard 30 Nov, 20:27
6 9,919,999 1 9,919,999 -43% Salmaline Draik 30 Nov, 19:11
7 9,919,999 1 9,919,999 -43% Milla Lung 30 Nov, 08:02
8 9,500,000 1 9,500,000 -45% Thotiana Nakamura 29 Nov, 23:07
9 9,500,000 1 9,500,000 -45% Melia Moongaze 29 Nov, 23:07
10 9,890,000 1 9,890,000 -43% Miki Jolie 29 Nov, 17:33
11 11,740,000 1 11,740,000 -32% Aya Ryujin 20 Nov, 23:38
12 11,845,000 1 11,845,000 -32% Squiggles Loreliean 19 Nov, 21:34
13 11,870,895 1 11,870,895 -31% Rhela Molkah 14 Nov, 13:51
14 10,998,999 1 10,998,999 -36% Phixer Phix 8 Nov, 16:49
15 10,997,900 1 10,997,900 -36% Kira Atmos 6 Nov, 17:17
16 11,870,000 1 11,870,000 -31% Zubetrix Black 1 Nov, 15:09
17 11,872,000 1 11,872,000 -31% Pro Ex 30 Oct, 13:56
18 11,874,000 1 11,874,000 -31% Akira Tanaka 29 Oct, 10:00
19 11,876,000 1 11,876,000 -31% Yuuji Sakamoto 26 Oct, 23:17
20 9,996,998 1 9,996,998 -42% Lumen Stella 19 Oct, 08:43
21 10,999,989 1 10,999,989 -36% Fullmetal Moe 11 Aug, 22:20
22 9,001,000 1 9,001,000 -48% Sanki Starshine 11 Aug, 22:02
23 10,240,000 1 10,240,000 -41% Shin Raito 11 Aug, 14:34
24 11,000,000 1 11,000,000 -36% Basti Sayang 11 Aug, 09:47
25 11,239,998 1 11,239,998 -35% Madam Grinch 9 Aug, 17:41
26 11,279,997 1 11,279,997 -35% Loxy Ambertail 7 Aug, 22:59
27 11,250,000 1 11,250,000 -35% Sora Mewrilah 5 Aug, 19:00
28 10,999,999 1 10,999,999 -36% Sid Leinsfield 5 Aug, 18:53
29 11,250,500 1 11,250,500 -35% Lyra Shiro 4 Aug, 14:06
30 10,001,000 1 10,001,000 -42% Baron Lichborne 21 Jul, 07:09
31 11,822,000 1 11,822,000 -32% Catharsis Redlioness 19 Jul, 10:46
32 11,822,999 1 11,822,999 -32% A'linhbo Rhikti 19 Jul, 09:35
33 11,824,000 1 11,824,000 -32% Engine Driver 17 Jul, 08:31
34 11,870,000 1 11,870,000 -31% Ares Anubis 12 Jul, 16:03
35 11,799,999 1 11,799,999 -32% Mai Nishida 11 Jul, 22:07
36 9,969,420 1 9,969,420 -42% Nyora Valyar 7 Jul, 16:05
37 11,000,000 1 11,000,000 -36% Asamandra Sonnentau 6 Jul, 18:35
38 9,999,998 1 9,999,998 -42% Lucina Ylisse 6 Jul, 10:50
39 13,440,000 1 13,440,000 -22% Mila Rhyn 3 Jul, 15:14
40 13,929,999 1 13,929,999 -19% Azael Ironwill 30 Jun, 11:14
41 13,960,000 1 13,960,000 -19% Annika Df 28 Jun, 16:53
42 12,700,989 1 12,700,989 -27% Alundra Farin 19 Jun, 18:02
43 11,601,000 1 11,601,000 -33% Ruby Fluffbutt 15 Jun, 14:12
44 10,800,000 1 10,800,000 -38% Cayzen Firarist 6 Jun, 21:04
45 12,750,000 1 12,750,000 -26% Fortheana Hyakkia 6 Jun, 13:27
46 12,700,000 1 12,700,000 -27% Amara Diamond 5 Jun, 20:37
47 12,599,999 1 12,599,999 -27% The Doctor' 2 Jun, 21:18
48 12,589,900 1 12,589,900 -27% Reks Mercer 2 Jun, 14:06
49 12,500,000 1 12,500,000 -28% Rafael Santti 1 Jun, 23:19
50 12,500,000 1 12,500,000 -28% Luci Rezer 31 May, 14:12

PRICES Updated: 12 Aug, 21:38

# HQ Mat Price QTY Total %Diff Retainer Creator
1 12,610,000 1 12,610,000 -20% Nibbi
2 12,615,000 1 12,615,000 -20% David
3 12,618,000 1 12,618,000 -20% Regenbogenbrot
4 12,619,999 1 12,619,999 -20% Siham
5 12,650,000 1 12,650,000 -20% Criyo
6 12,899,999 1 12,899,999 -18% Notamoogle
7 13,000,000 1 13,000,000 -18% Ayako''
8 15,000,000 1 15,000,000 -5% Boraqqa
9 23,700,000 1 23,700,000 +50% Navina
10 30,000,000 1 30,000,000 +90% Ceerina

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 12,900,000 1 12,900,000 -18% Tengu Nightfall 5 Aug, 18:46
2 12,900,000 1 12,900,000 -18% Xena Lee 5 Aug, 04:54
3 12,200,000 1 12,200,000 -23% Ellaa Xess 2 Aug, 20:30
4 11,407,000 1 11,407,000 -28% Ellaa Xess 2 Aug, 20:30
5 11,406,999 1 11,406,999 -28% Ellaa Xess 2 Aug, 20:07
6 11,400,000 1 11,400,000 -28% Luxuri Mitnu 2 Aug, 19:14
7 11,407,999 1 11,407,999 -28% Lupa Sabakuno 31 Jul, 20:41
8 11,408,000 1 11,408,000 -28% Lupa Sabakuno 31 Jul, 20:41
9 11,420,000 1 11,420,000 -28% Niro Takamori 28 Jul, 16:36
10 11,400,000 1 11,400,000 -28% Prince Cocohero 26 Jul, 21:07
11 11,439,990 1 11,439,990 -27% Vaylen Hughes 23 Jul, 20:03
12 11,300,000 1 11,300,000 -28% Shadow Chron 23 Jul, 16:33
13 10,299,998 1 10,299,998 -35% Helith'ir Emberah 16 Jul, 12:48
14 10,099,998 1 10,099,998 -36% Helith'ir Emberah 16 Jul, 12:44
15 11,499,999 1 11,499,999 -27% Lumina Fang 13 Jul, 16:31
16 12,000,000 1 12,000,000 -24% Saito Daemon 5 Jul, 02:02
17 10,999,999 1 10,999,999 -30% Ragnar Umbralias 4 Jul, 10:33
18 12,000,000 1 12,000,000 -24% Sikiu Exist 2 Jul, 17:46
19 11,999,999 1 11,999,999 -24% Newt Baka 1 Jul, 10:54
20 12,000,000 1 12,000,000 -24% Muda Muda 1 Jul, 03:19
21 1,400,000 1 1,400,000 -91% Lynn Lux 28 Jun, 21:42
22 11,999,000 1 11,999,000 -24% Saraya Bevis 27 Jun, 09:22
23 12,000,000 1 12,000,000 -24% Tamamo-no- Magatama 26 Jun, 02:25
24 12,370,000 1 12,370,000 -22% Gun Dalf 24 Jun, 16:25
25 12,221,000 1 12,221,000 -23% Shizuka Hirastsuka 22 Jun, 08:10
26 12,487,000 1 12,487,000 -21% Kirika Yukisayacinc 21 Jun, 19:13
27 12,499,000 1 12,499,000 -21% Ladura Trickstar 19 Jun, 14:53
28 12,500,000 1 12,500,000 -21% Hifumi Niijima 17 Jun, 14:58
29 12,744,999 1 12,744,999 -19% Bea Minimoys 14 Jun, 18:21
30 33,499,998 1 33,499,998 +112% Cyber Shadowfang 26 Jul, 21:02
31 30,299,999 1 30,299,999 +92% Fantasy Caelum 22 Jul, 08:21
32 28,900,000 1 28,900,000 +83% Madiera Aurora 18 Jul, 13:58
33 28,750,000 1 28,750,000 +82% Madiera Aurora 18 Jul, 13:58
34 24,300,000 1 24,300,000 +54% Anri Kajin 14 Jul, 18:57
35 23,900,000 1 23,900,000 +52% Sora Kajin 14 Jul, 18:57
36 24,999,000 1 24,999,000 +59% Soleil Couchant 12 Jul, 16:43
37 24,000,000 1 24,000,000 +52% Cyber Shadowfang 12 Jul, 08:15
38 23,800,000 1 23,800,000 +51% Kiira Valarauca 9 Jul, 18:30
39 23,750,000 1 23,750,000 +51% Anzu Komori 9 Jul, 16:29
40 23,000,000 1 23,000,000 +46% Amelia Whispa 8 Jul, 16:33
41 24,800,000 1 24,800,000 +57% Furan Viera 7 Jul, 01:23
42 28,510,000 1 28,510,000 +81% Salty Burrito 5 Jul, 23:46
43 28,500,000 1 28,500,000 +81% Xenovia Pendragon 5 Jul, 10:58
44 32,998,000 1 32,998,000 +109% Chai Tea 21 Jun, 20:18
45 28,500,000 1 28,500,000 +81% Luna Whitemoon 17 Jun, 18:56
46 30,001,000 1 30,001,000 +90% Syndra Tetris 15 Jun, 10:04
47 29,890,000 1 29,890,000 +90% Karasang La'cole 12 Jun, 09:37
48 29,889,999 1 29,889,999 +90% Rinoa Heartilly's 11 Jun, 17:31
49 27,000,000 1 27,000,000 +71% Ari Nuovo 10 Jun, 12:52
50 29,999,999 1 29,999,999 +90% Netherok Rayrock 8 Jun, 13:35

PRICES Updated: 16 Dec, 19:35

# HQ Mat Price QTY Total %Diff Retainer Creator
1 11,099,888 1 11,099,888 -24% Kinna-tan
2 11,099,889 1 11,099,889 -24% Assisi
3 11,290,000 1 11,290,000 -23% Raefie
4 25,000,000 1 25,000,000 +71% El'fin
5 99,000,000 1 99,000,000 +577% Akemi

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 11,099,888 1 11,099,888 -24% Akame Emiya 13 Dec, 16:01
2 6,000,001 1 6,000,001 -59% Nekura Akera 6 Dec, 15:39
3 10,500,000 1 10,500,000 -28% Josephine Darklight 5 Dec, 15:51
4 9,999,999 1 9,999,999 -32% Eryonh Astal 1 Dec, 20:57
5 9,999,999 1 9,999,999 -32% Kuroxxiah Natsuki 1 Dec, 20:53
6 10,199,999 1 10,199,999 -30% Amphelice Maleikhi 30 Nov, 20:37
7 11,000,000 1 11,000,000 -25% Karris Morningstar 27 Nov, 22:12
8 10,500,000 1 10,500,000 -28% Tishan Tom 27 Nov, 20:37
9 10,499,990 1 10,499,990 -28% Gizeh Nigrum 27 Nov, 17:23
10 10,449,989 1 10,449,989 -29% Juelz Coolz 27 Nov, 15:13
11 10,499,999 1 10,499,999 -28% Mh'ira Silberstreif 25 Nov, 17:19
12 10,495,500 1 10,495,500 -28% Jojo Saotome 25 Nov, 16:44
13 10,495,000 1 10,495,000 -28% Misty Silence 25 Nov, 00:14
14 10,999,999 1 10,999,999 -25% Mimmi Vanmouse 19 Nov, 16:31
15 10,500,000 1 10,500,000 -28% Mimmi Vanmouse 19 Nov, 16:31
16 10,639,999 1 10,639,999 -27% Asteria Rochaid 16 Nov, 19:42
17 10,455,550 1 10,455,550 -28% Amynael Midnight 16 Nov, 17:27
18 10,449,998 1 10,449,998 -29% Onii Crus 16 Nov, 02:32
19 10,649,000 1 10,649,000 -27% Darth Skari 14 Nov, 12:23
20 10,898,999 1 10,898,999 -25% Kibo Nashide 9 Nov, 11:52
21 12,000,000 1 12,000,000 -18% Grim Orochi 12 Aug, 12:17
22 13,290,000 1 13,290,000 -9% Bel Nerine 7 Aug, 10:30
23 11,999,999 1 11,999,999 -18% Aaravos Starfall 1 Aug, 14:15
24 11,500,000 1 11,500,000 -21% Masa Haruki 31 Jul, 09:00
25 11,000,000 1 11,000,000 -25% Hisamitzu Miura 27 Jul, 19:41
26 11,999,998 1 11,999,998 -18% Torin Fleetpaw 23 Jul, 12:49
27 11,988,888 1 11,988,888 -18% Torin Fleetpaw 23 Jul, 12:34
28 10,600,000 1 10,600,000 -28% Lupa Sabakuno 19 Jul, 22:33
29 10,000,000 1 10,000,000 -32% Mesu Plainswalker 18 Jul, 12:13
30 11,900,000 1 11,900,000 -19% Soknus Koltr 15 Jul, 16:19
31 11,800,000 1 11,800,000 -19% Eris Kakazu 15 Jul, 07:47
32 11,996,999 1 11,996,999 -18% Silver Moonstorm 10 Jul, 00:23
33 11,750,000 1 11,750,000 -20% Nemith Terrill 9 Jul, 21:34
34 11,799,999 1 11,799,999 -19% Xantheana Mephistoles 8 Jul, 14:02
35 10,900,000 1 10,900,000 -25% Rob Lucidus 7 Jul, 18:17
36 10,899,980 1 10,899,980 -25% Nyoka Wingu 6 Jul, 13:33
37 10,750,000 1 10,750,000 -26% Puma Rose 6 Jul, 02:14
38 10,999,000 1 10,999,000 -25% Miko Iino 5 Jul, 22:43
39 12,000,000 1 12,000,000 -18% Gabriella Akibara 27 Jun, 04:48
40 12,000,000 1 12,000,000 -18% Dylora Anarma 25 Jun, 21:13
41 11,999,999 1 11,999,999 -18% Estera Belserion 25 Jun, 17:23
42 11,500,000 1 11,500,000 -21% Meyrith Ruatha 25 Jun, 14:25
43 9,950,000 1 9,950,000 -32% Tsuki Sleipnir 25 Jun, 09:36
44 9,500,000 1 9,500,000 -35% Kiki Hylia 24 Jun, 21:41
45 9,990,000 1 9,990,000 -32% Jade Farron 24 Jun, 19:09
46 9,999,999 1 9,999,999 -32% Genery Jaeger 24 Jun, 18:54
47 9,999,999 1 9,999,999 -32% Freyja Skulls 24 Jun, 17:49
48 11,999,997 1 11,999,997 -18% Vicky Ruby 24 Jun, 04:57
49 11,999,997 1 11,999,997 -18% Valmar Weln 22 Jun, 22:18
50 10,000,000 1 10,000,000 -32% Ryu'to Tempest 22 Jun, 11:43

PRICES Updated: 12 Aug, 21:38

# HQ Mat Price QTY Total %Diff Retainer Creator
1 11,634,000 1 11,634,000 -19% Lunaska
2 11,635,000 1 11,635,000 -19% Lelani
3 11,636,998 1 11,636,998 -19% Hazel
4 11,640,000 1 11,640,000 -19% John'c'na
5 11,640,000 1 11,640,000 -19% Bubbles-
6 11,999,990 1 11,999,990 -16% Sayilun
7 14,888,888 1 14,888,888 +4% Best-lauran
8 15,000,000 1 15,000,000 +5% Yvona
9 29,000,000 1 29,000,000 +102% Leonderliebe

HISTORY

# HQ Price QTY Total %Diff Buyer Date
1 11,636,997 1 11,636,997 -19% Mathias Arcturius 12 Aug, 08:45
2 11,643,000 1 11,643,000 -19% Aurora Shiva 9 Aug, 13:49
3 11,643,999 1 11,643,999 -19% Phylicia Noir 8 Aug, 22:47
4 12,400,000 1 12,400,000 -14% Holy Brus 2 Aug, 18:45
5 11,789,999 1 11,789,999 -18% Slightly Frowning 1 Aug, 17:28
6 11,750,000 1 11,750,000 -18% Ivar Solaris 31 Jul, 00:37
7 11,450,000 1 11,450,000 -20% G'raha- Tia 28 Jul, 18:55
8 11,000,000 1 11,000,000 -23% Julianne Stingray 27 Jul, 16:50
9 10,800,000 1 10,800,000 -25% Flarestar Asralyn 27 Jul, 15:37
10 10,800,000 1 10,800,000 -25% Gradient Whitetail 26 Jul, 23:07
11 11,792,999 1 11,792,999 -18% Lord Orni 25 Jul, 09:14
12 11,798,728 1 11,798,728 -18% Lord Orni 22 Jul, 21:57
13 11,798,700 1 11,798,700 -18% Lord Orni 22 Jul, 21:57
14 11,799,050 1 11,799,050 -18% Claire'de Lune 20 Jul, 18:17
15 12,499,900 1 12,499,900 -13% Felix Shadow 7 Jul, 22:40
16 12,097,000 1 12,097,000 -16% Hymalia Awandah 7 Jul, 16:40
17 11,111,111 1 11,111,111 -23% Lyria Valmont 6 Jul, 16:15
18 11,100,000 1 11,100,000 -23% Kelda Prime 5 Jul, 10:48
19 12,499,000 1 12,499,000 -13% Shadow Chron 30 Jun, 16:28
20 12,301,000 1 12,301,000 -14% Dante Takeshi 28 Jun, 23:05
21 12,000,000 1 12,000,000 -16% Tiberius Melanith 28 Jun, 19:18
22 11,111,111 1 11,111,111 -23% Jiv Uwu 27 Jun, 12:34
23 11,111,111 1 11,111,111 -23% Pompom Pomelo 27 Jun, 10:33
24 11,111,111 1 11,111,111 -23% Mobut Eadcrumpa 21 Jun, 08:08
25 12,200,000 1 12,200,000 -15% Ivar Solaris 20 Jun, 22:58
26 12,299,998 1 12,299,998 -14% Ivar Solaris 15 Jun, 21:01
27 11,111,111 1 11,111,111 -23% Sorah Nes 14 Jun, 17:57
28 24,950,000 1 24,950,000 +74% Machine Adam 27 Jul, 02:42
29 24,500,000 1 24,500,000 +71% Elaine Zahard 24 Jul, 22:27
30 24,950,000 1 24,950,000 +74% Ktulu Codru 24 Jul, 06:59
31 24,900,000 1 24,900,000 +74% Jessica Sekteh 23 Jul, 23:40
Mogboard v2.2.00    |    Server Status
FINAL FANTASY XIV © 2010 - 2019 SQUARE ENIX CO., LTD. All Rights Reserved.

WEAPONS

ARMOR

ITEMS

HOUSING